Rarva is a village in Misrikh Tehsil of Sitapur district in Uttar Pradesh. Its Census location code is 136828.
About Rarva village record
Use this page to check the source record for Rarva, including its village code and its place within Misrikh Tehsil and Sitapur district.
The Census 2011 record reports population 810, 155 households, area 150.91 hectares, PIN code 261151.
Quick facts
- Village
- Rarva
- Village code
- 136828
- Tehsil / Sub-District
- Misrikh
- District
- Sitapur
- State
- Uttar Pradesh
- Census year
- 2011
- Population
- 810
- Households
- 155
- Sex ratio
- 824 females per 1,000 males
- Area
- 150.91 hectares
- Population density
- 537 people per sq. km
- PIN code
- 261151
Census code and location hierarchy
For Rarva, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 09
- District code
- 154
- Sub-district code
- 00803
- Village code
- 136828
| Field | Value |
|---|---|
| Village name | Rarva |
| Census village code | 136828 |
| State | Uttar Pradesh |
| State code | 09 |
| District | Sitapur |
| District code | 154 |
| Tehsil / Sub-District | Misrikh |
| Sub-district code | 00803 |
| Census year | 2011 |
| Population | 810 |
| Households | 155 |
| Male population | 444 |
| Female population | 366 |
| Sex ratio | 824 females per 1,000 males |
| Scheduled Castes population | 481 |
| Scheduled Tribes population | 0 |
| Area | 150.91 hectares |
| Population density | 537 people per sq. km |
| PIN code | 261151 |
| CD block | Pisawan |
| Gram panchayat | Perasi |
| Nearest statutory town | Sitapur |
| Nearest statutory town distance | 38 km |
Facilities and amenities in Rarva
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 1 reported |
| Education | Government middle school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility more than 10 km away |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Not available in village |
| Water and sanitation | Untreated tap water | Available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility more than 10 km away |
| Communication | Sub post office | Not available in village; nearest facility within 5 km |
| Communication | Mobile phone coverage | Not available in village; nearest facility more than 10 km away |
| Communication | Internet / CSC | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Public bus service | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Private bus service | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 6 hours/day |
| Power | Agriculture power supply | Available in village; 0 hours/day |
| Power | Power supply for all users | Available in village; 4 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 9.65 hectares |
| Culturable waste land | 0.92 hectares |
| Net area sown | 136.91 hectares |
| Total unirrigated land | 11.83 hectares |
| Irrigated area | 125.08 hectares |
| Canal-irrigated area | 125.08 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Frequently asked questions
What is the village code of Rarva?
The Census village code of Rarva is 136828.
Where is Rarva village?
Rarva village is in Misrikh Tehsil (sub-district) of Sitapur district, Uttar Pradesh.
What is the population of Rarva?
The source reports a population of 810 for Rarva.
What is the sex ratio of Rarva?
The Census 2011 sex ratio of Rarva is 824 females per 1,000 males.
This page is based on the Uttar Pradesh Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.