Bhoj Patti is a village in Ghanghata Tehsil of Sant Kabir Nagar district in Uttar Pradesh. Its Census location code is 183458.
About Bhoj Patti village record
Use this page to check the source record for Bhoj Patti, including its village code and its place within Ghanghata Tehsil and Sant Kabir Nagar district.
The Census 2011 record reports population 83, 12 households, area 62.09 hectares, PIN code 000000.
Quick facts
- Village
- Bhoj Patti
- Village code
- 183458
- Tehsil / Sub-District
- Ghanghata
- District
- Sant Kabir Nagar
- State
- Uttar Pradesh
- Census year
- 2011
- Population
- 83
- Households
- 12
- Sex ratio
- 1,024 females per 1,000 males
- Area
- 62.09 hectares
- Population density
- 134 people per sq. km
- PIN code
- 000000
Census code and location hierarchy
For Bhoj Patti, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 09
- District code
- 186
- Sub-district code
- 00943
- Village code
- 183458
| Field | Value |
|---|---|
| Village name | Bhoj Patti |
| Census village code | 183458 |
| State | Uttar Pradesh |
| State code | 09 |
| District | Sant Kabir Nagar |
| District code | 186 |
| Tehsil / Sub-District | Ghanghata |
| Sub-district code | 00943 |
| Census year | 2011 |
| Population | 83 |
| Households | 12 |
| Male population | 41 |
| Female population | 42 |
| Sex ratio | 1,024 females per 1,000 males |
| Scheduled Castes population | 0 |
| Scheduled Tribes population | 0 |
| Area | 62.09 hectares |
| Population density | 134 people per sq. km |
| PIN code | 000000 |
| CD block | Haisar Bazar |
| Gram panchayat | Fulai |
| Nearest statutory town | Sant Kabir Nagar |
| Nearest statutory town distance | 28 km |
Facilities and amenities in Bhoj Patti
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 1 reported |
| Education | Government middle school | Available in village; 1 reported |
| Education | Government secondary school | Available in village; 1 reported |
| Education | Government senior secondary school | Available in village; 2 reported |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Not available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility 5 to 10 km away |
| Communication | Sub post office | Not available in village; nearest facility 5 to 10 km away |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Public bus service | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Private bus service | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Railway station | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Pucca road | Not available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | Cooperative bank | Not available in village |
| Banking and public services | PDS shop | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | Anganwadi centre | Not available in village; nearest facility within 5 km |
| Banking and public services | ASHA worker | Not available in village; nearest facility within 5 km |
| Power | Domestic power supply | Available in village; 12 hours/day |
| Power | Agriculture power supply | Not available in village; 0 hours/day |
| Power | Power supply for all users | Not available in village; 0 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Net area sown | 62.09 hectares |
| Irrigated area | 62.09 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Frequently asked questions
What is the village code of Bhoj Patti?
The Census village code of Bhoj Patti is 183458.
Where is Bhoj Patti village?
Bhoj Patti village is in Ghanghata Tehsil (sub-district) of Sant Kabir Nagar district, Uttar Pradesh.
What is the population of Bhoj Patti?
The source reports a population of 83 for Bhoj Patti.
What is the sex ratio of Bhoj Patti?
The Census 2011 sex ratio of Bhoj Patti is 1,024 females per 1,000 males.
This page is based on the Uttar Pradesh Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.