Village Census Code Directory of Uttar Pradesh, India
According to the 2011 Census of India, the Census village code mapped to the Khorampur village in Muhammadabad Gohna Taluka is 197629. This village is located in the Muhammadabad Gohna Taluka of Mau district in Uttar Pradesh state of India. The village is comes under Devkhari Gram Panchayat of Uttar Pradesh.
Name | Mapped Census Code |
---|---|
Khorampur Village Code | 197629 |
Muhammadabad Gohna Taluka Code | 00974 |
Mau District Code | 192 |
Uttar Pradesh State Code | 09 |
The total geographical area of Khorampur village is 135 hectares.
Type (Unit) | Area |
---|---|
Hectare | 135 ha |
Acre | 32.12 acre |
Foot | 1399307 ft2 |
Kilometre | 0.13 km2 |
Metre | 130000 m2 |
Mile | 0.05 mi2 |
Yard | 155480 yd2 |
135 ha