Muhammadabad Gohna Tehsil is part of Mau district in Uttar Pradesh. The Census 2011 directory lists 486 villages under it. Its sub-district code is 00974.
About Muhammadabad Gohna Tehsil village-code list
Muhammadabad Gohna Tehsil is in Mau district, Uttar Pradesh. Its Census 2011 sub-district code is 00974, and the directory lists 486 villages under it.
Together, these village records show 407,950 people, 60,291 households and 48,464.95 hectares. The table gives each village name and Census code, with population, area, PIN code and nearest town where reported.
Quick facts
- Tehsil / Sub-District
- Muhammadabad Gohna
- Sub-district code
- 00974
- District
- Mau
- District code
- 192
- State code
- 09
- Village records
- 486
- Census village codes
- 486
- Population listed
- 407,950
- Households listed
- 60,291
- Area listed
- 48,464.95 hectares
- Largest village
- Bhusuwa
- PIN code coverage
- 430 of 486 village records
- Census year
- 2011
Search village name or census code
Type a village name, district, Tehsil, Tahasil, Taluka/Taluk, sub-district, village code or Census location code. Search data loads only when you use the box.
Muhammadabad Gohna Tehsil census code lookup
Muhammadabad Gohna Tehsil has 486 village records in the Census 2011 directory. Their Census village codes range from 197191 to 197676.
The listed villages account for 407,950 people, 60,291 households and 48,464.95 hectares. Select a village to check its code and administrative hierarchy.
- State code
- 09
- District code
- 192
- Sub-district code
- 00974
- Village code records
- 486
- Village code range
- 197191 to 197676
Alphabetical village index
Select a letter to move to the first village with that initial in the table.
| Village | Village code | Population | Households | Area | PIN code | Nearest town |
|---|---|---|---|---|---|---|
| Abdopur | 197588 | 597 | 91 | 32.34 hectares | 276129 | Mau |
| Abdul Ajij Chak | 197603 | 321 | 53 | 35.69 hectares | 276129 | Mau |
| Abdullahpur | 197237 | 689 | 80 | 39.82 hectares | 276405 | Mau |
| Abdullahpur | 197617 | 748 | 106 | 116.07 hectares | 000000 | Mau |
| Abupur | 197530 | 907 | 124 | 52.86 hectares | 000000 | Mau |
| Ahirpura | 197526 | 83 | 14 | 68.27 hectares | 000002 | Mau |
| Ahiya Chak | 197586 | 612 | 83 | 24.57 hectares | 276129 | Mau |
| Akbar Pur | 197504 | 1,864 | 259 | 117.92 hectares | 000000 | Mau |
| Alauddin Patti | 197259 | 727 | 102 | 90.47 hectares | 000000 | Mau |
| Alauddinpur | 197277 | 590 | 86 | 32.46 hectares | 276403 | Mau |
| Alauddinpur | 197518 | 69 | 11 | 29.17 hectares | 000500 | Mau |
| Aldemau | 197631 | 1,931 | 297 | 183.71 hectares | 276129 | Mau |
| Ali Nager | 197670 | 1,289 | 210 | 165.85 hectares | 276129 | Mau |
| Alipur | 197357 | 131 | 22 | 6.62 hectares | 000000 | Mau |
| Allipur | 197656 | 811 | 113 | 77.77 hectares | 000000 | Mau |
| Amarhat | 197416 | 1,443 | 219 | 124.26 hectares | 000000 | Mau |
| Amari | 197417 | 3,180 | 455 | 187.92 hectares | 000000 | Mau |
| Amarsepur | 197547 | 471 | 75 | 44.77 hectares | 000000 | Mau |
| Amethi | 197456 | 126 | 22 | 91.97 hectares | 276402 | Mau |
| Amiraha | 197635 | 1,017 | 157 | 109.58 hectares | 276129 | Mau |
| Annupar | 197324 | 1,338 | 209 | 173.23 hectares | 000000 | Mau |
| Araila | 197369 | 1,283 | 192 | 118.62 hectares | 000000 | Mau |
| Aripur | 197218 | 1,366 | 237 | 133.20 hectares | 275302 | Mau |
| Arjani Chak | 197568 | 0 | This detail is not reported in the available source data. | 10.86 hectares | This detail is not reported in the available source data. | Mau |
| Aslpur | 197618 | 1,065 | 157 | 112.08 hectares | 276129 | Mau |
| Assi | 197467 | 1,687 | 246 | 110.87 hectares | 276402 | Mau |
| Athgoda | 197275 | 212 | 41 | 2.03 hectares | 000003 | Mau |
| Atte Chak | 197558 | 16 | 2 | 3.01 hectares | 276129 | Mau |
| Ausatpur | 197559 | 1,102 | 135 | 59.61 hectares | 000000 | Mau |
| Awasthi Brahim | 197566 | 364 | 49 | 20.66 hectares | 000000 | Mau |
| Awasthi Chak | 197599 | 148 | 29 | 14.02 hectares | 276129 | Mau |
| Babar | 197422 | 1,969 | 277 | 121.30 hectares | 000000 | Mau |
| Babhanpura | 197336 | 249 | 45 | 17.29 hectares | 276402 | Mau |
| Babhanpura | 197394 | 68 | 11 | 15.99 hectares | 000000 | Mau |
| Babhanpura | 197429 | 422 | 67 | 39.11 hectares | 000000 | Mau |
| Babhanpura Dakhin | 197501 | 915 | 136 | 54.78 hectares | 000000 | Mau |
| Babhanpurauttar | 197497 | 1,129 | 158 | 97.72 hectares | 000000 | Mau |
| Bagi Dasi Baag | 197577 | 464 | 63 | 21.52 hectares | 276129 | Mau |
| Bahlolpur | 197646 | 1,363 | 213 | 67.13 hectares | 000000 | Mau |
| Bairampur | 197195 | 77 | 14 | 19.35 hectares | 000000 | Mau |
| Bakka Bad | 197583 | 89 | 11 | 1.71 hectares | 276129 | Mau |
| Bakri | 197448 | 2,485 | 386 | 20.95 hectares | 000000 | Mau |
| Baktiyar Chak | 197587 | 138 | 21 | 9.79 hectares | 276129 | Mau |
| Bamhur | 197527 | 533 | 87 | 120.20 hectares | 000000 | Mau |
| Bandi Kala | 197310 | 3,355 | 486 | 183 hectares | 000276 | Mau |
| Bandighat | 197271 | 1,922 | 246 | 192 hectares | 276403 | Mau |
| Baniyapar | 197257 | 1,789 | 256 | 88.34 hectares | 000000 | Mau |
| Bara | 197191 | 2,344 | 389 | 61.01 hectares | 000000 | Mau |
| Baragawan | 197421 | 4,813 | 705 | 1,098.77 hectares | 000000 | Mau |
| Barbojhi | 197220 | 693 | 116 | 81.65 hectares | 276405 | Mau |
| Bardiha Mu. Halimabad | 197305 | 1,889 | 289 | 170.68 hectares | 000000 | Mau |
| Bare Chak | 197613 | 0 | This detail is not reported in the available source data. | 5.08 hectares | This detail is not reported in the available source data. | Mau |
| Barha | 197428 | 619 | 89 | 42.84 hectares | 000000 | Mau |
| Barhadpur | 197256 | 2,758 | 427 | 67.68 hectares | 276403 | Mau |
| Barsawa | 197341 | 421 | 65 | 53.05 hectares | 276405 | Mau |
| Barwa | 197525 | 662 | 96 | 69.82 hectares | 000000 | Mau |
| Basaratpur | 197390 | 891 | 138 | 96.91 hectares | 276403 | Mau |
| Basawar | 197466 | 0 | This detail is not reported in the available source data. | 13.06 hectares | This detail is not reported in the available source data. | Mau |
| Basti | 197488 | 2,096 | 261 | 29.49 hectares | 275101 | Mau |
| Basti Chak | 197597 | 235 | 29 | 50.71 hectares | 276129 | Mau |
| Belkhari | 197452 | 119 | 19 | 73.63 hectares | 000000 | Mau |
| Bhadaura | 197507 | 35 | 5 | 5.57 hectares | 276402 | Mau |
| Bhadir | 197193 | 2,493 | 393 | 183.09 hectares | 276405 | Mau |
| Bhadwa | 197206 | 976 | 136 | 34.29 hectares | 000000 | Mau |
| Bhagwan Chak | 197611 | 112 | 18 | 5.05 hectares | 000000 | Mau |
| Bhairawa | 197458 | 78 | 12 | 70.99 hectares | 000000 | Mau |
| Bharthipur | 197423 | 759 | 95 | 287.32 hectares | 000000 | Mau |
| Bhatauli | 197418 | 840 | 118 | 55.15 hectares | 000000 | Mau |
| Bhatauli | 197665 | 600 | 97 | 47.81 hectares | 000000 | Mau |
| Bhati Kala | 197366 | 1,604 | 232 | 224.41 hectares | 000000 | Mau |
| Bhati Khurd | 197365 | 602 | 85 | 77.49 hectares | 000000 | Mau |
| Bhatkol | 197249 | 3,559 | 479 | 115.40 hectares | 276405 | Mau |
| Bhatpara | 197245 | 749 | 115 | 37.89 hectares | 000000 | Mau |
| Bhatri Chakbhatari | 197361 | 2,341 | 358 | 150.87 hectares | 000000 | Mau |
| Bhawanipur | 197655 | 385 | 59 | 38.09 hectares | 000027 | Mau |
| Bhawanpura | 197472 | 391 | 40 | 184.63 hectares | 276402 | Mau |
| Bhawra | 197457 | 0 | This detail is not reported in the available source data. | 11.98 hectares | This detail is not reported in the available source data. | Mau |
| Bhawrepur | 197409 | 1,290 | 146 | 129 hectares | 000000 | Mau |
| Bheryaghar | 197606 | 1,434 | 233 | 128.70 hectares | 276129 | Mau |
| Bhikhampur | 197557 | 1,507 | 210 | 157.05 hectares | 000000 | Mau |
| Bhobawajalalpur | 197669 | 280 | 38 | 87.54 hectares | 000000 | Mau |
| Bhopatpur | 197208 | 760 | 127 | 61.02 hectares | 000000 | Mau |
| Bhowrajpur | 197370 | 254 | 26 | 73.80 hectares | 000000 | Mau |
| Bhujahi | 197321 | 1,683 | 249 | 129.13 hectares | 000000 | Mau |
| Bhusuwa | 197450 | 6,357 | 904 | 364.07 hectares | 000000 | Mau |
| Bibipur Mu, Karmi | 197539 | 23 | 1 | 12.36 hectares | 000000 | Mau |
| Bibipur Mu,Sultanipur | 197537 | 257 | 42 | 52.37 hectares | 000000 | Mau |
| Bijovli | 197196 | 822 | 125 | 45.09 hectares | 000000 | Mau |
| Bishunpur | 197483 | 28 | 4 | 29.19 hectares | 000000 | Mau |
| Bishunpur | 197675 | 891 | 150 | 64.39 hectares | This detail is not reported in the available source data. | Chiraiya Kot |
| Chainpur | 197500 | 922 | 115 | 55.15 hectares | 000000 | Mau |
| Chak Bano | 197562 | 131 | 21 | 13.36 hectares | 276129 | Mau |
| Chak Bhadwa | 197240 | 272 | 42 | 40.61 hectares | 000000 | Mau |
| Chak Bhika | 197368 | 1,258 | 197 | 66.36 hectares | 276403 | Mau |
| Chak Deosipur | 197359 | 146 | 22 | 9.57 hectares | 000000 | Mau |
| Chak Hatim | 197297 | 0 | This detail is not reported in the available source data. | 7.73 hectares | This detail is not reported in the available source data. | Mau |
| Chak Kuwardeh | 197289 | 0 | This detail is not reported in the available source data. | 16 hectares | This detail is not reported in the available source data. | Mau |
| Chak Lilsawa | 197344 | 445 | 65 | 50.90 hectares | 270403 | Mau |
| Chak Shaja | 197383 | 979 | 169 | 28 hectares | 000000 | Mau |
| Chak Shivpur | 197288 | 0 | This detail is not reported in the available source data. | 4 hectares | This detail is not reported in the available source data. | Mau |
| Chak Surhurpur | 197296 | 0 | This detail is not reported in the available source data. | 22 hectares | This detail is not reported in the available source data. | Mau |
| Chakali | 197278 | 0 | This detail is not reported in the available source data. | 5.75 hectares | This detail is not reported in the available source data. | Mau |
| Chakardewa | 197405 | 652 | 98 | 249.05 hectares | 000000 | Mau |
| Chakaudhi | 197382 | 456 | 80 | 24.08 hectares | 000000 | Mau |
| Chakbanni | 197270 | 170 | 24 | 51.87 hectares | 000000 | Mau |
| Chakbar Bojhi | 197221 | 1,070 | 193 | 90.25 hectares | 276401 | Mau |
| Chakgaribullah | 197282 | 0 | This detail is not reported in the available source data. | 800.09 hectares | This detail is not reported in the available source data. | Mau |
| Chakiya | 197532 | 1,569 | 239 | 128.36 hectares | 276402 | Mau |
| Chakjafri | 197338 | 1,729 | 235 | 85.28 hectares | 000001 | Mau |
| Chakjarullah | 197314 | 24 | 3 | 38.94 hectares | 000000 | Mau |
| Chakson | 197401 | 331 | 46 | 38 hectares | 000000 | Mau |
| Chakwara | 197223 | 283 | 41 | 36.02 hectares | 276402 | Mau |
| Chakwasha | 197309 | 0 | This detail is not reported in the available source data. | 38.70 hectares | This detail is not reported in the available source data. | Mau |
| Chalha | 197479 | 880 | 130 | 152.79 hectares | 275101 | Mau |
| Chaliswan | 197252 | 2,432 | 319 | 219.56 hectares | 000000 | Mau |
| Cham Bhopatpur Urf Sutarhi | 197251 | 2,296 | 368 | 194.20 hectares | 000000 | Mau |
| Chamarhi | 197250 | 183 | 25 | 64.85 hectares | 000000 | Mau |
| Chandan Chaki | 197474 | 21 | 3 | 22.08 hectares | 276402 | Mau |
| Chandna | 197462 | 0 | This detail is not reported in the available source data. | 14.61 hectares | This detail is not reported in the available source data. | Mau |
| Chandpatti | 197281 | 448 | 62 | 35.98 hectares | 276403 | Mau |
| Chandrawati | 197662 | 1,006 | 155 | 103.28 hectares | 000000 | Mau |
| Chhapara Badruddinpur | 197639 | 2,226 | 327 | 369.10 hectares | 000000 | Mau |
| Chiraya Kot | 197584 | 1,652 | 217 | 48.26 hectares | 276129 | Mau |
| Chistipatti | 197315 | 740 | 95 | 161.15 hectares | 000000 | Mau |
| Chitvishaw | 197511 | 784 | 124 | 40.34 hectares | 276402 | Mau |
| Chorui Dih | 197312 | 822 | 122 | 48.44 hectares | 000000 | Mau |
| Dadopur | 197471 | 219 | 29 | 59.09 hectares | 276402 | Mau |
| Dapehri | 197377 | 1,814 | 300 | 231.27 hectares | This detail is not reported in the available source data. | Karha |
| Daraira | 197375 | 1,516 | 207 | 83.77 hectares | 000000 | Mau |
| Darari | 197531 | 253 | 35 | 25.17 hectares | This detail is not reported in the available source data. | Chiraiya Kot |
| Dariya Patti | 197563 | 486 | 63 | 10.44 hectares | 000000 | Mau |
| Daswari | 197412 | 370 | 60 | 52.39 hectares | 000000 | Mau |
| Dattauli | 197378 | 1,538 | 233 | 238.93 hectares | 000000 | Mau |
| Daudpur | 197621 | 89 | 13 | 67.28 hectares | This detail is not reported in the available source data. | Chirraya Kot |
| Daudpur Rajput | 197327 | 1,269 | 153 | 66.37 hectares | 000002 | Mau |
| Daulsepur | 197427 | 3,294 | 456 | 270.78 hectares | 000000 | Mau |
| Daulsepur | 197510 | 42 | 4 | 20.60 hectares | 276402 | Mau |
| Deokli Deolas | 197216 | 1,675 | 278 | 171.70 hectares | 000000 | Mau |
| Deosipur | 197358 | 988 | 139 | 95.11 hectares | 000000 | Mau |
| Devkhari | 197624 | 1,319 | 192 | 75.62 hectares | 276129 | Mau |
| Dewariya Bujurg | 197332 | 1,268 | 224 | 68.02 hectares | 276402 | Mau |
| Dewariya Khurd | 197333 | 1,128 | 181 | 121.29 hectares | 276402 | Mau |
| Dharmsipur | 197402 | 3,546 | 517 | 209.77 hectares | 000000 | Mau |
| Dhaurahara | 197253 | 584 | 93 | 93.01 hectares | 000000 | Mau |
| Dhaurahra | 197244 | 625 | 99 | 42.17 hectares | This detail is not reported in the available source data. | Muhammadabad Gohna |
| Dholana | 197226 | 1,277 | 199 | 45.05 hectares | 276402 | Mau |
| Diyadoki | 197242 | 11 | 2 | 25.06 hectares | 000000 | Mau |
| Dospur | 197589 | 149 | 28 | 30.45 hectares | 000000 | Mau |
| Dulam Patti | 197660 | 278 | 37 | 21.17 hectares | 276129 | Mau |
| Durjanpur | 197229 | 0 | This detail is not reported in the available source data. | 32.62 hectares | This detail is not reported in the available source data. | Mau |
| Durjepur | 197431 | 686 | 106 | 105.30 hectares | 276402 | Mau |
| Dwarikapur | 197520 | 392 | 61 | 55.01 hectares | 276402 | Mau |
| Ekadanga | 197407 | 1,208 | 187 | 262.64 hectares | 000000 | Mau |
| Ekadangimaal | 197235 | 33 | 5 | 24.95 hectares | 276405 | Mau |
| Ekdangi Sair | 197207 | 148 | 22 | 16.39 hectares | 000000 | Mau |
| Fakhuranpur | 197672 | 37 | 2 | 9.67 hectares | 276129 | Mau |
| Fardewa Mu, Karmi | 197540 | 57 | 8 | 15.03 hectares | 000000 | Mau |
| Farhad Chak | 197607 | 0 | This detail is not reported in the available source data. | 54.45 hectares | This detail is not reported in the available source data. | Mau |
| Faridpukodhwa | 197311 | 0 | This detail is not reported in the available source data. | 89.38 hectares | This detail is not reported in the available source data. | Mau |
| Faridpur | 197228 | 1,872 | 295 | 86.03 hectares | 276403 | Mau |
| Fatehpur | 197464 | 4,574 | 659 | 216.98 hectares | 000000 | Mau |
| Fatehpur | 197600 | 657 | 116 | 22.36 hectares | 276129 | Mau |
| Fatehpur Mu, Karmi | 197538 | 495 | 74 | 77.02 hectares | 276124 | Mau |
| Fulwaria | 197202 | 393 | 65 | 31.09 hectares | 000000 | Mau |
| Gaddo Pur | 197351 | 793 | 104 | 19.11 hectares | 000000 | Mau |
| Gaganpur | 197546 | 160 | 24 | 7.57 hectares | 000000 | Mau |
| Galib Pur | 197616 | 756 | 116 | 52.03 hectares | 000000 | Mau |
| Galibpur | 197286 | 3,902 | 542 | 132 hectares | 276403 | Mau |
| Garhwa | 197354 | 26 | 4 | 67.23 hectares | 000000 | Mau |
| Garib Patti | 197643 | 325 | 42 | 56.01 hectares | 000000 | Mau |
| Gawali | 197453 | 165 | 29 | 129.85 hectares | 000000 | Mau |
| Ghutama | 197374 | 1,078 | 162 | 31.40 hectares | 000000 | Mau |
| Gokulpura | 197455 | 2,338 | 384 | 209.89 hectares | 000000 | Mau |
| Gopalpur | 197442 | 332 | 67 | 49.58 hectares | 000000 | Mau |
| Gopalpur Raksharay | 197470 | 946 | 135 | 83.97 hectares | 276402 | Mau |
| Goradih | 197494 | 328 | 51 | 118.44 hectares | 276129 | Mau |
| Gujafarpur | 197642 | 443 | 58 | 36.02 hectares | 000000 | Mau |
| Gulligarh | 197330 | 723 | 122 | 81.05 hectares | 000000 | Mau |
| Hafizpur | 197323 | 861 | 129 | 61 hectares | 000000 | Mau |
| Hafizpur | 197601 | 1,564 | 262 | 84.29 hectares | 276129 | Mau |
| Haibatpur | 197505 | 0 | This detail is not reported in the available source data. | 14.47 hectares | This detail is not reported in the available source data. | Mau |
| Hajipur | 197408 | 1,393 | 197 | 137.71 hectares | 000000 | Mau |
| Hakam | 197513 | 202 | 26 | 40.82 hectares | 276402 | Mau |
| Hakaripur | 197509 | 99 | 20 | 12.55 hectares | 276402 | Mau |
| Halimabad | 197384 | 1,258 | 183 | 73.34 hectares | 000000 | Mau |
| Harnasath | 197227 | 836 | 145 | 53.90 hectares | 000007 | Mau |
| Hasan Badh | 197542 | 283 | 40 | 8.32 hectares | 000000 | Mau |
| Hindola | 197331 | 704 | 103 | 177.80 hectares | 000276 | Mau |
| Hiranpur | 197652 | 449 | 73 | 55.99 hectares | 000000 | Mau |
| Hirapur | 197534 | 537 | 77 | 56.45 hectares | 000000 | Mau |
| Hundraha | 197499 | 343 | 38 | 28.01 hectares | 000000 | Mau |
| Husen Patti | 197299 | 164 | 22 | 11.03 hectares | 000000 | Mau |
| Husenabad | 197528 | 601 | 83 | 51.95 hectares | 000000 | Mau |
| Ibrahim Chak | 197595 | 423 | 56 | 28.99 hectares | 276129 | Mau |
| Imliya | 197620 | 178 | 33 | 29 hectares | 000000 | Mau |
| Indupur | 197465 | 80 | 10 | 20.42 hectares | 000000 | Mau |
| Ishahakpur | 197199 | 391 | 61 | 35.05 hectares | 276405 | Mau |
| Ismail Nager | 197581 | 229 | 33 | 8.87 hectares | 276129 | Mau |
| Itowra Chowbeypur | 197212 | 4,738 | 670 | 467.46 hectares | 000000 | Mau |
| Jagadishpur | 197529 | 147 | 17 | 18.36 hectares | This detail is not reported in the available source data. | Chiraiya Kot |
| Jagesara Urf Khatibaha | 197328 | 787 | 126 | 42.28 hectares | 000000 | Mau |
| Jahaniyapur | 197285 | 8 | 2 | 15.74 hectares | 000000 | Mau |
| Jahaniyapur | 197316 | 599 | 81 | 39.15 hectares | 000000 | Mau |
| Jaigawa | 197388 | 801 | 111 | 52.79 hectares | 276403 | Mau |
| Jamalpur | 197415 | 415 | 61 | 55.15 hectares | 000000 | Mau |
| Jamalpur | 197609 | 0 | This detail is not reported in the available source data. | 17.07 hectares | This detail is not reported in the available source data. | Mau |
| Jamalpur Mu. Bandi | 197307 | 1,067 | 135 | 26.48 hectares | 000000 | Mau |
| Jamin Arval | 197630 | 0 | This detail is not reported in the available source data. | 5.48 hectares | This detail is not reported in the available source data. | Mau |
| Jamin Ataullah | 197554 | 584 | 76 | 4.13 hectares | 276129 | Mau |
| Jamin Baniyapar | 197258 | 261 | 35 | 25.47 hectares | 000000 | Mau |
| Jamin Baramadpur | 197266 | 0 | This detail is not reported in the available source data. | 59.63 hectares | This detail is not reported in the available source data. | Mau |
| Jamin Durga | 197574 | 983 | 112 | 6.69 hectares | 000000 | Mau |
| Jamin Hamkar | 197556 | 0 | This detail is not reported in the available source data. | 10.57 hectares | This detail is not reported in the available source data. | Mau |
| Jamin Kazi Hasan | 197571 | 719 | 115 | 29.30 hectares | 000000 | Mau |
| Jamin Kmaluddinpur | 197560 | 15 | 2 | 5.94 hectares | 276129 | Mau |
| Jamin Narauni | 197284 | 607 | 97 | 50.32 hectares | 276402 | Mau |
| Jamin Nasopur | 197238 | 439 | 58 | 13.08 hectares | 276405 | Mau |
| Jamui | 197348 | 1,171 | 186 | 133.34 hectares | 000002 | Mau |
| Janaipur | 197440 | 357 | 66 | 40.63 hectares | 000000 | Mau |
| Jashara | 197676 | 1,709 | 240 | 318.16 hectares | This detail is not reported in the available source data. | Chirayiacot |
| Jasopur | 197204 | 161 | 28 | 18.07 hectares | 002764 | Mau |
| Jittupur | 197376 | 39 | 8 | 15 hectares | 000000 | Mau |
| Jmin Burhan | 197555 | 1,428 | 181 | 17.28 hectares | 276129 | Mau |
| Jolhapur | 197197 | 269 | 35 | 18.06 hectares | 000000 | Mau |
| Jot Chandrabhan | 197579 | 24 | 2 | 1.77 hectares | 276129 | Mau |
| Jot Pahar | 197564 | 422 | 58 | 7.69 hectares | 000000 | Mau |
| Juranpur | 197329 | 655 | 96 | 45.11 hectares | 000000 | Mau |
| Kaboolpur | 197213 | 236 | 41 | 41.78 hectares | 000000 | Mau |
| Kaiha | 197492 | 5,333 | 784 | 312.45 hectares | 000000 | Mau |
| Kajha Khurd | 197424 | 3,146 | 484 | 343.81 hectares | 000000 | Mau |
| Kajipur | 197272 | 398 | 66 | 34.39 hectares | 000000 | Mau |
| Kakarha | 197508 | 666 | 82 | 50.79 hectares | 276402 | Mau |
| Kalij Pur | 197661 | 25 | 1 | 13.56 hectares | 276129 | Mau |
| Kamal Chak | 197578 | 455 | 81 | 20.71 hectares | 276129 | Mau |
| Kamalpur | 197393 | 4,472 | 681 | 698.13 hectares | 000006 | Mau |
| Kamalpur Paharpur | 197356 | 687 | 113 | 71.40 hectares | 000000 | Mau |
| Kamaluddinpur | 197335 | 310 | 48 | 156.40 hectares | 276402 | Mau |
| Kamrawa | 197654 | 1,641 | 262 | 138.85 hectares | 000000 | Mau |
| Kamthari Noorpur | 197653 | 2,203 | 338 | 113.64 hectares | 276129 | Mau |
| Kanakpur | 197515 | 240 | 42 | 14.83 hectares | 276402 | Mau |
| Karamchaura | 197439 | 377 | 63 | 126.40 hectares | 000000 | Mau |
| Karamkhas | 197553 | 1,399 | 245 | 57.95 hectares | 000000 | Mau |
| Karat Karmi | 197619 | 0 | This detail is not reported in the available source data. | 8.21 hectares | This detail is not reported in the available source data. | Chiraiya Kot |
| Karha | 197350 | 3,753 | 552 | 127.40 hectares | 276402 | Mau |
| Karimuddinpur | 197239 | 0 | This detail is not reported in the available source data. | 5.55 hectares | This detail is not reported in the available source data. | Mau |
| Karjauli | 197403 | 619 | 102 | 168.67 hectares | 000000 | Mau |
| Karpiya | 197438 | 1,126 | 156 | 109.38 hectares | 000000 | Mau |
| Kasari | 197414 | 1,888 | 263 | 205 hectares | 000000 | Mau |
| Kasturipur | 197326 | 438 | 60 | 35.10 hectares | 000000 | Mau |
| Kasuet | 197519 | 357 | 56 | 150.58 hectares | 000003 | Mau |
| Katehari Mahummadpur | 197313 | 472 | 73 | 82.38 hectares | 000000 | Mau |
| Katghar Kayam | 197549 | 450 | 66 | 28.94 hectares | 000000 | Mau |
| Katghar Said Jalal | 197602 | 21 | 3 | 8.13 hectares | This detail is not reported in the available source data. | Chiraiya Kot |
| Katghara | 197512 | 143 | 32 | 31.12 hectares | 276402 | Mau |
| Kayampur | 197295 | 1,067 | 146 | 50.71 hectares | 273640 | Mau |
| Kayamuddinpur | 197291 | 631 | 99 | 60.77 hectares | 000000 | Mau |
| Kazipur Basti | 197300 | 850 | 113 | 50.27 hectares | 000000 | Mau |
| Khakhun Jalim | 197545 | 209 | 28 | 12.75 hectares | 000000 | Mau |
| Khalilpur | 197506 | 375 | 58 | 51.10 hectares | 000000 | Mau |
| Khalsa | 197233 | 1,575 | 236 | 151.53 hectares | 276405 | Mau |
| Khanpur | 197426 | 5,114 | 719 | 425.59 hectares | 000000 | Mau |
| Khanpur | 197573 | 0 | This detail is not reported in the available source data. | 8.72 hectares | This detail is not reported in the available source data. | Mau |
| Kharawa | 197380 | 721 | 113 | 31.23 hectares | 000000 | Mau |
| Khargiliya | 197303 | 847 | 124 | 76.28 hectares | 000000 | Mau |
| Kharkh Chak | 197649 | 0 | This detail is not reported in the available source data. | 12.49 hectares | This detail is not reported in the available source data. | Mau |
| Khavsipur | 197425 | 0 | This detail is not reported in the available source data. | 26.74 hectares | This detail is not reported in the available source data. | Mau |
| Khirijpur | 197628 | 438 | 75 | 34.53 hectares | 276129 | Mau |
| Khiriya | 197482 | 2,678 | 390 | 204.08 hectares | 275101 | Mau |
| Khirkhand | 197444 | 1,214 | 201 | 115.26 hectares | 000000 | Mau |
| Khocha | 197360 | 0 | This detail is not reported in the available source data. | 18.43 hectares | This detail is not reported in the available source data. | Mau |
| Khojan Patti | 197567 | 0 | This detail is not reported in the available source data. | 21.10 hectares | This detail is not reported in the available source data. | Mau |
| Khorampur | 197629 | 0 | This detail is not reported in the available source data. | 13.05 hectares | This detail is not reported in the available source data. | Mau |
| Khurahat | 197419 | 4,164 | 602 | 494.25 hectares | 000000 | Mau |
| Khurd Karmi | 197544 | 380 | 53 | 15.31 hectares | 000000 | Mau |
| Khurdharpur | 197638 | 192 | 37 | 25.45 hectares | 000000 | Mau |
| Khushamadpur | 197302 | 1,831 | 262 | 117.72 hectares | 000000 | Mau |
| Khushhalpur | 197209 | 394 | 66 | 28.46 hectares | 000000 | Mau |
| Kinnupur | 197473 | 496 | 57 | 26.64 hectares | 276402 | Mau |
| Kmaluddinpur | 197561 | 405 | 60 | 23.63 hectares | 000000 | Mau |
| Kondar | 197522 | 708 | 116 | 75.52 hectares | 276402 | Mau |
| Kothiya | 197200 | 2,413 | 398 | 334 hectares | 000000 | Mau |
| Kothiya | 197379 | 293 | 38 | 44.55 hectares | 276402 | Mau |
| Kotwalipur | 197322 | 6 | 1 | 65.92 hectares | 000000 | Mau |
| Kripalpur | 197243 | 490 | 76 | 29.95 hectares | 000000 | Mau |
| Kukdipur | 197246 | 82 | 18 | 9.03 hectares | 000000 | Mau |
| Kusahamafi | 197263 | 191 | 29 | 26.14 hectares | 000000 | Mau |
| Kutubpur | 197210 | 344 | 63 | 26.04 hectares | 276405 | Mau |
| Kutubpur | 197265 | 941 | 152 | 43.38 hectares | 000000 | Mau |
| Kutubpur | 197279 | 407 | 50 | 35.03 hectares | 276403 | Mau |
| Kutubpur | 197495 | 141 | 25 | 16.84 hectares | 276129 | Mau |
| Kyarkhas | 197460 | 375 | 58 | 216.98 hectares | 276402 | Mau |
| Lachhiman Patti | 197264 | 429 | 61 | 21.21 hectares | 000000 | Mau |
| Laddupar | 197224 | 34 | 4 | 49.07 hectares | 000000 | Mau |
| Lagarpur | 197255 | 202 | 32 | 85.98 hectares | 276403 | Mau |
| Laggupur | 197343 | 588 | 87 | 128.93 hectares | 000000 | Mau |
| Lakhanpura | 197461 | 7 | 1 | 35.70 hectares | 000000 | Mau |
| Lakhunuadih | 197485 | 513 | 92 | 106.63 hectares | 276129 | Mau |
| Larewa | 197625 | 938 | 135 | 63.17 hectares | This detail is not reported in the available source data. | Chiraiya Kot |
| Latifpur | 197570 | 0 | This detail is not reported in the available source data. | 51.28 hectares | This detail is not reported in the available source data. | Mau |
| Loha Tikar | 197434 | 2,190 | 340 | 124.60 hectares | 000000 | Mau |
| Lula | 197475 | 182 | 26 | 40.71 hectares | 000287 | Mau |
| Madawa | 197636 | 197 | 27 | 80 hectares | 276129 | Mau |
| Madi | 197493 | 20 | 4 | 89.82 hectares | 276129 | Mau |
