Aonla Tehsil is part of Bareilly district in Uttar Pradesh. The Census 2011 directory lists 363 villages under it. Its sub-district code is 00786.
About Aonla Tehsil village-code list
Aonla Tehsil is in Bareilly district, Uttar Pradesh. Its Census 2011 sub-district code is 00786, and the directory lists 363 villages under it.
Together, these village records show 605,703 people, 99,829 households and 86,153.10 hectares. The table gives each village name and Census code, with population, area, PIN code and nearest town where reported.
Quick facts
- Tehsil / Sub-District
- Aonla
- Sub-district code
- 00786
- District
- Bareilly
- District code
- 150
- State code
- 09
- Village records
- 363
- Census village codes
- 363
- Population listed
- 605,703
- Households listed
- 99,829
- Area listed
- 86,153.10 hectares
- Largest village
- Manauna
- PIN code coverage
- 326 of 363 village records
- Census year
- 2011
Search this directory
Open the full search page to find a village by name, district, Tehsil, UP state code, or Census village code.
Aonla Tehsil census code lookup
Aonla Tehsil has 363 village records in the Census 2011 directory. Their Census village codes range from 129767 to 130129.
The listed villages account for 605,703 people, 99,829 households and 86,153.10 hectares. Select a village to check its code and administrative hierarchy.
- State code
- 09
- District code
- 150
- Sub-district code
- 00786
- Village code records
- 363
- Village code range
- 129767 to 130129
Alphabetical village index
Select a letter to move to the first village with that initial in the table.
| Village | Village code | Population | Households | Area | PIN code | Nearest town |
|---|---|---|---|---|---|---|
| Abadanpur | 129917 | 1,172 | 197 | 158 hectares | 000000 | Bareilly |
| Ajmer | 129808 | 1,374 | 232 | 226 hectares | 000000 | Bareilly |
| Akdandi | 129953 | 0 | This detail is not reported in the available source data. | 109.59 hectares | This detail is not reported in the available source data. | Bareilly |
| Akha Atmali | 129975 | 0 | This detail is not reported in the available source data. | 78.93 hectares | This detail is not reported in the available source data. | Bareilly |
| Akha Mustkil | 129976 | 4,486 | 756 | 445.46 hectares | 243001 | Bareilly |
| Alampur Japhrabad | 130062 | 2,039 | 319 | 232.54 hectares | 243401 | Bareilly |
| Alampur Kot | 129821 | 2,277 | 395 | 468 hectares | 000000 | Bareilly |
| Alinagar | 129984 | 1,206 | 227 | 285.24 hectares | 243301 | Bareilly |
| Ambarpur | 129777 | 0 | This detail is not reported in the available source data. | 33.44 hectares | This detail is not reported in the available source data. | Bareilly |
| Amrauli | 129904 | 1,486 | 242 | 247.97 hectares | 000000 | Bareilly |
| Anandpur | 130024 | 271 | 50 | 132.40 hectares | 000000 | Bareilly |
| Andupura | 129995 | 507 | 83 | 112.20 hectares | 000000 | Bareilly |
| Anjani Ahatmali | 129794 | 0 | This detail is not reported in the available source data. | 206 hectares | This detail is not reported in the available source data. | Bareilly |
| Anjani Mustkil | 129797 | 2,628 | 491 | 183 hectares | 243303 | Bareilly |
| Antpur | 129895 | 2,230 | 334 | 261.95 hectares | 000000 | Bareilly |
| Antua | 129961 | 375 | 56 | 79.60 hectares | 000000 | Bareilly |
| Anurudhpur | 129872 | 2,998 | 459 | 526.82 hectares | 000000 | Bareilly |
| Aonla(Grameen) | 129982 | 0 | This detail is not reported in the available source data. | 298.24 hectares | This detail is not reported in the available source data. | Aonla |
| Arazi Be;Dhan Buzurg | 129772 | 360 | 54 | 135.38 hectares | 000000 | Bareilly |
| Arazi Mustna Karpia | 130026 | 0 | This detail is not reported in the available source data. | 67.34 hectares | This detail is not reported in the available source data. | Bareilly |
| Aspur | 129999 | 2,904 | 500 | 342.41 hectares | 000000 | Bareilly |
| Atarchedi | 129932 | 3,049 | 484 | 588.82 hectares | 000000 | Bareilly |
| Aujanu | 129853 | 0 | This detail is not reported in the available source data. | 145 hectares | This detail is not reported in the available source data. | Bareilly |
| Aurangabad | 129802 | 892 | 145 | 260.05 hectares | 000000 | Bareilly |
| Aurangabad | 130073 | 0 | This detail is not reported in the available source data. | 31.21 hectares | This detail is not reported in the available source data. | Bareilly |
| Bachera | 129943 | 1,623 | 302 | 145 hectares | 000000 | Bareilly |
| Badrai Kuiyan | 130079 | 1,647 | 310 | 185.89 hectares | 243402 | Bareilly |
| Bahodakhera | 129840 | 830 | 168 | 103.64 hectares | 243301 | Bareilly |
| Bajhera | 129882 | 2,613 | 337 | 326.95 hectares | 232403 | Bareilly |
| Bakarganj | 130032 | 1,042 | 195 | 74.54 hectares | 000000 | Bareilly |
| Ballia | 130117 | 7,256 | 1,234 | 293.57 hectares | 000000 | Bareilly |
| Bamiana | 130057 | 2,848 | 474 | 150.70 hectares | 000000 | Bareilly |
| Banari | 130095 | 1,630 | 245 | 217.76 hectares | 243404 | Bareilly |
| Bangarpur | 130050 | 1,058 | 166 | 185.92 hectares | 000000 | Bareilly |
| Bara Sirsa | 129879 | 3,789 | 603 | 637 hectares | 000000 | Bareilly |
| Baragaon | 129870 | 3,657 | 572 | 248.35 hectares | 232403 | Bareilly |
| Barathanpur | 129776 | 2,246 | 370 | 447.68 hectares | 243303 | Bareilly |
| Bari Khera | 129824 | 1,897 | 287 | 296 hectares | 000000 | Bareilly |
| Barsera Sikandarpur | 129787 | 3,858 | 637 | 409.09 hectares | 000000 | Bareilly |
| Basantpur | 129863 | 1,111 | 207 | 250.47 hectares | 000000 | Bareilly |
| Bebni | 129886 | 1,726 | 287 | 178 hectares | 000000 | Bareilly |
| Behari Pur | 129768 | 663 | 106 | 160.21 hectares | 000000 | Bareilly |
| Behta Chauhan | 129990 | 956 | 142 | 189.32 hectares | 000000 | Bareilly |
| Behta Janu | 129916 | 1,893 | 327 | 77.91 hectares | 000000 | Bareilly |
| Beudhan Buzurg | 129771 | 2,024 | 360 | 175.57 hectares | 000000 | Bareilly |
| Beudhan Khurd | 129774 | 3,778 | 682 | 465.47 hectares | 000000 | Bareilly |
| Bhagwanpur | 130121 | 0 | This detail is not reported in the available source data. | 81.13 hectares | This detail is not reported in the available source data. | Bareilly |
| Bhahanpur | 130076 | 1,291 | 234 | 108.60 hectares | 000000 | Bareilly |
| Bhajnai | 129877 | 1,111 | 141 | 143.59 hectares | 000000 | Bareilly |
| Bhajuia | 129997 | 990 | 159 | 165.42 hectares | 000000 | Bareilly |
| Bhamora | 130103 | 4,547 | 739 | 219.57 hectares | 000000 | Bareilly |
| Bhartana | 130043 | 1,635 | 283 | 156.80 hectares | 243401 | Bareilly |
| Bheekampur | 129942 | 1,271 | 190 | 140.04 hectares | 243301 | Bareilly |
| Bheekampur | 130047 | 667 | 104 | 166.27 hectares | 000000 | Bareilly |
| Bheemlaur Rasulpur | 129880 | 1,930 | 269 | 314 hectares | 000000 | Bareilly |
| Bheempur | 129991 | 1,773 | 279 | 276.37 hectares | 243301 | Bareilly |
| Bheempur Kathauti | 129820 | 674 | 127 | 158 hectares | 000000 | Bareilly |
| Bheta Buzurg | 129922 | 4,101 | 644 | 398 hectares | 000000 | Bareilly |
| Bheta Laluch | 130042 | 561 | 118 | 111.36 hectares | 243401 | Bareilly |
| Bhojpur | 130058 | 1,820 | 303 | 85.10 hectares | 000000 | Bareilly |
| Bhojpur Rasoolpur | 129936 | 0 | This detail is not reported in the available source data. | 87.15 hectares | This detail is not reported in the available source data. | Bareilly |
| Bhoora | 129865 | 1,346 | 231 | 324.82 hectares | 000000 | Bareilly |
| Bhoora | 130022 | 374 | 64 | 36.85 hectares | 000000 | Bareilly |
| Bhoori Pur | 129838 | 1,198 | 222 | 85.37 hectares | 243301 | Bareilly |
| Bichuraiya Sirsa | 130090 | 4,154 | 686 | 382.06 hectares | 000000 | Bareilly |
| Bidauli | 130113 | 0 | This detail is not reported in the available source data. | 67 hectares | This detail is not reported in the available source data. | Bareilly |
| Biharipur | 130007 | 0 | This detail is not reported in the available source data. | 109 hectares | This detail is not reported in the available source data. | Bareilly |
| Biharipur | 130094 | 0 | This detail is not reported in the available source data. | 85.40 hectares | This detail is not reported in the available source data. | Bareilly |
| Biharipur Jageer | 129894 | 2,140 | 359 | 276 hectares | 000000 | Bareilly |
| Bihat | 129985 | 1,940 | 323 | 188.52 hectares | 243301 | Bareilly |
| Bilaspur | 130116 | 0 | This detail is not reported in the available source data. | 69.43 hectares | This detail is not reported in the available source data. | Bareilly |
| Bilauri | 129996 | 2,924 | 497 | 359.28 hectares | 000000 | Bareilly |
| Brahampur | 130122 | 562 | 77 | 70.33 hectares | 000000 | Bareilly |
| Chakarpur | 129992 | 495 | 86 | 74.91 hectares | 000000 | Bareilly |
| Chakarpur Gahi | 129817 | 2,013 | 334 | 370.91 hectares | 000000 | Bareilly |
| Chakarpur Ramnagar | 130041 | 0 | This detail is not reported in the available source data. | 193.94 hectares | This detail is not reported in the available source data. | Bareilly |
| Champatpur | 129835 | 1,537 | 318 | 180 hectares | 000000 | Bareilly |
| Champatpur | 130071 | 2,419 | 433 | 189.56 hectares | 000000 | Bareilly |
| Chandoarur Shiv Nagar | 129819 | 1,785 | 274 | 398.60 hectares | 000000 | Bareilly |
| Chandowa | 130081 | 1,410 | 236 | 154.97 hectares | 243402 | Bareilly |
| Chandpur | 130060 | 690 | 103 | 62.80 hectares | 243402 | Bareilly |
| Chandpur Matki | 130051 | 328 | 53 | 121 hectares | 000000 | Bareilly |
| Chandpur Yakubpur | 129935 | 282 | 52 | 145 hectares | 000000 | Bareilly |
| Chandupur | 129806 | 1,245 | 213 | 258 hectares | 000000 | Bareilly |
| Chigari Wal Kishanpur | 130021 | 2,274 | 361 | 327.64 hectares | 243301 | Bareilly |
| Chkarpur | 130069 | 1,785 | 302 | 98.20 hectares | 243401 | Bareilly |
| Chulhara | 129987 | 527 | 82 | 188.24 hectares | 000000 | Bareilly |
| Churha Navdia | 129940 | 1,202 | 208 | 306.82 hectares | 000000 | Bareilly |
| Dalpatpur | 130109 | 547 | 98 | 124.37 hectares | 243402 | Bareilly |
| Dapta Shyampur | 130118 | 2,109 | 445 | 255.71 hectares | 000000 | Bareilly |
| Daraw Nagar | 129850 | 4,145 | 701 | 418.86 hectares | 000000 | Bareilly |
| Darka | 129983 | 0 | This detail is not reported in the available source data. | 234.37 hectares | This detail is not reported in the available source data. | Bareilly |
| Daruwapur | 129993 | 905 | 170 | 239.48 hectares | 000000 | Bareilly |
| Dasipur | 129968 | 1,400 | 213 | 385.66 hectares | 000000 | Bareilly |
| Dastampur | 129780 | 932 | 146 | 92.19 hectares | 243303 | Bareilly |
| Degoi | 130015 | 3,201 | 558 | 532.06 hectares | 000000 | Bareilly |
| Deokola | 129837 | 2,615 | 459 | 322 hectares | 000000 | Bareilly |
| Devchara | 130067 | 6,630 | 1,097 | 183.16 hectares | 243401 | Bareilly |
| Devi | 130011 | 413 | 66 | 134.37 hectares | 243301 | Bareilly |
| Devipur | 130098 | 529 | 81 | 39.12 hectares | 243401 | Bareilly |
| Devsara Urf Sangrampur | 129810 | 2,542 | 417 | 403.43 hectares | 000000 | Bareilly |
| Dhaka | 129974 | 2,266 | 371 | 220.41 hectares | 000000 | Bareilly |
| Dhakia | 129885 | 1,492 | 246 | 171 hectares | 000000 | Bareilly |
| Dhakoura | 129929 | 1,291 | 215 | 112.34 hectares | 243302 | Bareilly |
| Dhanaura | 130112 | 965 | 213 | 125 hectares | 000000 | Bareilly |
| Dhanora Gauree | 129778 | 2,635 | 420 | 525.83 hectares | 243303 | Bareilly |
| Dharmpur | 130014 | 1,338 | 255 | 205.92 hectares | 243301 | Bareilly |
| Dhaurera Ahaatmali | 129795 | 22 | 6 | 94 hectares | 243303 | Bareilly |
| Dhaurera Mustkil | 129796 | 628 | 86 | 95 hectares | 243303 | Bareilly |
| Dheerpur | 129948 | 1,036 | 157 | 231.66 hectares | 000000 | Bareilly |
| Dhilwari | 129844 | 3,445 | 613 | 417.11 hectares | 243301 | Bareilly |
| Dilippur | 130018 | 1,653 | 272 | 186.94 hectares | 000000 | Bareilly |
| Fatehepur Saradu | 130083 | 750 | 122 | 189.63 hectares | 243402 | Bareilly |
| Fatheganj | 129926 | 713 | 112 | 143.58 hectares | 000000 | Bareilly |
| Firozpur | 130096 | 1,218 | 204 | 213.04 hectares | 000000 | Bareilly |
| Fulasi | 129927 | 1,643 | 300 | 336.26 hectares | 000000 | Bareilly |
| Gahri | 130120 | 1,825 | 274 | 98.31 hectares | 000000 | Bareilly |
| Gainee | 129939 | 8,562 | 1,352 | 756.65 hectares | 243301 | Bareilly |
| Gauspur | 129937 | 0 | This detail is not reported in the available source data. | 74 hectares | This detail is not reported in the available source data. | Bareilly |
| Gedaulee | 129956 | 1,548 | 251 | 194.42 hectares | 243302 | Bareilly |
| Ghiraula | 130093 | 2,408 | 420 | 204.07 hectares | 000000 | Bareilly |
| Ghunsi | 129912 | 1,674 | 244 | 145.33 hectares | 243301 | Bareilly |
| Goja Khera | 129913 | 457 | 83 | 126.07 hectares | 243301 | Bareilly |
| Gontha Khandua | 129832 | 1,713 | 296 | 359.93 hectares | 243301 | Bareilly |
| Guberhai | 129864 | 449 | 72 | 171.29 hectares | 000000 | Bareilly |
| Gularia Aril | 129767 | 2,043 | 319 | 275.04 hectares | 000000 | Bareilly |
| Gularia Bhoor | 129803 | 350 | 62 | 71.51 hectares | 000000 | Bareilly |
| Gularia Uprala | 129871 | 2,312 | 373 | 248.56 hectares | 232403 | Bareilly |
| Guleli | 129847 | 2,262 | 406 | 258.71 hectares | 243301 | Bareilly |
| Gurai | 129792 | 0 | This detail is not reported in the available source data. | 78 hectares | This detail is not reported in the available source data. | Bareilly |
| Gurganwa Ahatmali | 129859 | 2,289 | 337 | 753 hectares | 000000 | Bareilly |
| Gurganwamustkil | 129860 | 10,356 | 1,593 | 1,402.11 hectares | 000000 | Bareilly |
| Gurwa | 129793 | 1,411 | 214 | 157 hectares | 243303 | Bareilly |
| Hafizganj | 129867 | 1,899 | 315 | 279.92 hectares | 000000 | Bareilly |
| Haidarganj Urf Aliganj | 129902 | 10,599 | 1,684 | 272 hectares | 243302 | Bareilly |
| Hardaspur | 129814 | 5,049 | 776 | 381 hectares | 000000 | Bareilly |
| Harirampur | 130091 | 2,503 | 426 | 251 hectares | 000000 | Bareilly |
| Hasampur | 130086 | 313 | 60 | 62.52 hectares | 000000 | Bareilly |
| Hasanpur | 130102 | 0 | This detail is not reported in the available source data. | 67.39 hectares | This detail is not reported in the available source data. | Bareilly |
| Hazipur | 129854 | 689 | 114 | 392 hectares | 000000 | Bareilly |
| Hazratpur | 130048 | 1,015 | 166 | 126 hectares | 000000 | Bareilly |
| Henga Nagla | 129804 | 433 | 70 | 126.32 hectares | 243303 | Bareilly |
| Himmatpur | 130129 | 1,295 | 188 | 348.85 hectares | 000000 | Bareilly |
| Himmatpur Urf Taharpur | 130054 | 844 | 144 | 129 hectares | 000000 | Bareilly |
| Husainpur | 129955 | 0 | This detail is not reported in the available source data. | 53.65 hectares | This detail is not reported in the available source data. | Bareilly |
| Inchor Jhoonanagar | 129874 | 1,881 | 300 | 215.59 hectares | 000000 | Bareilly |
| Islamabad | 130028 | 1,576 | 225 | 286.94 hectares | 000000 | Bareilly |
| Islamnagar Urf Dalippur | 129818 | 1,408 | 252 | 292.54 hectares | 000000 | Bareilly |
| Ismailpur | 129919 | 1,393 | 221 | 337 hectares | 000000 | Bareilly |
| Jagannathpur | 129815 | 2,938 | 528 | 393.87 hectares | 000000 | Bareilly |
| Jagmanpur | 129931 | 790 | 135 | 131.50 hectares | 243302 | Bareilly |
| Jainpur Kadarabad | 129973 | 655 | 110 | 233.58 hectares | 000000 | Bareilly |
| Jaitpur Shareefpur | 129950 | 3,137 | 487 | 242.03 hectares | 000000 | Bareilly |
| Jalal Nagar | 129924 | 2,633 | 414 | 129.96 hectares | 000000 | Bareilly |
| Jamalpur | 130100 | 661 | 111 | 60.97 hectares | 243402 | Bareilly |
| Jamapur | 129938 | 0 | This detail is not reported in the available source data. | 31 hectares | This detail is not reported in the available source data. | Bareilly |
| Jangbazpur | 129813 | 3,406 | 604 | 841.48 hectares | 000000 | Bareilly |
| Jangteera | 129827 | 1,972 | 328 | 397.04 hectares | 243301 | Bareilly |
| Jhaoonagla | 129857 | 1,054 | 176 | 158 hectares | 000000 | Bareilly |
| Jhinjhari | 130126 | 2,675 | 404 | 272.27 hectares | 000000 | Bareilly |
| Jogither | 129892 | 1,947 | 304 | 672 hectares | 000000 | Bareilly |
| Kachoor Dandi | 129909 | 1,042 | 156 | 203 hectares | 000000 | Bareilly |
| Kaini Shivnagar | 129873 | 2,356 | 364 | 615.13 hectares | 000000 | Bareilly |
| Kakri | 130111 | 715 | 139 | 74.61 hectares | 243402 | Bareilly |
| Kala Bhoj | 129816 | 272 | 49 | 102 hectares | 000000 | Bareilly |
| Kallia | 130009 | 1,495 | 272 | 91.88 hectares | 000000 | Bareilly |
| Kalyanpur | 129875 | 1,951 | 305 | 352.13 hectares | 243302 | Bareilly |
| Kalyanpur Haibatour | 129800 | 2,973 | 454 | 179.27 hectares | 000000 | Bareilly |
| Kamalpur | 129887 | 787 | 118 | 167 hectares | 000000 | Bareilly |
| Kamthena | 129841 | 754 | 129 | 69.54 hectares | 243301 | Bareilly |
| Kandharpur | 129963 | 2,191 | 374 | 159.80 hectares | 000000 | Bareilly |
| Kangawaurla | 129989 | 2,738 | 491 | 420.78 hectares | 243301 | Bareilly |
| Kanthri Japharpur | 129852 | 1,183 | 213 | 354.78 hectares | 000000 | Bareilly |
| Karampur | 130070 | 0 | This detail is not reported in the available source data. | 114.43 hectares | This detail is not reported in the available source data. | Bareilly |
| Karela | 130008 | 0 | This detail is not reported in the available source data. | 200.93 hectares | This detail is not reported in the available source data. | Bareilly |
| Karpia Brahmnan | 130019 | 537 | 95 | 116.75 hectares | 000000 | Bareilly |
| Karpia Khas | 130020 | 700 | 109 | 36.96 hectares | 243301 | Bareilly |
| Karuatal | 130001 | 1,326 | 207 | 133.93 hectares | 000000 | Bareilly |
| Kasumara | 129843 | 3,381 | 567 | 340.79 hectares | 243301 | Bareilly |
| Katka Barat | 130089 | 2,020 | 340 | 215.72 hectares | 000000 | Bareilly |
| Katra Raman | 130115 | 1,647 | 279 | 98 hectares | 000000 | Bareilly |
| Katroibuzurg | 129869 | 747 | 98 | 1,012.50 hectares | 000000 | Bareilly |
| Katsari | 129988 | 1,579 | 277 | 245.04 hectares | 000000 | Bareilly |
| Kedona | 129889 | 3,138 | 540 | 292.41 hectares | 000000 | Bareilly |
| Keeratpur | 130125 | 844 | 106 | 73.14 hectares | 000000 | Bareilly |
| Kemuwa | 130059 | 3,043 | 537 | 174.21 hectares | 243402 | Bareilly |
| Keona Sadipuur | 130036 | 3,611 | 604 | 394.66 hectares | 243402 | Bareilly |
| Keona Suratpur | 129944 | 448 | 63 | 110.30 hectares | 000000 | Bareilly |
| Kesharpur | 129807 | 5,461 | 852 | 281 hectares | 000000 | Bareilly |
| Khailamdeh Jageer | 129896 | 5,346 | 840 | 349.95 hectares | 000000 | Bareilly |
| Khamariadandi | 129994 | 566 | 89 | 173.52 hectares | 000000 | Bareilly |
| Khangawa Shyam | 129881 | 4,043 | 649 | 687 hectares | 000000 | Bareilly |
| Kharagpur | 129805 | 824 | 130 | 138.80 hectares | 243303 | Bareilly |
| Khargpur | 129839 | 677 | 101 | 78.56 hectares | 243301 | Bareilly |
| Khata Veerana | 130080 | 0 | This detail is not reported in the available source data. | 32.33 hectares | This detail is not reported in the available source data. | Bareilly |
| Khateta | 129876 | 2,289 | 355 | 293.61 hectares | 000000 | Bareilly |
| Khera | 130099 | 2,173 | 367 | 218.47 hectares | 243402 | Bareilly |
| Khiria | 129848 | 515 | 93 | 136.95 hectares | 000000 | Bareilly |
| Khuli | 130052 | 2,993 | 489 | 219.40 hectares | 000000 | Bareilly |
| Khusroopur | 130087 | 0 | This detail is not reported in the available source data. | 17.85 hectares | This detail is not reported in the available source data. | Bareilly |
| Kiratpur | 130040 | 1,140 | 181 | 172.40 hectares | 000000 | Bareilly |
| Kishan Singhpur | 129941 | 971 | 153 | 274 hectares | 000000 | Bareilly |
| Kishanpur | 129833 | 1,714 | 298 | 177.62 hectares | 243301 | Bareilly |
| Kishanpur Jaidpur | 129965 | 677 | 112 | 63.90 hectares | 000000 | Bareilly |
| Kitona | 129836 | 1,085 | 170 | 168 hectares | 000000 | Bareilly |
| Kohani Pratappur | 130077 | 1,517 | 198 | 347.03 hectares | 000000 | Bareilly |
| Kuddha | 130045 | 3,070 | 493 | 237.05 hectares | 000000 | Bareilly |
| Kundapur Urf Ata | 129809 | 2,239 | 405 | 243.16 hectares | 243303 | Bareilly |
| Kundaria Akhlaspur | 129966 | 1,548 | 269 | 179.82 hectares | 000000 | Bareilly |
| Kundaria Faijullapur | 129884 | 3,316 | 549 | 344 hectares | 243302 | Bareilly |
| Kundaria Khurd | 129945 | 719 | 145 | 151.07 hectares | 000000 | Bareilly |
| Kunwarpur | 129899 | 896 | 156 | 112.86 hectares | 000000 | Bareilly |
| Kusari | 130030 | 756 | 131 | 127.23 hectares | 243401 | Bareilly |
| Lachmepur | 129952 | 70 | 11 | 39.40 hectares | 000000 | Bareilly |
| Lahar | 130127 | 1,957 | 274 | 133 hectares | 000000 | Bareilly |
| Langura | 130082 | 2,164 | 381 | 368.22 hectares | 000000 | Bareilly |
| Lelaur Buzurg | 129782 | 1,073 | 193 | 345.84 hectares | 000000 | Bareilly |
| Lelaur Charam | 129783 | 685 | 115 | 74.47 hectares | 000000 | Bareilly |
| Lelaur Sahasa | 129786 | 940 | 178 | 207.72 hectares | 000000 | Bareilly |
| Lodhipur | 129856 | 0 | This detail is not reported in the available source data. | 127.30 hectares | This detail is not reported in the available source data. | Bareilly |
| Lohari | 129928 | 2,417 | 426 | 363.73 hectares | 000000 | Bareilly |
| Madauna Urf Patparaganj | 129888 | 1,317 | 218 | 101 hectares | 000000 | Bareilly |
| Mahmood Pur | 129826 | 3,542 | 529 | 356.01 hectares | 000000 | Bareilly |
| Maholia | 129891 | 1,994 | 321 | 222 hectares | 000000 | Bareilly |
| Mai Keeratpur | 130124 | 246 | 44 | 104.37 hectares | 000000 | Bareilly |
| Majhgawan | 129906 | 3,281 | 544 | 215 hectares | 000000 | Bareilly |
| Majhola | 130107 | 1,367 | 227 | 99 hectares | 243401 | Bareilly |
| Majnupur | 130074 | 2,857 | 432 | 192.10 hectares | 000000 | Bareilly |
| Makrandpur Dharajit | 130063 | 1,723 | 296 | 105.38 hectares | 243401 | Bareilly |
| Makranmpur Tarachand | 130046 | 1,678 | 255 | 143.45 hectares | 243401 | Bareilly |
| Malgawan | 130027 | 1,740 | 268 | 331.83 hectares | 243403 | Bareilly |
| Manauna | 129846 | 10,925 | 1,759 | 705.78 hectares | 243301 | Bareilly |
| Mandora | 129898 | 3,394 | 551 | 480.07 hectares | 000000 | Bareilly |
| Manpur | 129900 | 769 | 99 | 125.50 hectares | 000000 | Bareilly |
| Manpura | 129981 | 0 | This detail is not reported in the available source data. | 93.78 hectares | This detail is not reported in the available source data. | Bareilly |
| Mansarampur | 129893 | 900 | 157 | 35 hectares | 000000 | Bareilly |
| Mauchand Pur | 129825 | 3,888 | 648 | 293.14 hectares | 243303 | Bareilly |
| Mazhowa | 129842 | 1,593 | 235 | 82.14 hectares | 000000 | Bareilly |
| Mazra Daulatpur | 129829 | 1,102 | 185 | 205.27 hectares | 000000 | Bareilly |
| Meerpar Cheeti Urf Kundannagar | 129845 | 2,013 | 360 | 115.07 hectares | 243301 | Bareilly |
| Mhaitia Dandi | 130037 | 530 | 86 | 113.05 hectares | 000000 | Bareilly |
| Milak Majhra | 130084 | 3,128 | 499 | 160.06 hectares | 243402 | Bareilly |
| Milak Mansarampur | 130064 | 461 | 97 | 75.38 hectares | 243401 | Bareilly |
| Mindora | 129959 | 1,628 | 304 | 178.74 hectares | 243301 | Bareilly |
| Mirjapur | 129915 | 415 | 70 | 126.30 hectares | 000000 | Bareilly |
| Mirjapur | 129971 | 1,132 | 181 | 100.89 hectares | 243401 | Bareilly |
| Mohammad Ganj | 129958 | 600 | 110 | 70.14 hectares | 243301 | Bareilly |
| Mohammadpur Pathra | 130003 | 1,306 | 228 | 251.84 hectares | 000000 | Bareilly |
| Mugalpur | 129868 | 2,318 | 371 | 466.47 hectares | 000000 | Bareilly |
| Musraf Pur | 129970 | 1,503 | 267 | 365.43 hectares | 000000 | Bareilly |
| Musraha | 130016 | 1,049 | 169 | 151.22 hectares | 000000 | Bareilly |
| Mutlak Pur | 129830 | 2,457 | 418 | 327.85 hectares | 000000 | Bareilly |
| Nabadia | 130061 | 1,312 | 202 | 84.73 hectares | 243402 | Bareilly |
| Nabadia Viran | 130034 | 0 | This detail is not reported in the available source data. | 123 hectares | This detail is not reported in the available source data. | Bareilly |
| Nagaria Dehjabti | 130002 | 506 | 76 | 152.85 hectares | 000000 | Bareilly |
| Nagaria Satan | 129918 | 2,610 | 421 | 417.09 hectares | 243301 | Bareilly |
| Nagaria Veeran | 129951 | 0 | This detail is not reported in the available source data. | 90.32 hectares | This detail is not reported in the available source data. | Bareilly |
| Nagla | 130101 | 1,773 | 268 | 154.08 hectares | 000000 | Bareilly |
| Nakarpur | 130085 | 747 | 149 | 79.52 hectares | 243401 | Bareilly |
| Namdarganj | 129799 | 1,455 | 245 | 225 hectares | 243303 | Bareilly |
| Naugawa | 130049 | 890 | 143 | 138.23 hectares | 000000 | Bareilly |
| Naugawan Bhiramnan | 129933 | 1,079 | 206 | 189 hectares | 000000 | Bareilly |
| Nauhara Hasanpur | 129921 | 1,110 | 179 | 118.25 hectares | 000000 | Bareilly |
| Naurangpur | 130108 | 4,491 | 681 | 402.68 hectares | 243401 | Bareilly |
| Navadia Veeran | 129954 | 0 | This detail is not reported in the available source data. | 63.16 hectares | This detail is not reported in the available source data. | Bareilly |
| Nawabpura | 129773 | 2,097 | 386 | 415.26 hectares | 243303 | Bareilly |
| Nisoi | 129925 | 3,263 | 548 | 521.84 hectares | 243302 | Bareilly |
| Nitoi | 130104 | 1,177 | 189 | 131.66 hectares | 000000 | Bareilly |
| Nogawan Thakuran | 130088 | 4,266 | 708 | 358.26 hectares | 000000 | Bareilly |
| Noorpur | 129914 | 1,476 | 293 | 294.04 hectares | 243301 | Bareilly |
| Noorpur Buzurg | 129923 | 988 | 169 | 88.86 hectares | 243302 | Bareilly |
| Pachtor | 130025 | 878 | 134 | 127.23 hectares | 000000 | Bareilly |
| Pahladpur | 129920 | 660 | 121 | 86.20 hectares | 000000 | Bareilly |
| Paiga | 129910 | 2,361 | 379 | 134.22 hectares | 000000 | Bareilly |
| Pakhuni | 130044 | 1,294 | 205 | 247.33 hectares | 000000 | Bareilly |
| Paltha | 129801 | 2,018 | 307 | 260.05 hectares | 000000 | Bareilly |
| Pamari | 130033 | 307 | 48 | 90.89 hectares | 000000 | Bareilly |
| Pandi | 129901 | 852 | 109 | 128.44 hectares | 000000 | Bareilly |
| Pandri | 130035 | 1,382 | 226 | 55.87 hectares | 243402 | Bareilly |
| Panwaria | 130005 | 784 | 144 | 199.72 hectares | 000000 | Bareilly |
| Para Bhauddenpur | 129964 | 1,211 | 203 | 184.20 hectares | 000000 | Bareilly |
| Paras | 130029 | 0 | This detail is not reported in the available source data. | 124.54 hectares | This detail is not reported in the available source data. | Bareilly |
| Pathree | 130004 | 2,006 | 331 | 187.87 hectares | 000000 | Bareilly |
| Patti Kurki | 129828 | 1,856 | 282 | 214.87 hectares | 000000 | Bareilly |
