Sunrasi is a village in Aonla Tehsil of Bareilly district in Uttar Pradesh. Its Census location code is 129784.
About Sunrasi village record
The source record places Sunrasi in Aonla Tehsil of Bareilly district, Uttar Pradesh. Its Census village code is 129784.
The Census 2011 record reports population 1,066, 171 households, area 236.23 hectares, PIN code 000000.
Quick facts
- Village
- Sunrasi
- Village code
- 129784
- Tehsil / Sub-District
- Aonla
- District
- Bareilly
- State
- Uttar Pradesh
- Census year
- 2011
- Population
- 1,066
- Households
- 171
- Sex ratio
- 838 females per 1,000 males
- Area
- 236.23 hectares
- Population density
- 451 people per sq. km
- PIN code
- 000000
Census code and location hierarchy
For Sunrasi, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 09
- District code
- 150
- Sub-district code
- 00786
- Village code
- 129784
| Field | Value |
|---|---|
| Village name | Sunrasi |
| Census village code | 129784 |
| State | Uttar Pradesh |
| State code | 09 |
| District | Bareilly |
| District code | 150 |
| Tehsil / Sub-District | Aonla |
| Sub-district code | 00786 |
| Census year | 2011 |
| Population | 1,066 |
| Households | 171 |
| Male population | 580 |
| Female population | 486 |
| Sex ratio | 838 females per 1,000 males |
| Scheduled Castes population | 95 |
| Scheduled Tribes population | 0 |
| Area | 236.23 hectares |
| Population density | 451 people per sq. km |
| PIN code | 000000 |
| CD block | Ramnagar |
| Gram panchayat | Surashi |
| Nearest statutory town | Bareilly |
| Nearest statutory town distance | 65 km |
Facilities and amenities in Sunrasi
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 1 reported |
| Education | Government middle school | Available in village; 1 reported |
| Education | Government secondary school | Available in village; 1 reported |
| Education | Government senior secondary school | Available in village; 1 reported |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility within 5 km |
| Communication | Sub post office | Not available in village; nearest facility within 5 km |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Public bus service | Not available in village; nearest facility within 5 km |
| Transport and roads | Private bus service | Not available in village; nearest facility within 5 km |
| Transport and roads | Railway station | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Pucca road | Not available in village; nearest facility within 5 km |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility within 5 km |
| Banking and public services | Cooperative bank | Not available in village; nearest facility within 5 km |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 4 hours/day |
| Power | Agriculture power supply | Available in village; 0 hours/day |
| Power | Power supply for all users | Available in village; 4 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 19.61 hectares |
| Net area sown | 214.88 hectares |
| Total unirrigated land | 1.99 hectares |
| Irrigated area | 212.89 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Frequently asked questions
What is the village code of Sunrasi?
The Census village code of Sunrasi is 129784.
Where is Sunrasi village?
Sunrasi village is in Aonla Tehsil (sub-district) of Bareilly district, Uttar Pradesh.
What is the population of Sunrasi?
The source reports a population of 1,066 for Sunrasi.
What is the sex ratio of Sunrasi?
The Census 2011 sex ratio of Sunrasi is 838 females per 1,000 males.
This page is based on the Uttar Pradesh Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.