Meja Tehsil is part of Allahabad district in Uttar Pradesh. The Census 2011 directory lists 393 villages under it. Its sub-district code is 00894.
About Meja Tehsil village-code list
Meja Tehsil is in Allahabad district, Uttar Pradesh. Its Census 2011 sub-district code is 00894, and the directory lists 393 villages under it.
Together, these village records show 550,848 people, 83,225 households and 84,392.22 hectares. The table gives each village name and Census code, with population, area, PIN code and nearest town where reported.
Quick facts
- Tehsil / Sub-District
- Meja
- Sub-district code
- 00894
- District
- Allahabad
- District code
- 175
- State code
- 09
- Village records
- 393
- Census village codes
- 393
- Population listed
- 550,848
- Households listed
- 83,225
- Area listed
- 84,392.22 hectares
- Largest village
- Ram Nagar
- PIN code coverage
- 305 of 393 village records
- Census year
- 2011
Search this directory
Open the full search page to find a village by name, district, Tehsil, UP state code, or Census village code.
Meja Tehsil census code lookup
Meja Tehsil has 393 village records in the Census 2011 directory. Their Census village codes range from 163144 to 163536.
The listed villages account for 550,848 people, 83,225 households and 84,392.22 hectares. Select a village to check its code and administrative hierarchy.
- State code
- 09
- District code
- 175
- Sub-district code
- 00894
- Village code records
- 393
- Village code range
- 163144 to 163536
Alphabetical village index
Select a letter to move to the first village with that initial in the table.
| Village | Village code | Population | Households | Area | PIN code | Nearest town |
|---|---|---|---|---|---|---|
| Achhola Kachhar | 163400 | 0 | This detail is not reported in the available source data. | 54.45 hectares | This detail is not reported in the available source data. | Allahabad |
| Achhola Uparhar | 163399 | 2,466 | 277 | 213.97 hectares | This detail is not reported in the available source data. | Allahabad |
| Adarupur | 163452 | 129 | 22 | 46.41 hectares | 000000 | Allahabad |
| Ahopur | 163430 | 751 | 118 | 59.09 hectares | 212303 | Allahabad |
| Akbar Shahpur | 163290 | 1,855 | 232 | 260.56 hectares | 000000 | Allahabad |
| Akhari Shahpur | 163237 | 2,607 | 481 | 141.99 hectares | 000000 | Allahabad |
| Akora | 163407 | 2,473 | 371 | 208.08 hectares | 212303 | Allahabad |
| Amiliya Kala | 163412 | 6,577 | 963 | 476.14 hectares | 212303 | Allahabad |
| Amiliya Khurd | 163307 | 637 | 115 | 154.68 hectares | 000000 | Allahabad |
| Amkachha | 163247 | 277 | 40 | 57.89 hectares | 000000 | Allahabad |
| Amora | 163228 | 1,753 | 269 | 140.99 hectares | 000000 | Allahabad |
| Anantapur | 163346 | 800 | 110 | 46.53 hectares | 000000 | Allahabad |
| Andhi | 163419 | 1,507 | 205 | 89.07 hectares | 000000 | Allahabad |
| Araji Akora | 163327 | 324 | 53 | 2.58 hectares | 212303 | Allahabad |
| Araji Umapur Kalan | 163426 | 195 | 32 | 18.55 hectares | This detail is not reported in the available source data. | Allahabad |
| Arazi Fatehbara | 163304 | 0 | This detail is not reported in the available source data. | 4.24 hectares | This detail is not reported in the available source data. | Allahabad |
| Arazi Panasa Kachhar | 163302 | 0 | This detail is not reported in the available source data. | 9.99 hectares | This detail is not reported in the available source data. | Allahabad |
| Arazi Panasa Uparhar | 163300 | 0 | This detail is not reported in the available source data. | 6.86 hectares | This detail is not reported in the available source data. | Allahabad |
| Atari Amiliya | 163246 | 1,860 | 298 | 220.51 hectares | 000000 | Allahabad |
| Atarvriya | 163374 | 1,237 | 166 | 103 hectares | 000000 | Allahabad |
| Atkaiya Salaiya | 163156 | 2 | 1 | 18 hectares | 000000 | Allahabad |
| Auta | 163396 | 7,179 | 1,104 | 559.34 hectares | 000000 | Allahabad |
| Babhani Hethar | 163429 | 2,700 | 416 | 149.41 hectares | This detail is not reported in the available source data. | Allahabad |
| Baddiha | 163159 | 1,582 | 283 | 639.35 hectares | 000000 | Allahabad |
| Badhava | 163219 | 2,531 | 418 | 205.77 hectares | 000000 | Allahabad |
| Badhiyari Kalan | 163295 | 1,773 | 245 | 386.71 hectares | 212306 | Allahabad |
| Badhiyari Khurd | 163294 | 1,053 | 178 | 337.76 hectares | 212306 | Allahabad |
| Badhora Ghawasan | 163464 | 2,171 | 354 | 84.24 hectares | This detail is not reported in the available source data. | Allahabad |
| Bagaha | 163306 | 1,907 | 280 | 412.39 hectares | 000000 | Allahabad |
| Bagariha | 163190 | 0 | This detail is not reported in the available source data. | 13.98 hectares | This detail is not reported in the available source data. | Allahabad |
| Baghora Patti | 163465 | 114 | 19 | 71.07 hectares | 000000 | Allahabad |
| Bajaha | 163318 | 720 | 111 | 47.52 hectares | This detail is not reported in the available source data. | Allahabad |
| Bajaji | 163148 | 0 | This detail is not reported in the available source data. | 7.64 hectares | This detail is not reported in the available source data. | Allahabad |
| Bakchunda | 163323 | 3,021 | 409 | 426.25 hectares | 000000 | Allahabad |
| Baksandi | 163491 | 1,157 | 177 | 78.32 hectares | This detail is not reported in the available source data. | Bharatganj |
| Bakuliya Jagir | 163457 | 951 | 130 | 174.36 hectares | This detail is not reported in the available source data. | Allahabad |
| Bampur Kachhar | 163473 | 0 | This detail is not reported in the available source data. | 75.99 hectares | This detail is not reported in the available source data. | Allahabad |
| Bampur Uparhar | 163474 | 1,935 | 330 | 69.01 hectares | 212104 | Allahabad |
| Bangaliya | 163503 | 381 | 70 | 66 hectares | 000000 | Allahabad |
| Baraha Kalan | 163423 | 6,566 | 977 | 676.95 hectares | 000000 | Allahabad |
| Barbaspur | 163517 | 483 | 68 | 62.57 hectares | 000000 | Allahabad |
| Bari | 163312 | 1,200 | 157 | 107.11 hectares | 000000 | Allahabad |
| Barsaita | 163233 | 2,598 | 398 | 333.57 hectares | 000000 | Allahabad |
| Barva | 163377 | 2,733 | 395 | 242.96 hectares | 212308 | Allahabad |
| Bashara | 163289 | 4,788 | 751 | 2,492 hectares | 212302 | Allahabad |
| Baunta | 163393 | 0 | This detail is not reported in the available source data. | 30.98 hectares | This detail is not reported in the available source data. | Allahabad |
| Bedauli Tappa Chaurasi | 163311 | 1,920 | 259 | 140.69 hectares | 000000 | Allahabad |
| Bedauri Tappa Manda | 163515 | 2,350 | 363 | 270.75 hectares | 000000 | Allahabad |
| Beerpur Tappa Manda | 163506 | 155 | 32 | 76.57 hectares | 000000 | Allahabad |
| Bela Chauhan | 163497 | 699 | 74 | 80 hectares | 212104 | Allahabad |
| Bela Matiram | 163498 | 1,468 | 214 | 44.24 hectares | This detail is not reported in the available source data. | Bharatganj |
| Beri | 163206 | 719 | 125 | 37.39 hectares | 212301 | Allahabad |
| Berua | 163468 | 74 | 14 | 77.79 hectares | 212303 | Allahabad |
| Bhabhaur | 163287 | 815 | 132 | 189.99 hectares | 000000 | Allahabad |
| Bhabhaura Kachhar | 163370 | 0 | This detail is not reported in the available source data. | 60 hectares | This detail is not reported in the available source data. | Allahabad |
| Bhabhaura Uparhar | 163369 | 2,108 | 271 | 1,971 hectares | 212305 | Allahabad |
| Bhadevara | 163239 | 2,001 | 404 | 131.77 hectares | 000000 | Allahabad |
| Bhagdeva | 163204 | 0 | This detail is not reported in the available source data. | 130.47 hectares | This detail is not reported in the available source data. | Allahabad |
| Bhairopur | 163492 | 516 | 86 | 18.25 hectares | 000000 | Allahabad |
| Bhaiya | 163275 | 1,551 | 232 | 552.24 hectares | 212302 | Allahabad |
| Bharari | 163420 | 536 | 88 | 65.58 hectares | 000000 | Allahabad |
| Bharari | 163527 | 1,209 | 168 | 142.25 hectares | 000000 | Allahabad |
| Bharthipur | 163531 | 381 | 58 | 13.29 hectares | 000000 | Allahabad |
| Bharuhi | 163422 | 694 | 121 | 59.74 hectares | 000000 | Allahabad |
| Bhasundar Khurd | 163253 | 1,253 | 200 | 111.61 hectares | 000000 | Allahabad |
| Bhasunder Kala | 163254 | 780 | 122 | 92.29 hectares | 000000 | Allahabad |
| Bhasunder Mijhali | 163255 | 586 | 100 | 60.79 hectares | 000000 | Allahabad |
| Bhatauti | 163210 | 5,126 | 792 | 1,244.68 hectares | 000000 | Allahabad |
| Bhausariya Kalan | 163500 | 721 | 89 | 40.61 hectares | This detail is not reported in the available source data. | Allahabad |
| Bhausariya Khurd | 163499 | 610 | 74 | 15.84 hectares | This detail is not reported in the available source data. | Allahabad |
| Bhawanipur | 163460 | 1,130 | 125 | 88.89 hectares | This detail is not reported in the available source data. | Allahabad |
| Bhelpur | 163379 | 401 | 36 | 100.23 hectares | This detail is not reported in the available source data. | Allahabad |
| Bhigari | 163345 | 774 | 105 | 52.18 hectares | 212308 | Allahabad |
| Bhoj Purva | 163279 | 1,636 | 238 | 333.95 hectares | 212302 | Allahabad |
| Bhuipara Kachhar | 163355 | 0 | This detail is not reported in the available source data. | 80.60 hectares | This detail is not reported in the available source data. | Allahabad |
| Bhuipara Uparhar | 163356 | 1,926 | 297 | 146.23 hectares | 212308 | Allahabad |
| Bigahana | 163337 | 1,023 | 145 | 152.63 hectares | 212305 | Allahabad |
| Bigahani | 163335 | 1,276 | 185 | 94.54 hectares | 212305 | Allahabad |
| Bihiyan Khurd | 163226 | 1,619 | 273 | 121.19 hectares | This detail is not reported in the available source data. | Allahabad |
| Bijaura | 163329 | 2,556 | 347 | 263.31 hectares | 212305 | Allahabad |
| Birpur Tappa Chaurasi | 163352 | 850 | 118 | 31.60 hectares | 000000 | Allahabad |
| Bisahijan Kala | 163225 | 2,237 | 335 | 145.87 hectares | 000000 | Allahabad |
| Bisari | 163286 | 710 | 130 | 207.85 hectares | 000000 | Allahabad |
| Bisenpur | 163376 | 915 | 147 | 79.13 hectares | 000000 | Allahabad |
| Busaka | 163238 | 1,143 | 156 | 76.90 hectares | 000000 | Allahabad |
| Chak Musahi | 163484 | 366 | 51 | 16.80 hectares | 000000 | Allahabad |
| Chak Uchehra | 163274 | 0 | This detail is not reported in the available source data. | 33.59 hectares | This detail is not reported in the available source data. | Allahabad |
| Chak Vishun Dutt | 163349 | 0 | This detail is not reported in the available source data. | 20.43 hectares | This detail is not reported in the available source data. | Allahabad |
| Chamaripur | 163188 | 68 | 11 | 150.76 hectares | This detail is not reported in the available source data. | Allahabad |
| Chandhash | 163276 | 841 | 123 | 317.53 hectares | 212302 | Allahabad |
| Chandkhamarihia | 163189 | 3,781 | 544 | 1,823.11 hectares | 000000 | Allahabad |
| Chandra Udaya | 163153 | 144 | 22 | 23.13 hectares | 212601 | Allahabad |
| Chapartala | 163446 | 479 | 67 | 107.29 hectares | 212302 | Allahabad |
| Chapartala Tappa Chaurasi | 163241 | 1,235 | 207 | 106.28 hectares | 000000 | Allahabad |
| Chapaur | 163382 | 693 | 97 | 36.08 hectares | 212308 | Allahabad |
| Chaukatha Gaura | 163390 | 1,329 | 157 | 110.75 hectares | 213204 | Allahabad |
| Chaukatha Narvar Kachhar | 163401 | 0 | This detail is not reported in the available source data. | 44.50 hectares | This detail is not reported in the available source data. | Allahabad |
| Chaukatha Narvar Uparhar | 163402 | 1,759 | 256 | 93.95 hectares | 000000 | Allahabad |
| Chaukatha Tivariyan | 163372 | 867 | 134 | 49.93 hectares | 000000 | Allahabad |
| Chaukhata Lachhan | 163418 | 1,037 | 139 | 86.42 hectares | 000000 | Allahabad |
| Chauki Mai Arazi Panasa Kachha | 163301 | 0 | This detail is not reported in the available source data. | 232.48 hectares | This detail is not reported in the available source data. | Allahabad |
| Chauki Mai Arazi Panasa Uparha | 163299 | 3,246 | 471 | 115.76 hectares | 000000 | Allahabad |
| Chaukiha | 163488 | 2,327 | 330 | 121.80 hectares | 000000 | Allahabad |
| Chhatava Kachhar | 163316 | 0 | This detail is not reported in the available source data. | 31.40 hectares | This detail is not reported in the available source data. | Allahabad |
| Chhatava Uparhar | 163317 | 6,253 | 897 | 191.50 hectares | 212305 | Allahabad |
| Chilbila | 163482 | 2,562 | 463 | 106.85 hectares | 000000 | Allahabad |
| Chilvila | 163375 | 2,019 | 312 | 143.10 hectares | 000000 | Allahabad |
| Chorbana | 163414 | 1,410 | 162 | 116.18 hectares | 000000 | Allahabad |
| Chorbana | 163437 | 8 | 5 | 123.11 hectares | 000000 | Allahabad |
| Dandapanpur | 163455 | 1,139 | 169 | 24.38 hectares | 000000 | Allahabad |
| Dari | 163259 | 2,262 | 329 | 870.79 hectares | 212302 | Allahabad |
| Dasauti | 163179 | 1,154 | 189 | 258.38 hectares | 000000 | Allahabad |
| Delaunha | 163220 | 2,797 | 426 | 129.89 hectares | 000000 | Allahabad |
| Dengurpur | 163470 | 601 | 91 | 42.86 hectares | 212303 | Allahabad |
| Devhatta Kachhar | 163330 | 0 | This detail is not reported in the available source data. | 24.58 hectares | This detail is not reported in the available source data. | Allahabad |
| Devhatta Uparhar | 163331 | 1,498 | 228 | 179.42 hectares | 212305 | Allahabad |
| Dewri | 163461 | 765 | 107 | 1,413.47 hectares | 000000 | Allahabad |
| Dhadhuva | 163168 | 1,592 | 228 | 299.16 hectares | 212301 | Allahabad |
| Dharampur | 163381 | 789 | 115 | 56.40 hectares | 212308 | Allahabad |
| Dharaon Lundan | 163435 | 543 | 95 | 54.19 hectares | This detail is not reported in the available source data. | Allahabad |
| Dharaval | 163257 | 1,255 | 194 | 323.70 hectares | 000000 | Allahabad |
| Dharaw Gajpati | 163432 | 566 | 122 | 69.73 hectares | 000000 | Allahabad |
| Dharawa Nara | 163434 | 1,161 | 229 | 79.85 hectares | 000000 | Allahabad |
| Dharehatha | 163185 | 732 | 111 | 295.10 hectares | 000000 | Allahabad |
| Dharwaspur | 163496 | 188 | 22 | 41.78 hectares | 000000 | Allahabad |
| Dhauhan Chehra | 163278 | 108 | 18 | 163.90 hectares | 212302 | Allahabad |
| Dhedhra | 163436 | 1,203 | 184 | 195.00 hectares | 000000 | Allahabad |
| Dhobkhara | 163194 | 0 | This detail is not reported in the available source data. | 195.52 hectares | This detail is not reported in the available source data. | Allahabad |
| Dhudha | 163413 | 1,487 | 233 | 127.21 hectares | 212303 | Allahabad |
| Dighalo | 163177 | 1,306 | 198 | 993.56 hectares | 212106 | Allahabad |
| Dighiya | 163425 | 5,097 | 757 | 336.50 hectares | This detail is not reported in the available source data. | Allahabad |
| Dihi Khurd | 163165 | 565 | 104 | 182.30 hectares | 000000 | Allahabad |
| Diliya | 163439 | 1,064 | 154 | 115.40 hectares | 000000 | Allahabad |
| Dohariya | 163344 | 3,426 | 478 | 305.95 hectares | 000000 | Allahabad |
| Dorava | 163319 | 623 | 95 | 93.90 hectares | 000000 | Allahabad |
| Dubepur Kachhar | 163338 | 0 | This detail is not reported in the available source data. | 11 hectares | This detail is not reported in the available source data. | Allahabad |
| Dubepur Uparhar | 163343 | 798 | 110 | 38.73 hectares | 000000 | Allahabad |
| Dudhara | 163291 | 984 | 134 | 188.59 hectares | 000000 | Allahabad |
| Fachkari | 163283 | 293 | 34 | 110.32 hectares | 212302 | Allahabad |
| Fachkhara | 163495 | 1,042 | 153 | 30.10 hectares | 000000 | Allahabad |
| Fanki | 163516 | 39 | 7 | 13.48 hectares | 000000 | Allahabad |
| Gaderiya | 163166 | 559 | 97 | 967 hectares | 212301 | Allahabad |
| Gadevara | 163211 | 1,303 | 199 | 314.56 hectares | 212301 | Allahabad |
| Gadurahi | 163264 | 1,631 | 215 | 208.14 hectares | 000000 | Allahabad |
| Gaharpur Khurd | 163267 | 186 | 35 | 34.91 hectares | 000000 | Allahabad |
| Garetha | 163424 | 1,543 | 226 | 127.16 hectares | This detail is not reported in the available source data. | Allahabad |
| Gat | 163215 | 266 | 38 | 152.30 hectares | 212301 | Allahabad |
| Gaura | 163229 | 700 | 101 | 66.42 hectares | 000000 | Allahabad |
| Gauraiya Kalan | 163441 | 1,337 | 189 | 653.36 hectares | 000000 | Allahabad |
| Gauraiya Khurd | 163528 | 250 | 38 | 8.16 hectares | 000000 | Allahabad |
| Ghees | 163514 | 854 | 157 | 57.15 hectares | 000000 | Allahabad |
| Ghoraha | 163186 | 400 | 72 | 67.67 hectares | 000000 | Allahabad |
| Girdhar Patti | 163529 | 24 | 5 | 6.37 hectares | 000000 | Allahabad |
| Girdharpur | 163535 | 1,809 | 294 | 298.50 hectares | This detail is not reported in the available source data. | Allahabad |
| Gondaura | 163320 | 733 | 110 | 52.03 hectares | 000000 | Allahabad |
| Gopalpur | 163145 | 332 | 46 | 53.22 hectares | 000000 | Allahabad |
| Gosauvara Khurd | 163240 | 567 | 99 | 64.03 hectares | 000000 | Allahabad |
| Gosourra Kala | 163321 | 1,062 | 187 | 83.50 hectares | This detail is not reported in the available source data. | Allahabad |
| Gudanpur | 163513 | 285 | 44 | 62.19 hectares | 000000 | Allahabad |
| Gulalpur | 163164 | 196 | 43 | 76.21 hectares | 212106 | Allahabad |
| Gunai Gaharpur | 163269 | 2,692 | 407 | 271.10 hectares | 000000 | Allahabad |
| Gurgaon | 163505 | 596 | 98 | 54.48 hectares | 000000 | Allahabad |
| Handia | 163520 | 3,452 | 563 | 200.15 hectares | 000000 | Allahabad |
| Hanokhar | 163184 | 243 | 37 | 91.42 hectares | 000000 | Allahabad |
| Harbari Lakhapur | 163146 | 779 | 115 | 207.83 hectares | 212601 | Allahabad |
| Hardihan | 163214 | 2,516 | 414 | 1,041.76 hectares | 000000 | Allahabad |
| Hargarh | 163212 | 1,760 | 254 | 685.52 hectares | 000000 | Allahabad |
| Hempur | 163490 | 696 | 118 | 21.75 hectares | This detail is not reported in the available source data. | Allahabad |
| Isawta | 163203 | 2,303 | 383 | 235.93 hectares | 000000 | Allahabad |
| Itava Kala | 163200 | 2,981 | 443 | 712.33 hectares | 000000 | Allahabad |
| Jafra | 163445 | 774 | 123 | 263.60 hectares | 212304 | Allahabad |
| Jagepur | 163409 | 714 | 96 | 63.74 hectares | 212303 | Allahabad |
| Jamua | 163244 | 1,966 | 321 | 261.62 hectares | This detail is not reported in the available source data. | Allahabad |
| Jarar | 163235 | 2,633 | 426 | 193.14 hectares | 212303 | Allahabad |
| Jathara | 163285 | 448 | 75 | 144.46 hectares | 212306 | Allahabad |
| Javaniya | 163373 | 4,848 | 576 | 275.36 hectares | 212305 | Allahabad |
| Jera | 163388 | 2,254 | 281 | 127.32 hectares | 212308 | Allahabad |
| Jhadiyahi | 163170 | 2,063 | 315 | 347.14 hectares | 212301 | Allahabad |
| Jokahai | 163292 | 1,668 | 228 | 276.19 hectares | 212305 | Allahabad |
| Jora | 163158 | 135 | 24 | 173.15 hectares | 212601 | Allahabad |
| Jore | 163180 | 248 | 64 | 40.60 hectares | 212601 | Allahabad |
| Kakrahi | 163167 | 840 | 118 | 237.71 hectares | 212301 | Allahabad |
| Kaneda Kachhar | 163384 | 0 | This detail is not reported in the available source data. | 111 hectares | This detail is not reported in the available source data. | Allahabad |
| Kaneda Uparhar | 163380 | 1,517 | 194 | 133 hectares | 212308 | Allahabad |
| Kanewra | 163487 | 1,073 | 132 | 85.01 hectares | 000000 | Allahabad |
| Kanjauli Kachhar | 163362 | 0 | This detail is not reported in the available source data. | 50.98 hectares | This detail is not reported in the available source data. | Allahabad |
| Kanjauli Uparhar | 163361 | 1,705 | 287 | 176.77 hectares | 000000 | Allahabad |
| Kapuri | 163421 | 1,006 | 180 | 210.92 hectares | 000000 | Allahabad |
| Kapuri Bhraiya | 163297 | 2,057 | 308 | 210.92 hectares | 212302 | Koraon |
| Karah | 163187 | 322 | 54 | 109.68 hectares | 000000 | Allahabad |
| Kardaha | 163260 | 568 | 70 | 93.82 hectares | 000000 | Allahabad |
| Kathar | 163175 | 0 | This detail is not reported in the available source data. | 13.61 hectares | This detail is not reported in the available source data. | Allahabad |
| Kathar | 163310 | 62 | 12 | 13.58 hectares | This detail is not reported in the available source data. | Sirsa |
| Kathauli | 163309 | 6,323 | 951 | 13 hectares | 000000 | Allahabad |
| Katka | 163518 | 587 | 119 | 48.55 hectares | 000000 | Allahabad |
| Kauhat | 163161 | 1,472 | 248 | 432.88 hectares | 000000 | Allahabad |
| Keshav Patti | 163366 | 439 | 54 | 74.85 hectares | This detail is not reported in the available source data. | Allahabad |
| Kevatahi | 163389 | 877 | 110 | 59.01 hectares | 212308 | Allahabad |
| Kewalpur | 163504 | 112 | 20 | 35.89 hectares | 000000 | Allahabad |
| Kewtahi Kachhar | 163475 | 0 | This detail is not reported in the available source data. | 3.08 hectares | This detail is not reported in the available source data. | Allahabad |
| Kewtahi Uparhar | 163476 | 1,194 | 244 | 11.66 hectares | 212104 | Allahabad |
| Khairua | 163458 | 689 | 92 | 64.56 hectares | 000000 | Allahabad |
| Khamhanpur | 163532 | 187 | 21 | 9.84 hectares | 000000 | Allahabad |
| Khaminiya | 163391 | 1,204 | 164 | 225.35 hectares | 212308 | Allahabad |
| Khanpur | 163313 | 2,966 | 465 | 160.47 hectares | 000000 | Allahabad |
| Khara | 163231 | 1,029 | 181 | 168.04 hectares | 000000 | Allahabad |
| Kharehara | 163293 | 284 | 36 | 88.87 hectares | 212306 | Allahabad |
| Kharka Dabar | 163213 | 484 | 73 | 421.44 hectares | 212301 | Allahabad |
| Khatauni | 163150 | 96 | 19 | 82.35 hectares | 212601 | Allahabad |
| Khaur | 163262 | 1,018 | 157 | 231.70 hectares | 212302 | Allahabad |
| Khoota | 163183 | 1,402 | 228 | 230.59 hectares | 212106 | Allahabad |
| Khurma | 163442 | 2,632 | 386 | 674.12 hectares | 000000 | Allahabad |
| Kohrar | 163205 | 5,904 | 956 | 1,061.42 hectares | 212301 | Allahabad |
| Koilari | 163507 | 679 | 88 | 136.31 hectares | 000000 | Allahabad |
| Kona | 163251 | 1,980 | 279 | 184.63 hectares | This detail is not reported in the available source data. | Allahabad |
| Korhniya | 163416 | 1,440 | 226 | 41.63 hectares | 212303 | Allahabad |
| Kosada Kalan | 163462 | 5,910 | 825 | 1,318.37 hectares | 000000 | Allahabad |
| Kotaha | 163410 | 2,416 | 350 | 111.04 hectares | 212303 | Allahabad |
| Kotar | 163155 | 417 | 65 | 124.03 hectares | 212601 | Allahabad |
| Kothri | 163394 | 556 | 68 | 80.21 hectares | 212308 | Allahabad |
| Kukur Katva | 163386 | 885 | 130 | 49.28 hectares | 216306 | Allahabad |
| Kukurhi | 163489 | 2,063 | 336 | 135.32 hectares | 000000 | Allahabad |
| Kulbhasa | 163195 | 1,373 | 181 | 142.93 hectares | 000000 | Allahabad |
| Kulpatpur | 163508 | 0 | This detail is not reported in the available source data. | 26.08 hectares | This detail is not reported in the available source data. | Allahabad |
| Kunchi | 163243 | 684 | 104 | 69.69 hectares | 000000 | Allahabad |
| Kunwar Patti | 163365 | 982 | 111 | 27.87 hectares | 000000 | Allahabad |
| Kurki Kalan | 163248 | 2,832 | 477 | 783.15 hectares | This detail is not reported in the available source data. | Allahabad |
| Kurki Khurd | 163249 | 28 | 4 | 63.28 hectares | 000000 | Allahabad |
| Kushmaha Kachhar | 163428 | 0 | This detail is not reported in the available source data. | 38.11 hectares | This detail is not reported in the available source data. | Allahabad |
| Kusmaha Uperhar | 163427 | 261 | 41 | 44.97 hectares | 000000 | Allahabad |
| Lakhanpur | 163223 | 1,007 | 145 | 48.43 hectares | 212303 | Allahabad |
| Lehari | 163408 | 3,323 | 506 | 283.15 hectares | 000000 | Allahabad |
| Lohara | 163157 | 715 | 127 | 168.68 hectares | This detail is not reported in the available source data. | Allahabad |
| Lotad | 163227 | 4,265 | 757 | 255.30 hectares | 000000 | Allahabad |
| Lutar | 163232 | 2,434 | 342 | 186.32 hectares | This detail is not reported in the available source data. | Allahabad |
| Madar Mukundpur Kachhar | 163363 | 0 | This detail is not reported in the available source data. | 105.43 hectares | This detail is not reported in the available source data. | Allahabad |
| Madara Mukundpur Uparhar | 163364 | 3,803 | 505 | 488.07 hectares | 000000 | Allahabad |
| Madaraha | 163209 | 1,674 | 327 | 349.01 hectares | This detail is not reported in the available source data. | Allahabad |
| Mahewa Kala Uparhar | 163478 | 3,661 | 642 | 139.39 hectares | 000000 | Allahabad |
| Mahewa Kalan Kachhar | 163471 | 0 | This detail is not reported in the available source data. | 41.53 hectares | This detail is not reported in the available source data. | Allahabad |
| Mahewa Khurd | 163467 | 507 | 81 | 52.61 hectares | 000000 | Allahabad |
| Mahuao Khurd | 163453 | 266 | 35 | 34.21 hectares | 000000 | Allahabad |
| Mahuaon Kalan | 163512 | 1,215 | 165 | 132.95 hectares | 000000 | Allahabad |
| Mahuli Kala | 163201 | 1,444 | 234 | 945.46 hectares | 212106 | Allahabad |
| Mai Kala | 163173 | 862 | 157 | 265.36 hectares | 212301 | Allahabad |
| Mai Khurd | 163172 | 491 | 86 | 482.58 hectares | 212301 | Allahabad |
| Majhila | 163282 | 174 | 34 | 156.57 hectares | 000000 | Allahabad |
| Majhiyari | 163149 | 234 | 45 | 86.34 hectares | 212601 | Allahabad |
| Malauda | 163448 | 818 | 155 | 113.09 hectares | 212302 | Allahabad |
| Mamoli | 163208 | 2,027 | 287 | 387 hectares | 000000 | Allahabad |
| Manda Khas | 163536 | 10,537 | 1,825 | 3,319.44 hectares | 212104 | Allahabad |
| Manpur | 163485 | 920 | 126 | 397.05 hectares | This detail is not reported in the available source data. | Bharatganj |
| Maraha | 163266 | 1,202 | 141 | 102.39 hectares | 000000 | Allahabad |
| Marar | 163196 | 132 | 26 | 232.99 hectares | 000000 | Allahabad |
| Marar | 163454 | 1,551 | 231 | 155.23 hectares | 212104 | Allahabad |
| Masauli | 163438 | 993 | 135 | 135.50 hectares | 000000 | Allahabad |
| Mauhari Kalan | 163449 | 1,066 | 162 | 34 hectares | 212302 | Allahabad |
| Mauhari Khurd | 163521 | 2,741 | 435 | 64.04 hectares | 000000 | Allahabad |
| Mavaiya | 163322 | 903 | 95 | 81.75 hectares | 000000 | Allahabad |
| Meja Khas | 163270 | 7,782 | 1,222 | 1,233.37 hectares | This detail is not reported in the available source data. | Allahabad |
| Mejiya | 163265 | 650 | 95 | 66.35 hectares | 000000 | Allahabad |
| Merara | 163245 | 2,323 | 333 | 329.48 hectares | This detail is not reported in the available source data. | Allahabad |
| Misirpur | 163332 | 2,480 | 373 | 137.40 hectares | 000000 | Allahabad |
| Misrapur | 163250 | 645 | 94 | 91.18 hectares | This detail is not reported in the available source data. | Allahabad |
| Mojara | 163192 | 891 | 131 | 188.90 hectares | 212301 | Allahabad |
| Mokhar | 163533 | 0 | This detail is not reported in the available source data. | 13.45 hectares | This detail is not reported in the available source data. | Allahabad |
| Monai | 163398 | 4,208 | 544 | 269.98 hectares | 000000 | Allahabad |
| Mudkari | 163348 | 0 | This detail is not reported in the available source data. | 12.80 hectares | This detail is not reported in the available source data. | Allahabad |
| Mudpela | 163207 | 1,254 | 202 | 417.09 hectares | 000000 | Allahabad |
| Mugalha | 163530 | 429 | 68 | 43.38 hectares | 000000 | Allahabad |
| Nahavai | 163417 | 0 | This detail is not reported in the available source data. | 59.42 hectares | This detail is not reported in the available source data. | Allahabad |
| Nahvai | 163483 | 2,869 | 404 | 89.92 hectares | 000000 | Allahabad |
| Narir | 163271 | 636 | 79 | 94.02 hectares | 000000 | Allahabad |
| Nartir | 163144 | 80 | 12 | 45.51 hectares | 212601 | Allahabad |
| Narvar Kachhar | 163404 | 0 | This detail is not reported in the available source data. | 10 hectares | This detail is not reported in the available source data. | Allahabad |
| Narvar Uparhar | 163403 | 373 | 48 | 24.89 hectares | 000000 | Allahabad |
| Nevada | 163284 | 1,446 | 244 | 381.09 hectares | 212306 | Allahabad |
| Nevariya | 163242 | 6,600 | 1,000 | 799.76 hectares | 000000 | Allahabad |
| Newadhiya Kalan | 163431 | 359 | 81 | 90.05 hectares | 000000 | Allahabad |
| Newdhia Khurd | 163501 | 205 | 23 | 54 hectares | This detail is not reported in the available source data. | Allahabad |
| Nibi | 163387 | 1,415 | 186 | 101.67 hectares | 216305 | Allahabad |
| Nivauya | 163324 | 3,292 | 507 | 619.69 hectares | 000000 | Allahabad |
