Mahuaon Kalan is a village in Meja Tehsil of Allahabad district in Uttar Pradesh. Its Census location code is 163512.
About Mahuaon Kalan village record
Use this page to check the source record for Mahuaon Kalan, including its village code and its place within Meja Tehsil and Allahabad district.
The Census 2011 record reports population 1,215, 165 households, area 132.95 hectares, PIN code 000000.
Quick facts
- Village
- Mahuaon Kalan
- Village code
- 163512
- Tehsil / Sub-District
- Meja
- District
- Allahabad
- State
- Uttar Pradesh
- Census year
- 2011
- Population
- 1,215
- Households
- 165
- Sex ratio
- 869 females per 1,000 males
- Area
- 132.95 hectares
- Population density
- 914 people per sq. km
- PIN code
- 000000
Census code and location hierarchy
For Mahuaon Kalan, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 09
- District code
- 175
- Sub-district code
- 00894
- Village code
- 163512
| Field | Value |
|---|---|
| Village name | Mahuaon Kalan |
| Census village code | 163512 |
| State | Uttar Pradesh |
| State code | 09 |
| District | Allahabad |
| District code | 175 |
| Tehsil / Sub-District | Meja |
| Sub-district code | 00894 |
| Census year | 2011 |
| Population | 1,215 |
| Households | 165 |
| Male population | 650 |
| Female population | 565 |
| Sex ratio | 869 females per 1,000 males |
| Scheduled Castes population | 12 |
| Scheduled Tribes population | 0 |
| Area | 132.95 hectares |
| Population density | 914 people per sq. km |
| PIN code | 000000 |
| CD block | Manda |
| Gram panchayat | Ulda |
| Nearest statutory town | Allahabad |
| Nearest statutory town distance | 5 km |
Facilities and amenities in Mahuaon Kalan
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government middle school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Not available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility 5 to 10 km away |
| Communication | Sub post office | Not available in village; nearest facility within 5 km |
| Communication | Mobile phone coverage | Not available in village; nearest facility within 5 km |
| Communication | Internet / CSC | Not available in village; nearest facility within 5 km |
| Transport and roads | Public bus service | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Private bus service | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Railway station | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Pucca road | Not available in village |
| Transport and roads | All-weather road | Not available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | PDS shop | Not available in village; nearest facility within 5 km |
| Banking and public services | Anganwadi centre | Not available in village; nearest facility within 5 km |
| Banking and public services | ASHA worker | Not available in village; nearest facility within 5 km |
| Power | Domestic power supply | Available in village; 8 hours/day |
| Power | Agriculture power supply | Available in village; 8 hours/day |
| Power | Power supply for all users | Available in village; 8 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 12.96 hectares |
| Culturable waste land | 0.11 hectares |
| Current fallow land | 0.68 hectares |
| Net area sown | 119.22 hectares |
| Irrigated area | 119.22 hectares |
| Wells / tube-wells irrigated area | 119.22 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Frequently asked questions
What is the village code of Mahuaon Kalan?
The Census village code of Mahuaon Kalan is 163512.
Where is Mahuaon Kalan village?
Mahuaon Kalan village is in Meja Tehsil (sub-district) of Allahabad district, Uttar Pradesh.
What is the population of Mahuaon Kalan?
The source reports a population of 1,215 for Mahuaon Kalan.
What is the sex ratio of Mahuaon Kalan?
The Census 2011 sex ratio of Mahuaon Kalan is 869 females per 1,000 males.
This page is based on the Uttar Pradesh Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.