Saray Subhaga is a village in Jaisinghpur Tehsil of Sultanpur district in Uttar Pradesh. Its Census location code is 169745.
About Saray Subhaga village record
Use this page to check the source record for Saray Subhaga, including its village code and its place within Jaisinghpur Tehsil and Sultanpur district.
The Census 2011 record reports population 604, 113 households, area 49.97 hectares.
Quick facts
- Village
- Saray Subhaga
- Village code
- 169745
- Tehsil / Sub-District
- Jaisinghpur
- District
- Sultanpur
- State
- Uttar Pradesh
- Census year
- 2011
- Population
- 604
- Households
- 113
- Sex ratio
- 955 females per 1,000 males
- Area
- 49.97 hectares
- Population density
- 1,209 people per sq. km
- PIN code
- This detail is not reported in the available source data.
Census code and location hierarchy
For Saray Subhaga, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 09
- District code
- 179
- Sub-district code
- 00916
- Village code
- 169745
| Field | Value |
|---|---|
| Village name | Saray Subhaga |
| Census village code | 169745 |
| State | Uttar Pradesh |
| State code | 09 |
| District | Sultanpur |
| District code | 179 |
| Tehsil / Sub-District | Jaisinghpur |
| Sub-district code | 00916 |
| Census year | 2011 |
| Population | 604 |
| Households | 113 |
| Male population | 309 |
| Female population | 295 |
| Sex ratio | 955 females per 1,000 males |
| Scheduled Castes population | 224 |
| Scheduled Tribes population | 0 |
| Area | 49.97 hectares |
| Population density | 1,209 people per sq. km |
| PIN code | This detail is not reported in the available source data. |
| CD block | Kurebhar |
| Gram panchayat | This detail is not reported in the available source data. |
| Nearest statutory town | This detail is not reported in the available source data. |
| Nearest statutory town distance | This detail is not reported in the available source data. |
Facilities and amenities in Saray Subhaga
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Not available in village; 0 reported |
| Education | Government middle school | Not available in village; 0 reported |
| Education | Government secondary school | Not available in village; 0 reported |
| Education | Government senior secondary school | Not available in village; 0 reported |
| Health | Community health centre | This detail is not reported in the available source data. |
| Health | Primary health centre | This detail is not reported in the available source data. |
| Health | Primary health sub-centre | This detail is not reported in the available source data. |
| Health | Allopathic hospital | This detail is not reported in the available source data. |
| Health | Dispensary | This detail is not reported in the available source data. |
| Health | Veterinary hospital | This detail is not reported in the available source data. |
| Water and sanitation | Treated tap water | This detail is not reported in the available source data. |
| Water and sanitation | Untreated tap water | This detail is not reported in the available source data. |
| Water and sanitation | Total sanitation campaign coverage | This detail is not reported in the available source data. |
| Water and sanitation | Community toilet complex | This detail is not reported in the available source data. |
| Communication | Post office | This detail is not reported in the available source data. |
| Communication | Sub post office | This detail is not reported in the available source data. |
| Communication | Mobile phone coverage | This detail is not reported in the available source data. |
| Communication | Internet / CSC | This detail is not reported in the available source data. |
| Transport and roads | Public bus service | This detail is not reported in the available source data. |
| Transport and roads | Private bus service | This detail is not reported in the available source data. |
| Transport and roads | Railway station | This detail is not reported in the available source data. |
| Transport and roads | Pucca road | This detail is not reported in the available source data. |
| Transport and roads | All-weather road | This detail is not reported in the available source data. |
| Banking and public services | ATM | This detail is not reported in the available source data. |
| Banking and public services | Commercial bank | This detail is not reported in the available source data. |
| Banking and public services | Cooperative bank | This detail is not reported in the available source data. |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | This detail is not reported in the available source data. |
| Power | Agriculture power supply | This detail is not reported in the available source data. |
| Power | Power supply for all users | This detail is not reported in the available source data. |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 4 hectares |
| Barren / uncultivable land | 4 hectares |
| Permanent pasture / grazing land | 0.83 hectares |
| Culturable waste land | 0.53 hectares |
| Current fallow land | 2.25 hectares |
| Net area sown | 35.71 hectares |
| Total unirrigated land | 6.52 hectares |
| Irrigated area | 29.19 hectares |
| Wells / tube-wells irrigated area | 29.19 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Frequently asked questions
What is the village code of Saray Subhaga?
The Census village code of Saray Subhaga is 169745.
Where is Saray Subhaga village?
Saray Subhaga village is in Jaisinghpur Tehsil (sub-district) of Sultanpur district, Uttar Pradesh.
What is the population of Saray Subhaga?
The source reports a population of 604 for Saray Subhaga.
What is the sex ratio of Saray Subhaga?
The Census 2011 sex ratio of Saray Subhaga is 955 females per 1,000 males.
This page is based on the Uttar Pradesh Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.