Gondwa is a village in Sitapur Tehsil of Sitapur district in Uttar Pradesh. Its Census location code is 137371.
About Gondwa village record
The source record places Gondwa in Sitapur Tehsil of Sitapur district, Uttar Pradesh. Its Census village code is 137371.
The Census 2011 record reports population 764, 144 households, area 168.13 hectares, PIN code 000000.
Quick facts
- Village
- Gondwa
- Village code
- 137371
- Tehsil / Sub-District
- Sitapur
- District
- Sitapur
- State
- Uttar Pradesh
- Census year
- 2011
- Population
- 764
- Households
- 144
- Sex ratio
- 868 females per 1,000 males
- Area
- 168.13 hectares
- Population density
- 454 people per sq. km
- PIN code
- 000000
Census code and location hierarchy
For Gondwa, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 09
- District code
- 154
- Sub-district code
- 00804
- Village code
- 137371
| Field | Value |
|---|---|
| Village name | Gondwa |
| Census village code | 137371 |
| State | Uttar Pradesh |
| State code | 09 |
| District | Sitapur |
| District code | 154 |
| Tehsil / Sub-District | Sitapur |
| Sub-district code | 00804 |
| Census year | 2011 |
| Population | 764 |
| Households | 144 |
| Male population | 409 |
| Female population | 355 |
| Sex ratio | 868 females per 1,000 males |
| Scheduled Castes population | 364 |
| Scheduled Tribes population | 0 |
| Area | 168.13 hectares |
| Population density | 454 people per sq. km |
| PIN code | 000000 |
| CD block | Ailiya |
| Gram panchayat | Godwa |
| Nearest statutory town | Sitapur |
| Nearest statutory town distance | 24 km |
Facilities and amenities in Gondwa
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 1 reported |
| Education | Government middle school | Available in village; 1 reported |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Not available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Available in village |
| Communication | Sub post office | Available in village |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Public bus service | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Private bus service | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Not available in village; nearest facility more than 10 km away |
| Transport and roads | All-weather road | Not available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 8 hours/day |
| Power | Agriculture power supply | Available in village; 0 hours/day |
| Power | Power supply for all users | Available in village; 4 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Permanent pasture / grazing land | 46.13 hectares |
| Net area sown | 122.18 hectares |
| Irrigated area | 122.18 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Other places with this name
There are multiple villages named Gondwa in Uttar Pradesh. See the duplicate-name page for exact matches.
Open Gondwa name pageFrequently asked questions
What is the village code of Gondwa?
The Census village code of Gondwa is 137371.
Where is Gondwa village?
Gondwa village is in Sitapur Tehsil (sub-district) of Sitapur district, Uttar Pradesh.
What is the population of Gondwa?
The source reports a population of 764 for Gondwa.
What is the sex ratio of Gondwa?
The Census 2011 sex ratio of Gondwa is 868 females per 1,000 males.
This page is based on the Uttar Pradesh Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.