Laharpur Tehsil is part of Sitapur district in Uttar Pradesh. The Census 2011 directory lists 326 villages under it. Its sub-district code is 00805.
About Laharpur Tehsil village-code list
Laharpur Tehsil is in Sitapur district, Uttar Pradesh. Its Census 2011 sub-district code is 00805, and the directory lists 326 villages under it.
Together, these village records show 665,377 people, 118,112 households and 94,776.43 hectares. The table gives each village name and Census code, with population, area, PIN code and nearest town where reported.
Quick facts
- Tehsil / Sub-District
- Laharpur
- Sub-district code
- 00805
- District
- Sitapur
- District code
- 154
- State code
- 09
- Village records
- 326
- Census village codes
- 326
- Population listed
- 665,377
- Households listed
- 118,112
- Area listed
- 94,776.43 hectares
- Largest village
- Nabi Nagar
- PIN code coverage
- 320 of 326 village records
- Census year
- 2011
Search this directory
Open the full search page to find a village by name, district, Tehsil, UP state code, or Census village code.
Laharpur Tehsil census code lookup
Laharpur Tehsil has 326 village records in the Census 2011 directory. Their Census village codes range from 137767 to 138092.
The listed villages account for 665,377 people, 118,112 households and 94,776.43 hectares. Select a village to check its code and administrative hierarchy.
- State code
- 09
- District code
- 154
- Sub-district code
- 00805
- Village code records
- 326
- Village code range
- 137767 to 138092
Alphabetical village index
Select a letter to move to the first village with that initial in the table.
| Village | Village code | Population | Households | Area | PIN code | Nearest town |
|---|---|---|---|---|---|---|
| Admalpur | 137948 | 1,995 | 311 | 387.57 hectares | 261136 | Sitapur |
| Advari | 138088 | 4,021 | 725 | 375.95 hectares | 000000 | Sitapur |
| Agarpur | 137822 | 560 | 84 | 79.76 hectares | 000000 | Sitapur |
| Ahamadabad | 137999 | 2,929 | 465 | 247.95 hectares | 261208 | Sitapur |
| Ahirori Semariya | 138019 | 647 | 141 | 322.96 hectares | 000000 | Sitapur |
| Akabapur | 137867 | 1,136 | 215 | 278.40 hectares | 261135 | Sitapur |
| Akabarpur | 137906 | 4,054 | 742 | 539.63 hectares | 000000 | Sitapur |
| Akabarpur | 137984 | 2,399 | 410 | 192.36 hectares | 261208 | Sitapur |
| Akai Chandpur Baretee | 137866 | 1,011 | 197 | 249.36 hectares | 261135 | Sitapur |
| Akai Chandpur Faridpur | 137859 | 1,571 | 236 | 172.19 hectares | 261135 | Sitapur |
| Akai Chandupur Tappa | 137895 | 4,183 | 667 | 440.98 hectares | 000000 | Sitapur |
| Amar Nagar | 137961 | 1,675 | 311 | 176.04 hectares | 262722 | Sitapur |
| Amaura Banai Rama | 137815 | 3,304 | 559 | 400.71 hectares | 000000 | Sitapur |
| Ametiya | 137968 | 622 | 110 | 123.07 hectares | 262722 | Sitapur |
| Amitia | 137795 | 2,629 | 497 | 365.63 hectares | 000000 | Sitapur |
| Amora Moti Singh | 137840 | 2,475 | 465 | 382.31 hectares | 000000 | Sitapur |
| Anba | 137934 | 2,566 | 459 | 444.52 hectares | 000000 | Sitapur |
| Andesh Nagar | 137907 | 1,341 | 287 | 187.08 hectares | 000000 | Sitapur |
| Angarasi | 137843 | 4,577 | 746 | 433.31 hectares | 000000 | Sitapur |
| Ania Kalan | 137848 | 1,935 | 380 | 345.01 hectares | 261135 | Sitapur |
| Aorangabad | 137997 | 3,223 | 568 | 334.62 hectares | 261208 | Sitapur |
| Aureeshahpur | 138005 | 2,146 | 360 | 374.41 hectares | 261208 | Sitapur |
| Babhnapur | 137825 | 586 | 104 | 70.43 hectares | 000000 | Sitapur |
| Badariya | 137977 | 625 | 128 | 208.18 hectares | 000000 | Sitapur |
| Bahera Kuthehara | 137861 | 1,132 | 197 | 175.65 hectares | 261135 | Sitapur |
| Baherua | 137873 | 1,219 | 258 | 145.21 hectares | 000000 | Sitapur |
| Bahia Bahirampur | 137933 | 2,361 | 341 | 312.38 hectares | 000000 | Sitapur |
| Bakar Nagar | 137915 | 868 | 149 | 89.32 hectares | 000000 | Sitapur |
| Bamhaula | 137974 | 969 | 120 | 104.94 hectares | 000000 | Sitapur |
| Bankat | 137880 | 394 | 70 | 47 hectares | 261135 | Sitapur |
| Barchhata | 138015 | 478 | 70 | 102.92 hectares | 000000 | Sitapur |
| Barela | 138011 | 576 | 87 | 117.41 hectares | 261208 | Sitapur |
| Baretee Jalalpur | 137874 | 2,778 | 569 | 453.10 hectares | 261135 | Sitapur |
| Bareti | 137966 | 1,259 | 246 | 639.20 hectares | 261136 | Sitapur |
| Bariadih | 137772 | 3,933 | 636 | 431.74 hectares | 000000 | Sitapur |
| Bariari | 138075 | 955 | 186 | 271.48 hectares | 261136 | Sitapur |
| Basanteepur | 137885 | 2,320 | 462 | 375.16 hectares | 000000 | Sitapur |
| Basantpur | 137979 | 1,621 | 307 | 296.73 hectares | 000000 | Sitapur |
| Behta Pakori | 138031 | 3,331 | 582 | 273.39 hectares | 261208 | Sitapur |
| Belva | 138085 | 1,027 | 165 | 213.50 hectares | 261208 | Sitapur |
| Belva Digra | 137927 | 1,861 | 294 | 297.27 hectares | 261135 | Sitapur |
| Belwa Gauhaniya | 137967 | 1,465 | 241 | 373.56 hectares | 261204 | Sitapur |
| Benisarai | 137889 | 3,323 | 623 | 488.82 hectares | 000000 | Sitapur |
| Bhadfar | 137928 | 4,972 | 875 | 968.73 hectares | 261135 | Sitapur |
| Bhagauteepur | 137862 | 864 | 174 | 179.03 hectares | 261135 | Sitapur |
| Bhaisaha | 137785 | 446 | 79 | 62.78 hectares | 261135 | Sitapur |
| Bhanpur | 137860 | 288 | 62 | 70.03 hectares | 261135 | Sitapur |
| Bhanpur | 137988 | 237 | 40 | 85.73 hectares | 261208 | Sitapur |
| Bhanpur Malhapur | 137986 | 1,244 | 246 | 164.21 hectares | 000000 | Sitapur |
| Bhawanipur | 138013 | 2,707 | 483 | 310.64 hectares | 000000 | Sitapur |
| Bhelavan | 137904 | 2,232 | 375 | 176.49 hectares | 000000 | Sitapur |
| Bhithia | 138039 | 512 | 94 | 108.19 hectares | 261208 | Sitapur |
| Bhithia Jalepara | 138022 | 1,156 | 201 | 253 hectares | 000000 | Sitapur |
| Bilariya | 137865 | 2,817 | 543 | 482.79 hectares | 261135 | Sitapur |
| Bisawan Khurd | 137989 | 2,105 | 331 | 111.96 hectares | 261208 | Sitapur |
| Bishunpur | 137769 | 3,056 | 576 | 540.63 hectares | 000000 | Sitapur |
| Bohra | 138084 | 3,472 | 653 | 642.64 hectares | 000000 | Sitapur |
| Bothawa | 138016 | 497 | 86 | 57.15 hectares | 000000 | Sitapur |
| Budhnapur | 137955 | 1,349 | 246 | 356.20 hectares | 261136 | Sitapur |
| Chandanpur | 137779 | 891 | 135 | 98.46 hectares | 261135 | Sitapur |
| Chandava Sot | 137929 | 2,315 | 388 | 430.81 hectares | 261135 | Sitapur |
| Chandesua | 137935 | 4,872 | 974 | 933.64 hectares | 261135 | Sitapur |
| Chandi | 138020 | 798 | 118 | 275.09 hectares | 261208 | Sitapur |
| Chandi Bhanpur | 137983 | 2,343 | 396 | 222.62 hectares | 261208 | Sitapur |
| Chandpur | 137830 | 2,897 | 528 | 384.20 hectares | 000000 | Sitapur |
| Chatela | 138010 | 639 | 127 | 88.01 hectares | 261208 | Sitapur |
| Chenia | 137938 | 1,253 | 247 | 337.79 hectares | 261136 | Sitapur |
| Chhatagur | 137998 | 1,211 | 205 | 158.61 hectares | 261208 | Sitapur |
| Chiliha | 138071 | 2,249 | 471 | 263.36 hectares | 000000 | Sitapur |
| Dakhera | 137894 | 2,911 | 495 | 406 hectares | 000000 | Sitapur |
| Daranagar | 137901 | 1,177 | 222 | 155.78 hectares | 000000 | Sitapur |
| Darapur | 137949 | 1,410 | 249 | 237.86 hectares | 000000 | Sitapur |
| Dariapur | 137896 | 1,971 | 369 | 337.73 hectares | 000000 | Sitapur |
| Datooni | 138042 | 1,191 | 199 | 100.52 hectares | 000000 | Sitapur |
| Deirama | 137780 | 1,549 | 235 | 117.98 hectares | 261135 | Sitapur |
| Dewdeedih | 137991 | 2,264 | 310 | 260.31 hectares | 261208 | Sitapur |
| Dewparpur | 137981 | 1,303 | 225 | 220.78 hectares | 261207 | Sitapur |
| Dhanpuria | 138058 | 2,074 | 407 | 200.33 hectares | 000000 | Sitapur |
| Dheerpur | 137816 | 575 | 103 | 76.77 hectares | 000000 | Sitapur |
| Dhimora | 137841 | 1,546 | 299 | 231.17 hectares | 000000 | Sitapur |
| Dhodhi | 137808 | 1,978 | 371 | 955.54 hectares | 000000 | Sitapur |
| Digurpur | 137881 | 842 | 135 | 100 hectares | 261135 | Sitapur |
| Din Dayal Pur Fateh Malla Pur | 137819 | 2,795 | 478 | 324.68 hectares | 000000 | Sitapur |
| Dostpur | 137911 | 1,263 | 225 | 185.39 hectares | 000000 | Sitapur |
| Dugana | 138070 | 3,564 | 705 | 469.89 hectares | 261136 | Sitapur |
| Dughara | 137812 | 1,036 | 183 | 146.31 hectares | 000000 | Sitapur |
| Duwai | 138006 | 1,327 | 218 | 141.84 hectares | 261208 | Sitapur |
| Ebrahimpur | 137913 | 652 | 106 | 80.07 hectares | 000000 | Sitapur |
| Emlia | 137837 | 2,784 | 446 | 381.35 hectares | 261135 | Sitapur |
| Esamael Ganj | 138004 | 2,603 | 423 | 382.59 hectares | 261208 | Sitapur |
| Esapur | 137882 | 364 | 66 | 29.80 hectares | 261135 | Sitapur |
| Etari | 137842 | 2,635 | 448 | 283.46 hectares | 000000 | Sitapur |
| Etova | 138060 | 1,735 | 249 | 260.95 hectares | 000000 | Sitapur |
| Faridpur | 137856 | 885 | 162 | 126.50 hectares | 000000 | Sitapur |
| Firojpur Garsari | 137798 | 1,195 | 240 | 131.32 hectares | 261121 | Sitapur |
| Gadausa | 138056 | 3,784 | 628 | 481.80 hectares | 000000 | Sitapur |
| Gagalapur | 138069 | 352 | 61 | 58.39 hectares | 000000 | Sitapur |
| Ganeshpur | 137855 | 2,877 | 532 | 335.73 hectares | 261135 | Sitapur |
| Gaur Chaukhdia | 137964 | 2,074 | 317 | 365.78 hectares | 262722 | Sitapur |
| Gauria | 137809 | 2,253 | 387 | 300.11 hectares | 000000 | Sitapur |
| Gauriya Dih | 137990 | 0 | This detail is not reported in the available source data. | 53.65 hectares | This detail is not reported in the available source data. | Sitapur |
| Geruha | 137891 | 746 | 144 | 100.06 hectares | 000000 | Sitapur |
| Godhia | 138035 | 504 | 78 | 55 hectares | 261208 | Sitapur |
| Godria | 137832 | 3,911 | 714 | 681.72 hectares | 000000 | Sitapur |
| Gokulpur | 137912 | 3,990 | 686 | 474.23 hectares | 000000 | Sitapur |
| Gopalpur | 137902 | 662 | 109 | 100.83 hectares | 000000 | Sitapur |
| Guniya Khurd | 137969 | 823 | 142 | 124.84 hectares | 262722 | Sitapur |
| Gurela | 137962 | 1,324 | 230 | 194.06 hectares | 262722 | Sitapur |
| Hajaratpur | 138052 | 2,572 | 434 | 199.35 hectares | 261208 | Sitapur |
| Harihar Pur | 138007 | 276 | 37 | 282.43 hectares | 000000 | Sitapur |
| Harirampur | 137782 | 1,850 | 333 | 667.15 hectares | 000000 | Sitapur |
| Harkhee Behar | 137965 | 795 | 146 | 203.79 hectares | 262722 | Sitapur |
| Hatiya Haveli | 137878 | 0 | This detail is not reported in the available source data. | 38.68 hectares | This detail is not reported in the available source data. | Sitapur |
| Hatiya Upree | 137877 | 246 | 47 | 88.01 hectares | 261135 | Sitapur |
| Hilalpur Khusuru | 137879 | 594 | 92 | 74.84 hectares | 261135 | Sitapur |
| Jagidshpur | 137775 | 1,627 | 238 | 157.94 hectares | 261135 | Sitapur |
| Jagmalpur | 137868 | 2,522 | 484 | 349.11 hectares | 000000 | Sitapur |
| Jaitpur | 138034 | 7 | 1 | 59.27 hectares | 261208 | Sitapur |
| Jalim Nagar | 138063 | 3,494 | 677 | 394.61 hectares | 000000 | Sitapur |
| Jalimpur | 138092 | 1,302 | 239 | 218.53 hectares | 000000 | Sitapur |
| Jalimpur Mandor | 138044 | 2,708 | 517 | 408.15 hectares | 261136 | Sitapur |
| Jarthua | 137793 | 1,470 | 235 | 267.39 hectares | 000000 | Sitapur |
| Javeli | 137838 | 6,508 | 1,129 | 566.20 hectares | 000000 | Sitapur |
| Jeewamau Kalan | 137922 | 3,205 | 526 | 394.75 hectares | 000000 | Sitapur |
| Kadbada | 138055 | 1,426 | 285 | 203.84 hectares | 000000 | Sitapur |
| Kaima Klan | 138061 | 376 | 70 | 143.43 hectares | 261136 | Sitapur |
| Kaimhara | 137814 | 1,463 | 273 | 218.08 hectares | 000000 | Sitapur |
| Kaji Behadn | 137987 | 134 | 30 | 69.34 hectares | 261208 | Sitapur |
| Kajipur | 138077 | 1,802 | 314 | 214.05 hectares | 261136 | Sitapur |
| Kakarahi | 137778 | 5,135 | 970 | 886.10 hectares | 261135 | Sitapur |
| Kakaramau Saraia | 137821 | 1,911 | 319 | 185.81 hectares | 000000 | Sitapur |
| Kakrha | 138033 | 1,240 | 227 | 107.14 hectares | 261208 | Sitapur |
| Kala Bahadurpur | 137817 | 1,700 | 300 | 201.28 hectares | 000000 | Sitapur |
| Kalli | 138067 | 2,605 | 497 | 408 hectares | 000000 | Sitapur |
| Kalyanpur | 137924 | 1,640 | 324 | 283.79 hectares | 261135 | Sitapur |
| Kamhra Vajir Pur | 137829 | 1,313 | 261 | 231.43 hectares | 000000 | Sitapur |
| Kamhria Kathura | 138051 | 870 | 146 | 78.94 hectares | 261208 | Sitapur |
| Kandhaulia | 137820 | 1,027 | 180 | 234.35 hectares | 000000 | Sitapur |
| Kanja Sarifpur | 137818 | 2,346 | 389 | 255.02 hectares | 000000 | Sitapur |
| Karehka Unchgarh | 138047 | 1,639 | 299 | 245.69 hectares | 261108 | Sitapur |
| Karmoodih | 137960 | 1,330 | 244 | 184.40 hectares | 000000 | Sitapur |
| Karseora | 137914 | 4,181 | 637 | 258.98 hectares | 000000 | Sitapur |
| Katesar | 137773 | 4,030 | 713 | 820.26 hectares | 000000 | Sitapur |
| Kathura | 138053 | 1,027 | 163 | 78.94 hectares | 000000 | Sitapur |
| Katiyara | 137768 | 3,285 | 599 | 522.82 hectares | 261135 | Sitapur |
| Katra Raypur | 138014 | 801 | 135 | 195.51 hectares | 000000 | Sitapur |
| Khairi Patti | 138009 | 1,596 | 292 | 211.37 hectares | 000000 | Sitapur |
| Khairullapur | 137925 | 2,889 | 592 | 402.61 hectares | 261135 | Sitapur |
| Khajura | 138066 | 2,127 | 425 | 315.94 hectares | 261136 | Sitapur |
| Khamria Fatesar | 138086 | 1,443 | 293 | 215.66 hectares | 261135 | Sitapur |
| Khana Mador | 137992 | 1,032 | 194 | 293.42 hectares | 261208 | Sitapur |
| Khanpur Mohddinpur | 137847 | 4,166 | 710 | 446.10 hectares | 261135 | Sitapur |
| Khanpur Sadat | 137853 | 1,837 | 287 | 60.18 hectares | 261135 | Sitapur |
| Khejarapur | 137797 | 1,372 | 256 | 203.03 hectares | 261121 | Sitapur |
| Kishunpur | 137864 | 2,987 | 602 | 683.65 hectares | 000000 | Sitapur |
| Kodri | 138023 | 423 | 58 | 176.02 hectares | 261208 | Sitapur |
| Kolgarh | 138049 | 583 | 93 | 211.02 hectares | 261208 | Sitapur |
| Koraia Bishun Bavali | 137776 | 1,067 | 201 | 212.23 hectares | 261135 | Sitapur |
| Koraia Gangadas | 137774 | 1,820 | 345 | 312.09 hectares | 000000 | Sitapur |
| Koraia Jangal | 137791 | 558 | 92 | 58.35 hectares | 000000 | Sitapur |
| Kuli Mohammadpur | 137857 | 165 | 38 | 17.50 hectares | 261135 | Sitapur |
| Kurtahia | 138046 | 2,547 | 489 | 325.18 hectares | 261208 | Sitapur |
| Kurtajpur | 137845 | 1,572 | 289 | 379.57 hectares | 261135 | Sitapur |
| Kuseba | 137939 | 3,702 | 597 | 806.49 hectares | 261136 | Sitapur |
| Kyatona | 137980 | 409 | 96 | 85.77 hectares | 000000 | Sitapur |
| Kyotana Hardo Patti | 138089 | 2,810 | 532 | 537.78 hectares | 000000 | Sitapur |
| Lachchhan Nagar | 137850 | 3,308 | 556 | 568.57 hectares | 261135 | Sitapur |
| Lakhanapur | 138062 | 1,397 | 278 | 206.93 hectares | 000000 | Sitapur |
| Lakhaneepur | 137985 | 875 | 157 | 157.52 hectares | 261208 | Sitapur |
| Lakhniapur | 138065 | 2,698 | 480 | 314.18 hectares | 261136 | Sitapur |
| Lakhua Behad | 138073 | 2,474 | 459 | 412.45 hectares | 261136 | Sitapur |
| Lalpur | 137893 | 1,721 | 289 | 83.82 hectares | 261135 | Sitapur |
| Lohjra | 138057 | 196 | 40 | 107.19 hectares | 261136 | Sitapur |
| Madanapur | 137826 | 2,181 | 424 | 289.53 hectares | 000000 | Sitapur |
| Madhiya | 138001 | 0 | This detail is not reported in the available source data. | 31.33 hectares | This detail is not reported in the available source data. | Sitapur |
| Madhiya Mador | 138002 | 0 | This detail is not reported in the available source data. | 28.16 hectares | This detail is not reported in the available source data. | Sitapur |
| Madnapur | 138068 | 769 | 144 | 152.41 hectares | 000000 | Sitapur |
| Mador | 138083 | 5,724 | 1,179 | 770.20 hectares | 000000 | Sitapur |
| Mahadeo Atra | 137784 | 6,156 | 998 | 263.68 hectares | 000000 | Sitapur |
| Mahasi | 137951 | 1,801 | 322 | 269.70 hectares | 000000 | Sitapur |
| Mahmoodpur | 137887 | 1,827 | 286 | 199.67 hectares | 000000 | Sitapur |
| Mahmoodpur Asia | 138038 | 3,120 | 563 | 484.06 hectares | 000000 | Sitapur |
| Mahola | 138064 | 1,275 | 255 | 191 hectares | 261202 | Sitapur |
| Mahuwatal | 137863 | 2,684 | 498 | 387.20 hectares | 000000 | Sitapur |
| Makanpur | 137851 | 2,323 | 438 | 228.50 hectares | 000000 | Sitapur |
| Makhu Behar | 138024 | 3,836 | 629 | 466.26 hectares | 000000 | Sitapur |
| Mallapur | 137792 | 3,995 | 766 | 589.10 hectares | 261135 | Sitapur |
| Mallapur Nagai | 137905 | 2,380 | 418 | 341.39 hectares | 000000 | Sitapur |
| Manpur | 137923 | 4,043 | 768 | 571.95 hectares | 000000 | Sitapur |
| Manpur Sikri | 138090 | 4,558 | 816 | 633.85 hectares | 261208 | Sitapur |
| Marsanda | 137947 | 3,460 | 611 | 512.14 hectares | 000000 | Sitapur |
| Matua Saraia | 137958 | 1,675 | 330 | 259.86 hectares | 000000 | Sitapur |
| Midnia | 137944 | 1,303 | 222 | 287.39 hectares | 261136 | Sitapur |
| Mirkillipur | 137824 | 2,144 | 371 | 94.01 hectares | 000000 | Sitapur |
| Mitmau | 137972 | 568 | 99 | 175.54 hectares | 000000 | Sitapur |
| Mohari | 138082 | 4,496 | 806 | 209.28 hectares | 000000 | Sitapur |
| Mohiuddinpur | 137836 | 3,082 | 518 | 313.50 hectares | 000000 | Sitapur |
| Mohlia Khurd | 137890 | 636 | 119 | 111.90 hectares | 261135 | Sitapur |
| Mohraia Kala | 137839 | 1,634 | 313 | 274.47 hectares | 261135 | Sitapur |
| Mohrasa | 137781 | 2,304 | 366 | 225.77 hectares | 000000 | Sitapur |
| Mudila | 138048 | 1,063 | 191 | 173.54 hectares | 261208 | Sitapur |
| Mudndrasan | 137789 | 3,896 | 783 | 594.57 hectares | 000000 | Sitapur |
| Mugalpur | 137954 | 2,366 | 425 | 420.28 hectares | 261136 | Sitapur |
| Mugalpur | 137996 | 894 | 139 | 74.18 hectares | 261208 | Sitapur |
| Muri Khera | 137849 | 2,942 | 554 | 282.90 hectares | 261135 | Sitapur |
| Muri Khera | 137956 | 917 | 175 | 135.91 hectares | 000000 | Sitapur |
| Musiana | 137942 | 2,676 | 466 | 350.78 hectares | 261136 | Sitapur |
| Nabi Nagar | 137777 | 8,055 | 1,319 | 554.55 hectares | 261135 | Sitapur |
| Nakaha | 137973 | 530 | 92 | 180.16 hectares | 000000 | Sitapur |
| Nakuri | 137767 | 1,380 | 243 | 241.81 hectares | 000000 | Sitapur |
| Nanuhi | 137978 | 540 | 114 | 120.49 hectares | 000000 | Sitapur |
| Nanwapur | 137870 | 1,986 | 356 | 483.70 hectares | 261135 | Sitapur |
| Narainpur | 137799 | 341 | 70 | 78.64 hectares | 261121 | Sitapur |
| Narna | 138041 | 1,418 | 265 | 219.94 hectares | 261208 | Sitapur |
| Nayamatpur Kala | 137783 | 342 | 56 | 61.96 hectares | 261135 | Sitapur |
| Nevada Navagaon | 137920 | 3,205 | 460 | 255.03 hectares | 261135 | Sitapur |
| Nibauchi | 137888 | 1,029 | 190 | 128.53 hectares | 000000 | Sitapur |
| Nibauree | 137872 | 4,257 | 814 | 655.96 hectares | 000000 | Sitapur |
| Nyamupur Kalan | 137908 | 3,602 | 682 | 575.96 hectares | 261135 | Sitapur |
| Pahladpur | 137876 | 6,211 | 968 | 229.63 hectares | 261135 | Sitapur |
| Paitala | 137790 | 2,025 | 377 | 283.17 hectares | 000000 | Sitapur |
| Para Sarai | 137827 | 1,081 | 198 | 132.13 hectares | 000000 | Sitapur |
| Parei | 137976 | 0 | This detail is not reported in the available source data. | 49.89 hectares | This detail is not reported in the available source data. | Sitapur |
| Parewa | 137975 | 191 | 41 | 101.80 hectares | 000000 | Sitapur |
| Parsendi | 137833 | 5,348 | 865 | 412.57 hectares | 000000 | Sitapur |
| Parsia | 137909 | 1,498 | 307 | 230.59 hectares | 261135 | Sitapur |
| Parvatpur | 138021 | 2,810 | 469 | 445.30 hectares | 261208 | Sitapur |
| Pashura Belva | 137946 | 2,959 | 561 | 309.11 hectares | 000000 | Sitapur |
| Patauli | 138054 | 2,030 | 363 | 402 hectares | 000000 | Sitapur |
| Patrasa | 138091 | 1,539 | 286 | 194.16 hectares | 261208 | Sitapur |
| Patti Daheli | 137940 | 2,794 | 515 | 562 hectares | 000000 | Sitapur |
| Patti Katesar | 137771 | 1,470 | 267 | 340.72 hectares | 000000 | Sitapur |
| Patti Sawai | 137811 | 2,943 | 519 | 432.77 hectares | 000000 | Sitapur |
| Patwara | 137886 | 2,522 | 467 | 291.14 hectares | 000000 | Sitapur |
| Phulpur Guniya | 137970 | 1,098 | 207 | 352.47 hectares | 262722 | Sitapur |
| Pinduria | 137952 | 2,757 | 493 | 290.29 hectares | 261136 | Sitapur |
| Pipria | 137932 | 3,923 | 633 | 576.40 hectares | 262728 | Sitapur |
| Pirakpur | 137898 | 2,297 | 437 | 426.67 hectares | 000000 | Sitapur |
| Pokhara | 137786 | 2,215 | 420 | 292.68 hectares | 000000 | Sitapur |
| Pooranpur | 137854 | 0 | This detail is not reported in the available source data. | 23.08 hectares | This detail is not reported in the available source data. | Sitapur |
| Puran Saray | 137995 | 556 | 89 | 49.24 hectares | 261208 | Sitapur |
| Puranpur Pandey Sarai | 137910 | 1,470 | 275 | 240.33 hectares | 000000 | Sitapur |
| Purva Achaj | 138028 | 1,378 | 207 | 413.68 hectares | 000000 | Sitapur |
| Pyarapur | 138076 | 1,456 | 227 | 209.28 hectares | 261136 | Sitapur |
| Ragua | 137892 | 2,859 | 514 | 422.75 hectares | 261136 | Sitapur |
| Rahi | 137828 | 1,550 | 335 | 203.96 hectares | 000000 | Sitapur |
| Raipurganj | 137844 | 3,192 | 560 | 251.86 hectares | 261135 | Sitapur |
| Rajapur | 137852 | 566 | 113 | 72.80 hectares | 261135 | Sitapur |
| Rajepur | 137794 | 2,690 | 483 | 535.73 hectares | 000000 | Sitapur |
| Ram Nagar | 137802 | 3,975 | 708 | 517.41 hectares | 261135 | Sitapur |
| Ram Rura | 137959 | 1,207 | 238 | 297.50 hectares | 261136 | Sitapur |
| Rampur | 138018 | 144 | 31 | 34.14 hectares | 000000 | Sitapur |
| Ramuwapur | 138008 | 1,087 | 213 | 184.68 hectares | 261208 | Sitapur |
| Rasoolpur | 137834 | 3,039 | 574 | 498.47 hectares | 261207 | Sitapur |
| Ratauli | 137941 | 1,968 | 374 | 664.19 hectares | 261136 | Sitapur |
| Raurapur | 137807 | 3,027 | 515 | 453.57 hectares | 000000 | Sitapur |
| Ravansi | 137801 | 2,801 | 511 | 433.73 hectares | 261135 | Sitapur |
| Rawal | 137869 | 1,551 | 298 | 321.26 hectares | 261135 | Sitapur |
| Ray Mador | 137994 | 2,716 | 495 | 259.33 hectares | 261208 | Sitapur |
| Revada | 137800 | 2,291 | 429 | 448.08 hectares | 261121 | Sitapur |
| Rihar | 138027 | 5,280 | 856 | 891.42 hectares | 000000 | Sitapur |
| Roha Chandi Khera | 138029 | 1,613 | 267 | 212.96 hectares | 000000 | Sitapur |
| Rohiya Shivpur | 138017 | 2,315 | 378 | 304.45 hectares | 261208 | Sitapur |
| Rudha Bhavanathpur | 137900 | 2,931 | 536 | 376.68 hectares | 000000 | Sitapur |
| Rudrapur | 138087 | 2,114 | 381 | 218.08 hectares | 261208 | Sitapur |
| Rukhara | 137930 | 3,683 | 629 | 594.26 hectares | 261135 | Sitapur |
| Ruknapur | 137945 | 2,267 | 393 | 254.78 hectares | 261136 | Sitapur |
| Sahijar Kala | 138040 | 2,463 | 445 | 230.83 hectares | 261208 | Sitapur |
| Saidapur | 138080 | 3,616 | 677 | 493.48 hectares | 261136 | Sitapur |
| Saidiapur | 137883 | 615 | 105 | 56.01 hectares | 261135 | Sitapur |
| Sakaran | 138074 | 5,834 | 977 | 644.05 hectares | 000000 | Sitapur |
| Salarpur | 137770 | 3,396 | 571 | 495.88 hectares | 000000 | Sitapur |
| Salarpur | 137950 | 685 | 111 | 163.48 hectares | 261136 | Sitapur |
| Samaisa | 137835 | 2,511 | 528 | 439.53 hectares | 261207 | Sitapur |
| Samaudi Dih | 137963 | 3,139 | 542 | 543 hectares | 262722 | Sitapur |
| Samolia | 137953 | 1,549 | 251 | 287.16 hectares | 261136 | Sitapur |
| Sapaha | 137982 | 565 | 132 | 63.07 hectares | 261207 | Sitapur |
| Saraia Uncha Khera | 137813 | 2,477 | 416 | 232.20 hectares | 000000 | Sitapur |
| Saraiya | 137957 | 247 | 48 | 57.28 hectares | 000000 | Sitapur |
| Sarawan | 137803 | 4,522 | 874 | 617.49 hectares | 000000 | Sitapur |
| Saure Para | 138036 | 997 | 180 | 127.45 hectares | 261208 | Sitapur |
| Seahpur | 137993 | 1,446 | 271 | 399.21 hectares | 261208 | Sitapur |
| Sekhanapur | 137937 | 4,312 | 746 | 418.24 hectares | 000000 | Sitapur |
| Semria | 138045 | 787 | 163 | 127.20 hectares | 261208 | Sitapur |
| Setuhee | 137971 | 706 | 152 | 290.61 hectares | 000000 | Sitapur |
| Shadipur Fattepur | 137926 | 2,749 | 477 | 346.04 hectares | 000000 | Sitapur |
| Shahajadpur | 137875 | 1,151 | 222 | 91.47 hectares | 261135 | Sitapur |
| Shahpur | 137936 | 3,858 | 692 | 318.55 hectares | 261135 | Sitapur |
| Sharifpur Kasmanda | 137916 | 578 | 121 | 64.86 hectares | 000000 | Sitapur |
| Sharifpur Talha | 137919 | 1,469 | 257 | 153.01 hectares | 000000 | Sitapur |
| Sherpur | 137921 | 4,027 | 672 | 499.15 hectares | 261135 | Sitapur |
| Sherpur Saravan | 137805 | 3,779 | 662 | 585.42 hectares | 000000 | Sitapur |
| Sidkira | 138059 | 1,111 | 201 | 201.64 hectares | 261136 | Sitapur |
| Sikari | 138050 | 3,095 | 552 | 341.28 hectares | 000000 | Sitapur |
| Sikrohar Kala | 138037 | 578 | 111 | 88.15 hectares | 261208 | Sitapur |
| Sirhana | 138003 | 238 | 44 | 94.81 hectares | 261208 | Sitapur |
| Sohria | 138032 | 1,935 | 368 | 225.79 hectares | 000000 | Sitapur |
| Sonsari | 137943 | 1,791 | 262 | 244.79 hectares | 261136 | Sitapur |
| Sujawalapur | 138012 | 717 | 124 | 96.57 hectares | 000000 | Sitapur |
