Kakrauwa Ja. Mura is a village in Powayan Tehsil of Shahjahanpur district in Uttar Pradesh. Its Census location code is 133199.
About Kakrauwa Ja. Mura village record
Kakrauwa Ja. Mura is listed under Powayan Tehsil in Shahjahanpur district. The location hierarchy and code fields help distinguish this record from villages with similar names.
The Census 2011 record reports population 201, 26 households, area 96.64 hectares, PIN code 000002.
Quick facts
- Village
- Kakrauwa Ja. Mura
- Village code
- 133199
- Tehsil / Sub-District
- Powayan
- District
- Shahjahanpur
- State
- Uttar Pradesh
- Census year
- 2011
- Population
- 201
- Households
- 26
- Sex ratio
- 933 females per 1,000 males
- Area
- 96.64 hectares
- Population density
- 208 people per sq. km
- PIN code
- 000002
Census code and location hierarchy
For Kakrauwa Ja. Mura, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 09
- District code
- 152
- Sub-district code
- 00793
- Village code
- 133199
| Field | Value |
|---|---|
| Village name | Kakrauwa Ja. Mura |
| Census village code | 133199 |
| State | Uttar Pradesh |
| State code | 09 |
| District | Shahjahanpur |
| District code | 152 |
| Tehsil / Sub-District | Powayan |
| Sub-district code | 00793 |
| Census year | 2011 |
| Population | 201 |
| Households | 26 |
| Male population | 104 |
| Female population | 97 |
| Sex ratio | 933 females per 1,000 males |
| Scheduled Castes population | 0 |
| Scheduled Tribes population | 0 |
| Area | 96.64 hectares |
| Population density | 208 people per sq. km |
| PIN code | 000002 |
| CD block | Sindhauli |
| Gram panchayat | Gargaiya |
| Nearest statutory town | Shahjahanpur |
| Nearest statutory town distance | 20 km |
Facilities and amenities in Kakrauwa Ja. Mura
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government middle school | Not available in village; 0 reported; nearest facility more than 10 km away |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility more than 10 km away |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility more than 10 km away |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Not available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility more than 10 km away |
| Communication | Sub post office | Not available in village; nearest facility more than 10 km away |
| Communication | Mobile phone coverage | Not available in village; nearest facility more than 10 km away |
| Communication | Internet / CSC | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Public bus service | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Private bus service | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Not available in village; nearest facility more than 10 km away |
| Transport and roads | All-weather road | Not available in village; nearest facility more than 10 km away |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | PDS shop | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Anganwadi centre | Not available in village; nearest facility more than 10 km away |
| Banking and public services | ASHA worker | Not available in village; nearest facility more than 10 km away |
| Power | Domestic power supply | Available in village; 4 hours/day |
| Power | Agriculture power supply | Available in village; 0 hours/day |
| Power | Power supply for all users | Available in village; 4 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 6.90 hectares |
| Culturable waste land | 1.54 hectares |
| Current fallow land | 1.76 hectares |
| Net area sown | 86.46 hectares |
| Total unirrigated land | 0.77 hectares |
| Irrigated area | 85 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Frequently asked questions
What is the village code of Kakrauwa Ja. Mura?
The Census village code of Kakrauwa Ja. Mura is 133199.
Where is Kakrauwa Ja. Mura village?
Kakrauwa Ja. Mura village is in Powayan Tehsil (sub-district) of Shahjahanpur district, Uttar Pradesh.
What is the population of Kakrauwa Ja. Mura?
The source reports a population of 201 for Kakrauwa Ja. Mura.
What is the sex ratio of Kakrauwa Ja. Mura?
The Census 2011 sex ratio of Kakrauwa Ja. Mura is 933 females per 1,000 males.
This page is based on the Uttar Pradesh Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.