Benipur is a village in Maharajganj Tehsil of Rae Bareli district in Uttar Pradesh. Its Census location code is 143947.
About Benipur village record
The source record places Benipur in Maharajganj Tehsil of Rae Bareli district, Uttar Pradesh. Its Census village code is 143947.
The Census 2011 record reports population 120, 19 households, area 26.83 hectares, PIN code 000000.
Quick facts
- Village
- Benipur
- Village code
- 143947
- Tehsil / Sub-District
- Maharajganj
- District
- Rae Bareli
- State
- Uttar Pradesh
- Census year
- 2011
- Population
- 120
- Households
- 19
- Sex ratio
- 818 females per 1,000 males
- Area
- 26.83 hectares
- Population density
- 447 people per sq. km
- PIN code
- 000000
Census code and location hierarchy
For Benipur, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 09
- District code
- 158
- Sub-district code
- 00823
- Village code
- 143947
| Field | Value |
|---|---|
| Village name | Benipur |
| Census village code | 143947 |
| State | Uttar Pradesh |
| State code | 09 |
| District | Rae Bareli |
| District code | 158 |
| Tehsil / Sub-District | Maharajganj |
| Sub-district code | 00823 |
| Census year | 2011 |
| Population | 120 |
| Households | 19 |
| Male population | 66 |
| Female population | 54 |
| Sex ratio | 818 females per 1,000 males |
| Scheduled Castes population | 0 |
| Scheduled Tribes population | 0 |
| Area | 26.83 hectares |
| Population density | 447 people per sq. km |
| PIN code | 000000 |
| CD block | Mahrajganj |
| Gram panchayat | Barahuwan |
| Nearest statutory town | Rae Bareli |
| Nearest statutory town distance | 28 km |
Facilities and amenities in Benipur
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government middle school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility more than 10 km away |
| Communication | Sub post office | Not available in village; nearest facility 5 to 10 km away |
| Communication | Mobile phone coverage | Not available in village; nearest facility within 5 km |
| Communication | Internet / CSC | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Public bus service | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Private bus service | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Railway station | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Pucca road | Not available in village; nearest facility within 5 km |
| Transport and roads | All-weather road | Not available in village; nearest facility within 5 km |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility within 5 km |
| Banking and public services | Cooperative bank | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | PDS shop | Not available in village; nearest facility within 5 km |
| Banking and public services | Anganwadi centre | Not available in village; nearest facility within 5 km |
| Banking and public services | ASHA worker | Not available in village; nearest facility within 5 km |
| Power | Domestic power supply | Available in village; 8 hours/day |
| Power | Agriculture power supply | Available in village; 8 hours/day |
| Power | Power supply for all users | Available in village; 8 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 2.08 hectares |
| Barren / uncultivable land | 7.34 hectares |
| Permanent pasture / grazing land | 1.68 hectares |
| Culturable waste land | 1.81 hectares |
| Current fallow land | 5.82 hectares |
| Net area sown | 6.74 hectares |
| Irrigated area | 6.74 hectares |
| Canal-irrigated area | 5.04 hectares |
| Wells / tube-wells irrigated area | 1.70 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Other places with this name
There are multiple villages named Benipur in Uttar Pradesh. See the duplicate-name page for exact matches.
Open Benipur name pageFrequently asked questions
What is the village code of Benipur?
The Census village code of Benipur is 143947.
Where is Benipur village?
Benipur village is in Maharajganj Tehsil (sub-district) of Rae Bareli district, Uttar Pradesh.
What is the population of Benipur?
The source reports a population of 120 for Benipur.
What is the sex ratio of Benipur?
The Census 2011 sex ratio of Benipur is 818 females per 1,000 males.
This page is based on the Uttar Pradesh Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.