Khodaypur is a village in Dalmau Tehsil of Rae Bareli district in Uttar Pradesh. Its Census location code is 144996.
About Khodaypur village record
Khodaypur is listed under Dalmau Tehsil in Rae Bareli district. The location hierarchy and code fields help distinguish this record from villages with similar names.
The Census 2011 record reports population 1,367, 225 households, area 177.62 hectares, PIN code 229207.
Quick facts
- Village
- Khodaypur
- Village code
- 144996
- Tehsil / Sub-District
- Dalmau
- District
- Rae Bareli
- State
- Uttar Pradesh
- Census year
- 2011
- Population
- 1,367
- Households
- 225
- Sex ratio
- 888 females per 1,000 males
- Area
- 177.62 hectares
- Population density
- 770 people per sq. km
- PIN code
- 229207
Census code and location hierarchy
For Khodaypur, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 09
- District code
- 158
- Sub-district code
- 00827
- Village code
- 144996
| Field | Value |
|---|---|
| Village name | Khodaypur |
| Census village code | 144996 |
| State | Uttar Pradesh |
| State code | 09 |
| District | Rae Bareli |
| District code | 158 |
| Tehsil / Sub-District | Dalmau |
| Sub-district code | 00827 |
| Census year | 2011 |
| Population | 1,367 |
| Households | 225 |
| Male population | 724 |
| Female population | 643 |
| Sex ratio | 888 females per 1,000 males |
| Scheduled Castes population | 645 |
| Scheduled Tribes population | 0 |
| Area | 177.62 hectares |
| Population density | 770 people per sq. km |
| PIN code | 229207 |
| CD block | Dalmau |
| Gram panchayat | Barara Bujurg |
| Nearest statutory town | Dalmau |
| Nearest statutory town distance | 7 km |
Facilities and amenities in Khodaypur
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 1 reported |
| Education | Government middle school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Not available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Available in village |
| Communication | Post office | Not available in village; nearest facility 5 to 10 km away |
| Communication | Sub post office | Not available in village; nearest facility within 5 km |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Public bus service | Available in village |
| Transport and roads | Private bus service | Available in village |
| Transport and roads | Railway station | Not available in village; nearest facility within 5 km |
| Transport and roads | Pucca road | Not available in village; nearest facility within 5 km |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Available in village |
| Banking and public services | Cooperative bank | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 8 hours/day |
| Power | Agriculture power supply | Available in village; 0 hours/day |
| Power | Power supply for all users | Available in village; 8 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 15.22 hectares |
| Permanent pasture / grazing land | 0.29 hectares |
| Culturable waste land | 17.28 hectares |
| Current fallow land | 22.15 hectares |
| Net area sown | 105.14 hectares |
| Irrigated area | 105.14 hectares |
| Canal-irrigated area | 105.14 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Frequently asked questions
What is the village code of Khodaypur?
The Census village code of Khodaypur is 144996.
Where is Khodaypur village?
Khodaypur village is in Dalmau Tehsil (sub-district) of Rae Bareli district, Uttar Pradesh.
What is the population of Khodaypur?
The source reports a population of 1,367 for Khodaypur.
What is the sex ratio of Khodaypur?
The Census 2011 sex ratio of Khodaypur is 888 females per 1,000 males.
This page is based on the Uttar Pradesh Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.