Multiple villages share the name Paharpur. Use the district, Tehsil and village code in the table to choose the correct page.
Compare villages named Paharpur
This page is useful when a search for Paharpur village gives more than one Uttar Pradesh result. Instead of relying only on the village name, compare the district, Tehsil, village code, population and PIN code to select the correct record.
The table links to the exact village pages where the Census village code, district code, sub-district code, population, households, area and source-reported details are shown.
Quick facts
- Village name
- Paharpur
- Matching records
- 72
- State
- Uttar Pradesh
- Best identifier
- Census village code
| Village | District | Tehsil | Village code | Population | PIN code |
|---|---|---|---|---|---|
| Paharpur | Allahabad | Handia | 162713 | 1,136 | 221503 |
| Paharpur | Allahabad | Handia | 162982 | 1,300 | This detail is not reported in the available source data. |
| Paharpur | Allahabad | Phulpur | 161703 | 1,882 | This detail is not reported in the available source data. |
| Paharpur | Auraiya | Auraiya | 148481 | 0 | This detail is not reported in the available source data. |
| Paharpur | Azamgarh | Phulpur | 194658 | 1,110 | 224166 |
| Paharpur | Azamgarh | Sagri | 192810 | 792 | 276136 |
| Paharpur | Azamgarh | Sagri | 192923 | 307 | 000000 |
| Paharpur | Ballia | Belthara Road | 197732 | 853 | 000000 |
| Paharpur | Ballia | Rasra | 198602 | 1,861 | 000000 |
| Paharpur | Banda | Naraini | 155351 | 1,661 | 210129 |
| Paharpur | Bareilly | Meerganj | 129676 | 460 | 243505 |
| Paharpur | Budaun | Bilsi | 127883 | 2,393 | This detail is not reported in the available source data. |
| Paharpur | Budaun | Bisauli | 127458 | 1,153 | This detail is not reported in the available source data. |
| Paharpur | Budaun | Gunnaur | 127301 | 0 | This detail is not reported in the available source data. |
| Paharpur | Bulandshahr | Anupshahr | 121112 | 3,446 | 202390 |
| Paharpur | Bulandshahr | Bulandshahr | 120746 | 586 | 245409 |
| Paharpur | Bulandshahr | Khurja | 121685 | 562 | 203131 |
| Paharpur | Chandauli | Sakaldiha | 206860 | 739 | 000000 |
| Paharpur | Deoria | Bhatpar Rani | 191703 | 818 | 000000 |
| Paharpur | Deoria | Deoria | 189888 | 2,705 | 274201 |
| Paharpur | Deoria | Deoria | 190075 | 772 | 000000 |
| Paharpur | Deoria | Rudrapur | 190660 | 384 | 000000 |
| Paharpur | Etah | Aliganj | 214628 | 869 | This detail is not reported in the available source data. |
| Paharpur | Faizabad | Rudauli | 165817 | 4,353 | This detail is not reported in the available source data. |
| Paharpur | Farrukhabad | Kaimganj | 145664 | 1,341 | This detail is not reported in the available source data. |
| Paharpur | Fatehpur | Fatehpur | 156956 | 1,471 | This detail is not reported in the available source data. |
| Paharpur | Fatehpur | Khaga | 157168 | 367 | This detail is not reported in the available source data. |
| Paharpur | Fatehpur | Khaga | 157333 | 481 | 212653 |
| Paharpur | Fatehpur | Khaga | 157483 | 1,572 | This detail is not reported in the available source data. |
| Paharpur | Firozabad | Firozabad | 125604 | 3,782 | This detail is not reported in the available source data. |
| Paharpur | Ghazipur | Ghazipur | 204900 | 608 | 000000 |
| Paharpur | Ghazipur | Ghazipur | 205064 | 870 | 000000 |
| Paharpur | Ghazipur | Saidpur | 204047 | 595 | 000000 |
| Paharpur | Gorakhpur | Gola | 187570 | 1,566 | 000000 |
| Paharpur | Gorakhpur | Gola | 187632 | 240 | 000000 |
| Paharpur | Gorakhpur | Gola | 187730 | 985 | 000000 |
| Paharpur | Hardoi | Sandila | 141011 | 271 | This detail is not reported in the available source data. |
| Paharpur | Hardoi | Sandila | 141147 | 1,260 | 241202 |
| Paharpur | Hardoi | Shahabad | 139216 | 572 | 241126 |
| Paharpur | Hardoi | Shahabad | 139419 | 261 | This detail is not reported in the available source data. |
| Paharpur | Jaunpur | Badlapur | 200895 | 860 | 222145 |
| Paharpur | Jaunpur | Machhlishahr | 201319 | 1,202 | 000000 |
| Paharpur | Kannauj | Kannauj | 147044 | 0 | This detail is not reported in the available source data. |
| Paharpur | Kheri | Gola Gokaran Nath | 135396 | 1,932 | 000000 |
| Paharpur | Kheri | Gola Gokaran Nath | 135490 | 2,157 | 262901 |
| Paharpur | Kushinagar | Padrauna | 188344 | 895 | 000000 |
| Paharpur | Lucknow | Bakshi Ka Talab | 143284 | 2,545 | 227205 |
| Paharpur | Lucknow | Malihabad | 143121 | 732 | This detail is not reported in the available source data. |
| Paharpur | Mahamaya Nagar | Hathras | 123204 | 1,557 | 204102 |
| Paharpur | Mahamaya Nagar | Sikandra Rao | 123020 | 513 | This detail is not reported in the available source data. |
| Paharpur | Mainpuri | Bhogaon | 126974 | 2,689 | 206303 |
| Paharpur | Mainpuri | Mainpuri | 126310 | 1,517 | 205265 |
| Paharpur | Mau | Ghosi | 196159 | 1,161 | 275105 |
| Paharpur | Mau | Maunath Bhanjan | 196946 | 670 | 000000 |
| Paharpur | Mau | Muhammadabad Gohna | 197398 | 4 | 000000 |
| Paharpur | Mau | Muhammadabad Gohna | 197658 | 145 | 276129 |
| Paharpur | Meerut | Mawana | 118746 | 1,685 | 250401 |
| Paharpur | Moradabad | Bilari | 115510 | 1,154 | 202415 |
| Paharpur | Pratapgarh | Lalganj | 157969 | 4,167 | 230140 |
| Paharpur | Rampur | Suar | 116470 | 0 | This detail is not reported in the available source data. |
| Paharpur | Rampur | Tanda | 116594 | 566 | This detail is not reported in the available source data. |
| Paharpur | Saharanpur | Deoband | 110070 | 4,537 | 247551 |
| Paharpur | Saharanpur | Nakur | 109757 | 0 | This detail is not reported in the available source data. |
| Paharpur | Shahjahanpur | Jalalabad | 134721 | 1,540 | This detail is not reported in the available source data. |
| Paharpur | Sitapur | Misrikh | 137256 | 2,263 | 000000 |
| Paharpur | Sitapur | Sitapur | 137727 | 2,015 | 261136 |
| Paharpur | Sultanpur | Gauriganj | 169152 | 373 | This detail is not reported in the available source data. |
| Paharpur | Sultanpur | Gauriganj | 169254 | 494 | This detail is not reported in the available source data. |
| Paharpur | Unnao | Bighapur | 142901 | 908 | This detail is not reported in the available source data. |
| Paharpur | Unnao | Hasanganj | 141936 | 350 | 000000 |
| Paharpur | Unnao | Unnao | 142227 | 244 | This detail is not reported in the available source data. |
| Paharpur | Varanasi | Varanasi | 208870 | 2,781 | 000000 |
Frequently asked questions
How many villages named Paharpur are listed?
This page lists 72 Uttar Pradesh village records named Paharpur.
How do I choose the correct village?
Compare the district, Tehsil (sub-district), village code, population and PIN code, then open the exact village page.
This page is generated only because the village name appears in more than one source record.