Multiple villages share the name Mohiuddinpur. Use the district, Tehsil and village code in the table to choose the correct page.
Compare villages named Mohiuddinpur
This page is useful when a search for Mohiuddinpur village gives more than one Uttar Pradesh result. Instead of relying only on the village name, compare the district, Tehsil, village code, population and PIN code to select the correct record.
The table links to the exact village pages where the Census village code, district code, sub-district code, population, households, area and source-reported details are shown.
Quick facts
- Village name
- Mohiuddinpur
- Matching records
- 39
- State
- Uttar Pradesh
- Best identifier
- Census village code
| Village | District | Tehsil | Village code | Population | PIN code |
|---|---|---|---|---|---|
| Mohiuddinpur | Allahabad | Karchhana | 162236 | 1,394 | 211008 |
| Mohiuddinpur | Allahabad | Soraon | 160762 | 1,267 | 229411 |
| Mohiuddinpur | Ambedkar Nagar | Jalalpur | 167845 | 357 | 224149 |
| Mohiuddinpur | Azamgarh | Azamgarh | 193996 | 647 | 000000 |
| Mohiuddinpur | Azamgarh | Nizamabad | 194296 | 75 | 000000 |
| Mohiuddinpur | Azamgarh | Nizamabad | 194390 | 387 | 276305 |
| Mohiuddinpur | Azamgarh | Nizamabad | 194636 | 813 | 000000 |
| Mohiuddinpur | Azamgarh | Phulpur | 194664 | 678 | 276288 |
| Mohiuddinpur | Azamgarh | Phulpur | 195038 | 349 | 223224 |
| Mohiuddinpur | Azamgarh | Sagri | 193058 | 962 | 000000 |
| Mohiuddinpur | Azamgarh | Sagri | 193099 | 1,104 | 000000 |
| Mohiuddinpur | Bara Banki | Nawabganj | 164616 | 4,666 | This detail is not reported in the available source data. |
| Mohiuddinpur | Bara Banki | Sirauli Gauspur | 164888 | 854 | This detail is not reported in the available source data. |
| Mohiuddinpur | Bijnor | Nagina | 112692 | 1,406 | 000000 |
| Mohiuddinpur | Bijnor | Nagina | 112980 | 0 | This detail is not reported in the available source data. |
| Mohiuddinpur | Farrukhabad | Kaimganj | 145684 | 641 | This detail is not reported in the available source data. |
| Mohiuddinpur | Fatehpur | Bindki | 156202 | 359 | This detail is not reported in the available source data. |
| Mohiuddinpur | Gorakhpur | Gola | 187579 | 267 | 000000 |
| Mohiuddinpur | Hardoi | Bilgram | 140640 | 1,157 | This detail is not reported in the available source data. |
| Mohiuddinpur | Jaunpur | Jaunpur | 202083 | 2,093 | 000000 |
| Mohiuddinpur | Jaunpur | Shahganj | 200278 | 293 | 212239 |
| Mohiuddinpur | Kanpur Nagar | Bilhaur | 149962 | 951 | This detail is not reported in the available source data. |
| Mohiuddinpur | Kheri | Mohammdi | 135903 | 3,458 | 261505 |
| Mohiuddinpur | Mahrajganj | Maharajganj | 184624 | 2,537 | 000000 |
| Mohiuddinpur | Mahrajganj | Maharajganj | 184773 | 565 | 000000 |
| Mohiuddinpur | Mau | Madhuban | 196686 | 648 | 000003 |
| Mohiuddinpur | Mau | Muhammadabad Gohna | 197367 | 2 | 000000 |
| Mohiuddinpur | Muzaffarnagar | Khatauli | 111231 | 3,011 | 000001 |
| Mohiuddinpur | Pratapgarh | Pratapgarh | 158871 | 761 | This detail is not reported in the available source data. |
| Mohiuddinpur | Saharanpur | Nakur | 109767 | 1,989 | 247340 |
| Mohiuddinpur | Saharanpur | Saharanpur | 109391 | 0 | This detail is not reported in the available source data. |
| Mohiuddinpur | Sant Kabir Nagar | Khalilabad | 182842 | 1,556 | 272173 |
| Mohiuddinpur | Shahjahanpur | Powayan | 132689 | 1,410 | 242402 |
| Mohiuddinpur | Shahjahanpur | Powayan | 132841 | 0 | This detail is not reported in the available source data. |
| Mohiuddinpur | Sitapur | Laharpur | 137836 | 3,082 | 000000 |
| Mohiuddinpur | Sitapur | Sidhauli | 138849 | 324 | This detail is not reported in the available source data. |
| Mohiuddinpur | Sitapur | Sitapur | 137455 | 1,944 | 000000 |
| Mohiuddinpur | Unnao | Hasanganj | 141854 | 829 | 209851 |
| Mohiuddinpur | Unnao | Purwa | 142598 | 3,060 | 209821 |
Frequently asked questions
How many villages named Mohiuddinpur are listed?
This page lists 39 Uttar Pradesh village records named Mohiuddinpur.
How do I choose the correct village?
Compare the district, Tehsil (sub-district), village code, population and PIN code, then open the exact village page.
This page is generated only because the village name appears in more than one source record.