Multiple villages share the name Kajipur. Use the district, Tehsil and village code in the table to choose the correct page.
Compare villages named Kajipur
This page is useful when a search for Kajipur village gives more than one Uttar Pradesh result. Instead of relying only on the village name, compare the district, Tehsil, village code, population and PIN code to select the correct record.
The table links to the exact village pages where the Census village code, district code, sub-district code, population, households, area and source-reported details are shown.
Quick facts
- Village name
- Kajipur
- Matching records
- 12
- State
- Uttar Pradesh
- Best identifier
- Census village code
| Village | District | Tehsil | Village code | Population | PIN code |
|---|---|---|---|---|---|
| Kajipur | Allahabad | Handia | 163090 | 954 | 000000 |
| Kajipur | Allahabad | Karchhana | 162213 | 2,328 | 000000 |
| Kajipur | Ballia | Sikanderpur | 198165 | 3,161 | 000000 |
| Kajipur | Basti | Harraiya | 179935 | 15 | 272129 |
| Kajipur | Chandauli | Chandauli | 207777 | 1,643 | 000000 |
| Kajipur | Gonda | Tarabganj | 175478 | 1,318 | 000000 |
| Kajipur | Hardoi | Sandila | 140984 | 1,126 | 241201 |
| Kajipur | Jaunpur | Mariahu | 202493 | 1,882 | 222161 |
| Kajipur | Mau | Muhammadabad Gohna | 197272 | 398 | 000000 |
| Kajipur | Pratapgarh | Lalganj | 157846 | 428 | 000206 |
| Kajipur | Sant Kabir Nagar | Khalilabad | 182840 | 0 | This detail is not reported in the available source data. |
| Kajipur | Sitapur | Laharpur | 138077 | 1,802 | 261136 |
Frequently asked questions
How many villages named Kajipur are listed?
This page lists 12 Uttar Pradesh village records named Kajipur.
How do I choose the correct village?
Compare the district, Tehsil (sub-district), village code, population and PIN code, then open the exact village page.
This page is generated only because the village name appears in more than one source record.