Ghosi Tehsil is part of Mau district in Uttar Pradesh. The Census 2011 directory lists 345 villages under it. Its sub-district code is 00971.
About Ghosi Tehsil village-code list
Ghosi Tehsil is in Mau district, Uttar Pradesh. Its Census 2011 sub-district code is 00971, and the directory lists 345 villages under it.
Together, these village records show 411,215 people, 62,589 households and 41,530.16 hectares. The table gives each village name and Census code, with population, area, PIN code and nearest town where reported.
Quick facts
- Tehsil / Sub-District
- Ghosi
- Sub-district code
- 00971
- District
- Mau
- District code
- 192
- State code
- 09
- Village records
- 345
- Census village codes
- 345
- Population listed
- 411,215
- Households listed
- 62,589
- Area listed
- 41,530.16 hectares
- Largest village
- Amila
- PIN code coverage
- 320 of 345 village records
- Census year
- 2011
Search this directory
Open the full search page to find a village by name, district, Tehsil, UP state code, or Census village code.
Ghosi Tehsil census code lookup
Ghosi Tehsil has 345 village records in the Census 2011 directory. Their Census village codes range from 196063 to 196407.
The listed villages account for 411,215 people, 62,589 households and 41,530.16 hectares. Select a village to check its code and administrative hierarchy.
- State code
- 09
- District code
- 192
- Sub-district code
- 00971
- Village code records
- 345
- Village code range
- 196063 to 196407
Alphabetical village index
Select a letter to move to the first village with that initial in the table.
| Village | Village code | Population | Households | Area | PIN code | Nearest town |
|---|---|---|---|---|---|---|
| Adampur | 196235 | 1,105 | 164 | 121.85 hectares | 000275 | Mau |
| Ahemadpur Asana | 196307 | 2,616 | 410 | 253.62 hectares | 000000 | Mau |
| Ahirani Buzurg | 196280 | 1,068 | 154 | 97.18 hectares | 000000 | Mau |
| Ahirauli | 196370 | 159 | 25 | 34.52 hectares | 276124 | Ghosi |
| Akhtiyarpur | 196272 | 28 | 5 | 24.77 hectares | 000000 | Mau |
| Akolhi Mubarakpur | 196128 | 2,295 | 338 | 271.09 hectares | 276306 | Mau |
| Amila | 196295 | 10,495 | 1,568 | 758.58 hectares | 275301 | Amila |
| Apdariya Harpura | 196103 | 3,209 | 444 | 210.04 hectares | 000000 | Mau |
| Arazi Deora Nawali | 196066 | 0 | This detail is not reported in the available source data. | 239.63 hectares | This detail is not reported in the available source data. | Mau |
| Ariyaso | 196190 | 1,939 | 255 | 127.42 hectares | 000000 | Mau |
| Atarsanwa | 196342 | 2,759 | 434 | 213.81 hectares | 000000 | Mau |
| Auliyapur | 196130 | 1,160 | 189 | 108.09 hectares | 275304 | Mau |
| Auradand | 196260 | 364 | 57 | 54.45 hectares | 000001 | Mau |
| Badrao | 196349 | 3,088 | 428 | 310.71 hectares | 000000 | Mau |
| Bahadur Pur | 196081 | 1,921 | 282 | 98.53 hectares | 000000 | Mau |
| Bahlolpur | 196174 | 447 | 58 | 40.09 hectares | 000000 | Mau |
| Bahrampur | 196309 | 1,012 | 155 | 94.32 hectares | 000000 | Mau |
| Bairasi | 196252 | 367 | 56 | 31.20 hectares | 000000 | Mau |
| Baluwa | 196207 | 442 | 64 | 28.01 hectares | 000000 | Mau |
| Banafa | 196116 | 1,776 | 290 | 76.30 hectares | 275304 | Mau |
| Banakara Buzurg | 196300 | 682 | 113 | 48.41 hectares | 000000 | Mau |
| Banganwa | 196316 | 1,173 | 173 | 124.64 hectares | 000000 | Mau |
| Baniyapar Chak Muztaba | 196204 | 868 | 98 | 240.38 hectares | 000006 | Mau |
| Baniyapar Tahir | 196304 | 1,950 | 309 | 241.91 hectares | 000000 | Mau |
| Bankara Khurd | 196303 | 950 | 147 | 102.70 hectares | 000000 | Mau |
| Baraipar Dwarika | 196149 | 64 | 11 | 11.01 hectares | 270110 | Mau |
| Baraipar Malik | 196145 | 554 | 88 | 13.48 hectares | 000000 | Mau |
| Baraipar Zamin Panail | 196289 | 265 | 48 | 58.09 hectares | 000000 | Mau |
| Barauli Chak Abdulrahman | 196223 | 693 | 117 | 47.03 hectares | 000000 | Mau |
| Barkola | 196291 | 664 | 112 | 44.95 hectares | 000000 | Mau |
| Baruha | 196220 | 1,218 | 182 | 155 hectares | 000000 | Mau |
| Basaratpur | 196279 | 1,811 | 291 | 96.72 hectares | 000000 | Mau |
| Basiya Rampur | 196087 | 1,214 | 185 | 97.03 hectares | 000000 | Mau |
| Basiyaram Kast | 196102 | 55 | 10 | 7.06 hectares | 000000 | Mau |
| Bbojhi | 196330 | 1,983 | 282 | 145.92 hectares | 000000 | Mau |
| Bela Sultanpur | 196232 | 2,726 | 445 | 365.80 hectares | This detail is not reported in the available source data. | This detail is not reported in the available source data. |
| Belbhadrapur | 196334 | 1,697 | 250 | 299.29 hectares | 000000 | Mau |
| Bhainsa Kharag | 196068 | 2,675 | 426 | 84.02 hectares | 000005 | Mau |
| Bhairopur | 196395 | 641 | 86 | 66 hectares | 000000 | Mau |
| Bhairopur Khas | 196127 | 757 | 126 | 68.04 hectares | 276306 | Mau |
| Bhairopur Khurma | 196326 | 1,139 | 167 | 136.29 hectares | 000000 | Mau |
| Bhat Purawa | 196091 | 25 | 4 | 16.61 hectares | 275303 | Mau |
| Bhatauli Baishya | 196399 | 761 | 121 | 32 hectares | 000000 | Mau |
| Bhatauli Malik | 196177 | 1,027 | 126 | 38.42 hectares | 000000 | Mau |
| Bhatauli Milzumala Bhatmila | 196338 | 302 | 46 | 53.42 hectares | 000000 | Mau |
| Bhatauli Udmatiya | 196372 | 667 | 106 | 77.05 hectares | 276124 | Ghosi |
| Bhatmila | 196339 | 2,927 | 476 | 144.85 hectares | 000000 | Mau |
| Bhawanpur | 196182 | 1,318 | 169 | 48.09 hectares | 000000 | Mau |
| Bhelaur Changeri | 196336 | 4,415 | 711 | 114.62 hectares | 275301 | Ghosi |
| Bhikharipur | 196385 | 3,089 | 460 | 153.63 hectares | 275302 | Ghosi |
| Bhira | 196380 | 3,769 | 558 | 214 hectares | This detail is not reported in the available source data. | Ghosi |
| Bhopaura | 196379 | 828 | 128 | 60.36 hectares | This detail is not reported in the available source data. | Ghosi |
| Bibi Pur | 196097 | 1,581 | 242 | 174.04 hectares | 000000 | Mau |
| Bibipur | 196120 | 1,969 | 320 | 50.08 hectares | 276306 | Mau |
| Bikrampur | 196403 | 2,313 | 344 | 111.69 hectares | 275302 | Ghosi |
| Biraicha | 196114 | 535 | 82 | 35.29 hectares | 275306 | Mau |
| Bishunpur | 196197 | 0 | This detail is not reported in the available source data. | 10.45 hectares | This detail is not reported in the available source data. | Mau |
| Bishwanathpur | 196273 | 656 | 103 | 16.16 hectares | 000000 | Mau |
| Bizpura | 196402 | 2,535 | 352 | 151 hectares | 000000 | Mau |
| Burhawar | 196085 | 2,107 | 355 | 117.05 hectares | 000000 | Mau |
| Chak Ahirani | 196286 | 199 | 27 | 25.37 hectares | 000000 | Mau |
| Chak Atiullah | 196268 | 172 | 27 | 14.47 hectares | 000000 | Mau |
| Chak Babban | 196156 | 371 | 51 | 32.04 hectares | 000000 | Mau |
| Chak Bhagawandas | 196261 | 1,915 | 287 | 200.68 hectares | 000002 | Mau |
| Chak Bhuwan Shukul | 196264 | 124 | 23 | 19.89 hectares | 000000 | Mau |
| Chak Bishwanath | 196157 | 380 | 58 | 21.57 hectares | 000000 | Mau |
| Chak Chakarpan | 196158 | 0 | This detail is not reported in the available source data. | 11.10 hectares | This detail is not reported in the available source data. | Mau |
| Chak Faizullah | 196310 | 0 | This detail is not reported in the available source data. | 25.80 hectares | This detail is not reported in the available source data. | Mau |
| Chak Jagarnath | 196332 | 455 | 58 | 23.83 hectares | 000000 | Mau |
| Chak Kanheli | 196392 | 0 | This detail is not reported in the available source data. | 9 hectares | This detail is not reported in the available source data. | Mau |
| Chak Musaiyad | 196170 | 793 | 114 | 71.85 hectares | 000000 | Mau |
| Chak Payag | 196155 | 1 | 1 | 9.05 hectares | 000000 | Mau |
| Chak Rai Manorath | 196215 | 583 | 91 | 33.50 hectares | 000000 | Mau |
| Chak Ropan | 196328 | 14 | 4 | 6.67 hectares | 000000 | Mau |
| Chak Siwarmuhammad | 196405 | 341 | 73 | 27.07 hectares | 000000 | Mau |
| Chak Turant | 196281 | 266 | 28 | 19.56 hectares | 000000 | Mau |
| Chak Zuned | 196244 | 194 | 33 | 8.81 hectares | 000000 | Mau |
| Chakwana | 196105 | 0 | This detail is not reported in the available source data. | 7.01 hectares | This detail is not reported in the available source data. | Mau |
| Chamarahi | 196376 | 1,303 | 164 | 79.25 hectares | This detail is not reported in the available source data. | Ghosi |
| Chamariyon | 196123 | 754 | 124 | 100.32 hectares | 276306 | Ghosi |
| Chandpur | 196250 | 0 | This detail is not reported in the available source data. | 23.29 hectares | This detail is not reported in the available source data. | Mau |
| Chandpur | 196397 | 92 | 16 | 25 hectares | 000000 | Mau |
| Chandrapar | 196374 | 1,403 | 238 | 298.21 hectares | 275302 | Ghosi |
| Chapara Chak Mustafa | 196126 | 328 | 57 | 32.17 hectares | 276306 | Ghosi |
| Charhidei | 196150 | 148 | 22 | 8.02 hectares | 275105 | Mau |
| Chaupur | 196227 | 292 | 44 | 25.18 hectares | 000000 | Mau |
| Chiutidand | 196259 | 1,146 | 169 | 105.96 hectares | 000000 | Mau |
| Chummanar | 196292 | 937 | 139 | 63.82 hectares | 000000 | Mau |
| Ckak Fatehkhan | 196132 | 10 | 2 | 12.11 hectares | 000000 | Mau |
| Ckak Saiyad Asaraf | 196194 | 98 | 12 | 29.51 hectares | 275105 | Mau |
| Dadanpur Ahirauli | 196187 | 1,250 | 149 | 171.39 hectares | 000000 | Mau |
| Dadanpur Atalupur | 196299 | 602 | 96 | 54.50 hectares | 000000 | Mau |
| Dadikhas | 196375 | 983 | 191 | 181.27 hectares | 275302 | Ghosi |
| Dariyabad | 196240 | 1,230 | 175 | 174.78 hectares | 000001 | Mau |
| Daulatpur | 196135 | 1,039 | 179 | 33.10 hectares | 002753 | Mau |
| Deraghat | 196387 | 475 | 66 | 174.95 hectares | 275302 | Ghosi |
| Devakol | 196377 | 358 | 44 | 26.66 hectares | This detail is not reported in the available source data. | Ghjosi |
| Dhanauli Rampur | 196064 | 3,452 | 530 | 375.28 hectares | 275303 | Mau |
| Dharauli | 196141 | 3,830 | 698 | 187.33 hectares | 275304 | Mau |
| Dharm Pur | 196096 | 102 | 16 | 24.08 hectares | 275303 | Mau |
| Dharmajit Pur | 196070 | 12 | 2 | 6.01 hectares | 000004 | Mau |
| Dharmpur | 196352 | 112 | 13 | 16.62 hectares | 000000 | Mau |
| Dhorari | 196139 | 16 | 3 | 33.06 hectares | 275304 | Mau |
| Faridpur | 196396 | 482 | 82 | 148.98 hectares | 000000 | Mau |
| Farsara Buzurg | 196074 | 1,275 | 196 | 161.36 hectares | 275303 | Mau |
| Farsara Khurd | 196072 | 1,445 | 209 | 135.75 hectares | 275303 | Mau |
| Fatehpur | 196400 | 0 | This detail is not reported in the available source data. | 32.16 hectares | This detail is not reported in the available source data. | Mau |
| Fatehpur Dhorahara | 196129 | 514 | 79 | 179.77 hectares | 276306 | Mau |
| Gauri | 196146 | 1,074 | 151 | 533.31 hectares | 000003 | Mau |
| Ghughwal Rampur | 196229 | 929 | 129 | 108.79 hectares | 000000 | Mau |
| Godhana | 196306 | 1,251 | 173 | 75.05 hectares | 000000 | Mau |
| Gontha | 196089 | 9,878 | 1,402 | 559.02 hectares | 275303 | Mau |
| Gopalpur | 196185 | 92 | 17 | 33.02 hectares | 000000 | Mau |
| Gopha | 196110 | 2,428 | 396 | 193.02 hectares | 275301 | Mau |
| Gophani | 196095 | 467 | 84 | 64.10 hectares | 275303 | Mau |
| Gorauli | 196071 | 258 | 39 | 20.05 hectares | 000004 | Mau |
| Gorsara | 196239 | 1,191 | 175 | 186.09 hectares | 000000 | Mau |
| Govindpur | 196183 | 331 | 49 | 37.36 hectares | 000000 | Mau |
| Govindpur Teguniya | 196211 | 648 | 89 | 106.91 hectares | 000000 | Mau |
| Hadhua | 196313 | 1,191 | 185 | 33.66 hectares | 000000 | Mau |
| Harbanshpur | 196390 | 116 | 17 | 16 hectares | 000000 | Mau |
| Hardaspur | 196199 | 1,029 | 141 | 113.93 hectares | 000000 | Mau |
| Harghauli | 196262 | 3,451 | 453 | 439.39 hectares | 275303 | Mau |
| Hari Gaon | 196318 | 540 | 71 | 57.43 hectares | 000000 | Mau |
| Hasanpur | 196276 | 0 | This detail is not reported in the available source data. | 13.06 hectares | This detail is not reported in the available source data. | Mau |
| Hasapur Kirkitpur | 196164 | 1,095 | 179 | 262.16 hectares | 000275 | Mau |
| Hazipatti | 196355 | 411 | 54 | 18.67 hectares | 000000 | Mau |
| Hazipur | 196196 | 2,605 | 438 | 361.60 hectares | 000004 | Mau |
| Hemay | 196284 | 1,758 | 270 | 119.24 hectares | 000000 | Mau |
| Ibrahima Bad | 196086 | 1,164 | 221 | 64.04 hectares | 002753 | Mau |
| Ibrahimabad | 196302 | 718 | 121 | 30.88 hectares | 000000 | Mau |
| Inamidand | 196258 | 94 | 17 | 84.09 hectares | 000004 | Mau |
| Itaura Doripur | 196206 | 2,755 | 429 | 214.58 hectares | 275105 | Mau |
| Izrar | 196361 | 502 | 79 | 65.20 hectares | 000000 | Mau |
| Jagdishpur | 196366 | 286 | 35 | 20.55 hectares | 000000 | Mau |
| Jahangirabad | 196343 | 32 | 6 | 26 hectares | 000000 | Mau |
| Jamuari | 196350 | 1,406 | 187 | 83.35 hectares | 000000 | Mau |
| Jhotpur | 196288 | 1,273 | 184 | 58.32 hectares | 000000 | Mau |
| Kadi Pur | 196069 | 1,533 | 242 | 80.01 hectares | 000005 | Mau |
| Kaithauli Zamin Kaithauli | 196144 | 827 | 124 | 51.09 hectares | 275304 | Mau |
| Kalafanpur | 196161 | 1,685 | 235 | 90.08 hectares | 275105 | Mau |
| Kalupar | 196122 | 561 | 84 | 45.91 hectares | 276306 | Ghosi |
| Kalyanpur | 196202 | 1,836 | 298 | 239.13 hectares | 000000 | Mau |
| Kanakudih | 196308 | 802 | 115 | 63.83 hectares | 000000 | Mau |
| Kanheli | 196398 | 1,437 | 228 | 80 hectares | 000000 | Mau |
| Kapariyadih | 196297 | 2,422 | 389 | 126.30 hectares | 000000 | Mau |
| Kapoorpur | 196162 | 37 | 4 | 88.30 hectares | 000000 | Mau |
| Karanpur | 196356 | 634 | 116 | 170.81 hectares | 000000 | Mau |
| Karisath | 196163 | 2,959 | 438 | 255.79 hectares | 275104 | Mau |
| Karmdand | 196367 | 62 | 12 | 12.80 hectares | 000000 | Mau |
| Karmpur | 196368 | 1,008 | 171 | 146.78 hectares | 000000 | Mau |
| Karpiya Malik | 196294 | 1,254 | 216 | 133.32 hectares | 000000 | Mau |
| Kasba Khas | 196153 | 1,054 | 172 | 202.58 hectares | 000000 | Mau |
| Kasimpur Chak Masarullah | 196213 | 2 | 1 | 40.92 hectares | 000005 | Mau |
| Kastdhir Rai | 196073 | 87 | 12 | 11.91 hectares | 275303 | Mau |
| Katai Chawar | 196298 | 588 | 90 | 66.06 hectares | 000000 | Mau |
| Katihari Buzurg | 196359 | 3,947 | 688 | 336.92 hectares | 000000 | Mau |
| Kerma Meharupur | 196231 | 1,677 | 249 | 307.88 hectares | 000000 | Mau |
| Khaduhana | 196345 | 474 | 71 | 62.51 hectares | 000000 | Mau |
| Khaira Muhammd Pur | 196112 | 1,159 | 183 | 100.02 hectares | 275301 | Mau |
| Khaira Muhammdpur | 196241 | 1,865 | 315 | 199.14 hectares | 275307 | Mau |
| Khan Buzurg | 196169 | 930 | 154 | 157.36 hectares | 000001 | Mau |
| Khanpur Khurd | 196226 | 692 | 106 | 37.04 hectares | 275105 | Mau |
| Khantia | 196358 | 1,092 | 137 | 61.97 hectares | 000000 | Mau |
| Kharkauli | 196088 | 908 | 144 | 51.08 hectares | 275303 | Mau |
| Khatripar | 196136 | 1,623 | 232 | 179.08 hectares | 275304 | Mau |
| Khemrajpur | 196133 | 224 | 31 | 15.06 hectares | 276306 | Mau |
| Khizirpur | 196353 | 561 | 96 | 35.35 hectares | 000000 | Mau |
| Khunsekhpur | 196200 | 1,070 | 168 | 29.01 hectares | 275105 | Mau |
| Kiratu Pur | 196067 | 17 | 3 | 24.05 hectares | 000005 | Mau |
| Kol Motalika Kalyanpur | 196195 | 0 | This detail is not reported in the available source data. | 27.66 hectares | This detail is not reported in the available source data. | Mau |
| Korauli | 196099 | 3,062 | 420 | 180.08 hectares | 000000 | Mau |
| Kuchahara | 196401 | 2,008 | 297 | 116.89 hectares | This detail is not reported in the available source data. | Ghosi |
| Kudahani | 196354 | 1,813 | 257 | 154.50 hectares | 000000 | Mau |
| Kuranga | 196107 | 3,812 | 528 | 382.22 hectares | 275306 | Mau |
| Kusumha | 196278 | 1,000 | 154 | 76.09 hectares | 000000 | Mau |
| Ladpur | 196205 | 1,311 | 205 | 148.49 hectares | 000000 | Mau |
| Lakhani Mubarakpur | 196255 | 5,193 | 760 | 505.10 hectares | 000000 | Mau |
| Lakhipur | 196192 | 1,880 | 259 | 319.69 hectares | 000003 | Mau |
| Lami | 196076 | 1,006 | 182 | 147.34 hectares | 000000 | Mau |
| Lohra | 196063 | 53 | 11 | 119.05 hectares | 002753 | Mau |
| Lokauli | 196357 | 484 | 77 | 41.91 hectares | 000000 | Mau |
| Luduhi | 196233 | 823 | 109 | 272.24 hectares | This detail is not reported in the available source data. | Ghosi |
| Machhila Zamin Machhila | 196171 | 2,640 | 384 | 468.80 hectares | 000000 | Mau |
| Madhopur | 196347 | 578 | 90 | 37.82 hectares | 000027 | Mau |
| Madi Dullah | 196271 | 1,979 | 308 | 119.67 hectares | 000000 | Mau |
| Madina | 196131 | 814 | 121 | 75 hectares | 275304 | Mau |
| Mahabal Pur | 196108 | 1,010 | 165 | 53.04 hectares | 000000 | Mau |
| Maidapur Samastpur | 196152 | 1,265 | 194 | 185.03 hectares | 275105 | Mau |
| Majhawara | 196246 | 3,063 | 479 | 243.56 hectares | 275307 | Mau |
| Makhdumpur Malik | 196147 | 416 | 66 | 28.09 hectares | 275105 | Mau |
| Makhdumpur Mustkhriza | 196320 | 846 | 109 | 64 hectares | 000000 | Mau |
| Malari | 196243 | 1,277 | 194 | 116.73 hectares | 000275 | Mau |
| Malpura | 196373 | 289 | 46 | 71.73 hectares | 276124 | Ghosi |
| Manauli Sharda Mishra | 196214 | 192 | 32 | 14.11 hectares | 275302 | Mau |
| Manik Pur | 196078 | 806 | 119 | 34.10 hectares | 000000 | Mau |
| Manikpur | 196251 | 921 | 136 | 53.83 hectares | 000000 | Mau |
| Manikpur Asana | 196137 | 3,532 | 481 | 210.09 hectares | 275304 | Mau |
| Manikpur Harahua | 196312 | 889 | 132 | 40.71 hectares | 000000 | Mau |
| Manikpur Zamin Hazipur | 196198 | 3,735 | 558 | 225.50 hectares | 275105 | Mau |
| Masikabad | 196180 | 208 | 34 | 28.12 hectares | 000000 | Mau |
| Maurbojh | 196224 | 2,674 | 451 | 319.68 hectares | 075105 | Mau |
| Milzumala Abarana | 196230 | 743 | 101 | 37.07 hectares | 275105 | Mau |
| Milzumala Kailwar | 196317 | 484 | 86 | 40.71 hectares | 000000 | Mau |
| Milzumala Mubarakpur | 196166 | 200 | 25 | 15.86 hectares | 000000 | Mau |
| Milzumala Tario | 196208 | 163 | 26 | 12.84 hectares | 000000 | Mau |
| Mirzapur | 196282 | 78 | 10 | 13.53 hectares | 000000 | Mau |
| Mishrauli | 196253 | 711 | 132 | 107.76 hectares | 000000 | Mau |
| Mishrauli | 196263 | 153 | 23 | 32.72 hectares | 000000 | Mau |
| Mishrauli | 196388 | 3,064 | 407 | 174.64 hectares | 000000 | Mau |
| Mishrauli Ramnidhi | 196222 | 575 | 99 | 38.33 hectares | 000000 | Mau |
| Mishrauli Zunab | 196203 | 42 | 5 | 6.18 hectares | 000006 | Mau |
| Miyapur | 196407 | 159 | 34 | 200.76 hectares | 000000 | Mau |
| Mizumala Machhil | 196173 | 329 | 50 | 19.45 hectares | 000000 | Mau |
| Mizumala Rattanpur | 196181 | 0 | This detail is not reported in the available source data. | 8.47 hectares | This detail is not reported in the available source data. | Mau |
| Mubarakpur Asan | 196167 | 192 | 27 | 34 hectares | 000000 | Mau |
| Muhammadabad Sipah | 196265 | 3,621 | 557 | 218.99 hectares | 000000 | Mau |
| Muhammadpur | 196287 | 1,107 | 174 | 99.88 hectares | 000000 | Mau |
| Muhammadpur Hasanpur | 196115 | 2,764 | 484 | 452.28 hectares | 275306 | Mau |
| Muhammdpur | 196125 | 91 | 20 | 34.68 hectares | 275304 | Ghosi |
| Mungesar | 196236 | 1,982 | 315 | 186.77 hectares | 000000 | Mau |
| Mungmas | 196238 | 3,642 | 548 | 471.24 hectares | 000000 | Mau |
| Muradpur | 196275 | 976 | 131 | 99.65 hectares | 000000 | Mau |
| Mustafabad | 196189 | 34 | 4 | 13.49 hectares | 000000 | Mau |
| Mustafabad | 196340 | 62 | 10 | 28.12 hectares | 000000 | Mau |
| Muzar Buzurg | 196323 | 2,202 | 327 | 124.16 hectares | 000000 | Mau |
| Muzar Khurd | 196324 | 261 | 35 | 78.89 hectares | 000000 | Mau |
| Muzdand | 196406 | 666 | 103 | 41.99 hectares | 000000 | Mau |
| Nadwakhas | 196382 | 5,579 | 818 | 177.29 hectares | 275302 | Ghosi |
| Nadwal | 196178 | 1,016 | 169 | 89.48 hectares | 000000 | Mau |
| Nadwapatti | 196383 | 42 | 5 | 22.29 hectares | 275302 | Ghosi |
| Nagripar | 196106 | 2,272 | 320 | 136.02 hectares | 275303 | Mau |
| Narpatpur | 196247 | 124 | 18 | 174.78 hectares | 000000 | Mau |
| Nawali | 196257 | 1,033 | 179 | 187.78 hectares | 000000 | Mau |
| Nayanpura | 196237 | 1,166 | 176 | 156.62 hectares | 275105 | Mau |
| Newada | 196346 | 309 | 58 | 22.80 hectares | 000000 | Mau |
| Nipai Pur | 196080 | 334 | 38 | 19.75 hectares | 275303 | Mau |
| Nonari | 196311 | 640 | 112 | 62 hectares | 000000 | Mau |
| Ojipur | 196394 | 249 | 39 | 15 hectares | 000000 | Mau |
| Paharpur | 196159 | 1,161 | 179 | 93.09 hectares | 275105 | Mau |
| Pakri Buzurg | 196389 | 5,523 | 868 | 1,281.45 hectares | 000000 | Mau |
| Pakri Khurd | 196391 | 1,410 | 199 | 129 hectares | 000000 | Mau |
| Palia Mahmudpur | 196363 | 922 | 137 | 106.64 hectares | 000000 | Mau |
| Panail Bihata | 196079 | 1,763 | 235 | 104.08 hectares | 275303 | Mau |
| Pandeypar | 196351 | 614 | 77 | 783.16 hectares | 000000 | Mau |
| Panjepar | 196329 | 866 | 121 | 39.49 hectares | 000000 | Mau |
| Paranpur | 196325 | 629 | 88 | 63.02 hectares | 000000 | Mau |
| Patila Zamin Patila | 196245 | 1,486 | 258 | 110 hectares | 000000 | Mau |
| Patkhauli | 196348 | 449 | 66 | 16 hectares | 000000 | Mau |
| Patna | 196305 | 184 | 21 | 13.47 hectares | 000000 | Mau |
| Patnai Bujurg | 196082 | 1,610 | 285 | 221.12 hectares | 002753 | Mau |
| Patni Khurd | 196084 | 485 | 74 | 53.02 hectares | 275303 | Mau |
| Patti Karamsen | 196341 | 391 | 35 | 23.77 hectares | 000000 | Mau |
| Patti Muhammd Or Kazipur | 196151 | 362 | 63 | 45.06 hectares | 275105 | Mau |
| Paus | 196093 | 2,118 | 316 | 203.02 hectares | 000000 | Mau |
| Pawani | 196242 | 1,482 | 258 | 167.34 hectares | 273307 | Mau |
| Pipary | 196285 | 525 | 77 | 40.46 hectares | 000000 | Mau |
| Piraut Singhpur | 196319 | 3,271 | 535 | 404 hectares | 000000 | Mau |
| Pirhawal | 196228 | 3,496 | 582 | 244.37 hectares | 275105 | Mau |
| Pirsui Ahilas Pur | 196111 | 2,249 | 357 | 268.93 hectares | 275301 | Mau |
| Piwatal | 196337 | 5,696 | 865 | 856.11 hectares | 000000 | Mau |
| Punapar | 196371 | 2,827 | 442 | 268.91 hectares | 276124 | Ghosi |
| Raghauli | 196221 | 3,193 | 508 | 192.24 hectares | 000000 | Mau |
| Rajpura | 196378 | 1,429 | 207 | 67.77 hectares | 275302 | Ghosi |
| Ramgarh | 196360 | 614 | 99 | 47.88 hectares | 000000 | Mau |
| Rampur | 196333 | 5,039 | 735 | 308.31 hectares | 000000 | Mau |
| Rasadi | 196216 | 2,218 | 338 | 249.77 hectares | 000006 | Mau |
| Rasulpur Godalpur | 196172 | 281 | 45 | 130.32 hectares | 000000 | Mau |
| Rasulpur Jagdeo | 196225 | 522 | 73 | 43.40 hectares | 275105 | Mau |
| Rasulpur Taluka Kasim Khan | 196148 | 972 | 138 | 37.09 hectares | 275304 | Mau |
| Rattanpur | 196165 | 267 | 33 | 22.78 hectares | 275105 | Mau |
| Rauda Bhagawan Pur | 196094 | 1,623 | 259 | 168.45 hectares | 275303 | Mau |
| Reoli Narhar Pur | 196109 | 949 | 143 | 74.08 hectares | 000000 | Mau |
| Reuridih | 196384 | 710 | 108 | 28.15 hectares | 275302 | Ghosi |
| Riyav | 196266 | 2,836 | 415 | 274.13 hectares | 000000 | Mau |
| Rudrapur | 196290 | 272 | 43 | 26.60 hectares | 000000 | Mau |
| Saddopur Basdeopur | 196117 | 1,205 | 174 | 62.08 hectares | 276306 | Mau |
| Salempur | 196322 | 0 | This detail is not reported in the available source data. | 37.48 hectares | This detail is not reported in the available source data. | Mau |
| Sarafupur | 196184 | 484 | 70 | 24.39 hectares | 000000 | Mau |
| Sarahara | 196065 | 565 | 97 | 36.06 hectares | 000000 | Mau |
| Sarai Bare | 196176 | 268 | 41 | 20.77 hectares | 000000 | Mau |
| Sarai Ganesh | 196217 | 2,032 | 305 | 300.57 hectares | 000000 | Mau |
| Sarai Gangapalli | 196381 | 1,131 | 171 | 80.82 hectares | 275302 | Ghosi |
| Sarai Kakulat | 196168 | 123 | 20 | 22.82 hectares | 000000 | Mau |
| Sarai Khwajabare | 196344 | 881 | 146 | 106.16 hectares | 000000 | Mau |
| Sarai Sadi | 196404 | 2,498 | 384 | 200 hectares | 000000 | Mau |
| Sarai Sudhani | 196362 | 225 | 30 | 34.78 hectares | 000000 | Mau |
| Saraso | 196100 | 680 | 105 | 89.05 hectares | 275303 | Mau |
| Saraya Motalikay Hemay | 196293 | 1,206 | 200 | 78.74 hectares | 000000 | Mau |
| Saraya Mu. Usari | 196083 | 620 | 105 | 52.90 hectares | 275303 | Mau |
| Sarbahata Biraicha | 196331 | 2,120 | 305 | 109.80 hectares | 000000 | Mau |
| Sargua Menhadupar | 196104 | 2,434 | 365 | 256.06 hectares | 000000 | Mau |
| Sarhasa Zamin Sarhasa | 196160 | 1,785 | 270 | 119.10 hectares | 275105 | Mau |
| Sarwanpur | 196248 | 774 | 113 | 119.38 hectares | 000000 | Mau |
| Sarwar Bhatauli | 196179 | 382 | 65 | 12.26 hectares | 000000 | Mau |
| Sarwarpur Khas | 196186 | 164 | 26 | 108.69 hectares | 000000 | Mau |
| Sarwaspur | 196365 | 908 | 146 | 442.15 hectares | 000000 | Mau |
| Sehnad | 196256 | 0 | This detail is not reported in the available source data. | 39.09 hectares | This detail is not reported in the available source data. | Mau |
| Semari Zamalpur | 196249 | 3,591 | 582 | 416.89 hectares | 000000 | Mau |
| Shah Pur | 196090 | 1,122 | 185 | 82.16 hectares | 275303 | Mau |
| Shahpur | 196140 | 14 | 2 | 33.02 hectares | 275015 | Mau |
| Shakarpur Zamin Shakarpur | 196210 | 0 | This detail is not reported in the available source data. | 15.05 hectares | This detail is not reported in the available source data. | Mau |
| Shodhanpur | 196142 | 391 | 60 | 18.06 hectares | 275304 | Mau |
| Shuklauli | 196269 | 319 | 50 | 16.58 hectares | 000000 | Mau |
