Tisoni is a village in Charkhari Tehsil of Mahoba district in Uttar Pradesh. Its Census location code is 154573.
About Tisoni village record
Tisoni is listed under Charkhari Tehsil in Mahoba district. The location hierarchy and code fields help distinguish this record from villages with similar names.
The Census 2011 record reports population 453, 91 households, area 356.61 hectares, PIN code 210421.
Quick facts
- Village
- Tisoni
- Village code
- 154573
- Tehsil / Sub-District
- Charkhari
- District
- Mahoba
- State
- Uttar Pradesh
- Census year
- 2011
- Population
- 453
- Households
- 91
- Sex ratio
- 928 females per 1,000 males
- Area
- 356.61 hectares
- Population density
- 127 people per sq. km
- PIN code
- 210421
Census code and location hierarchy
For Tisoni, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 09
- District code
- 169
- Sub-district code
- 00869
- Village code
- 154573
| Field | Value |
|---|---|
| Village name | Tisoni |
| Census village code | 154573 |
| State | Uttar Pradesh |
| State code | 09 |
| District | Mahoba |
| District code | 169 |
| Tehsil / Sub-District | Charkhari |
| Sub-district code | 00869 |
| Census year | 2011 |
| Population | 453 |
| Households | 91 |
| Male population | 235 |
| Female population | 218 |
| Sex ratio | 928 females per 1,000 males |
| Scheduled Castes population | 39 |
| Scheduled Tribes population | 0 |
| Area | 356.61 hectares |
| Population density | 127 people per sq. km |
| PIN code | 210421 |
| CD block | Charkhari |
| Gram panchayat | Ballayn |
| Nearest statutory town | Charkhari |
| Nearest statutory town distance | 19 km |
Facilities and amenities in Tisoni
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 1 reported |
| Education | Government middle school | Not available in village; 0 reported; nearest facility more than 10 km away |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility more than 10 km away |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility more than 10 km away |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Not available in village |
| Water and sanitation | Untreated tap water | Available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility more than 10 km away |
| Communication | Sub post office | Not available in village; nearest facility within 5 km |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village |
| Transport and roads | Public bus service | Not available in village |
| Transport and roads | Private bus service | Not available in village |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Not available in village |
| Transport and roads | All-weather road | Not available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village |
| Banking and public services | Cooperative bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | PDS shop | Not available in village; nearest facility within 5 km |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 16 hours/day |
| Power | Agriculture power supply | Not available in village; 0 hours/day |
| Power | Power supply for all users | Not available in village; 0 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 157.12 hectares |
| Barren / uncultivable land | 2.16 hectares |
| Culturable waste land | 2.78 hectares |
| Net area sown | 193.58 hectares |
| Total unirrigated land | 154.98 hectares |
| Irrigated area | 38.61 hectares |
| Wells / tube-wells irrigated area | 38.61 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Frequently asked questions
What is the village code of Tisoni?
The Census village code of Tisoni is 154573.
Where is Tisoni village?
Tisoni village is in Charkhari Tehsil (sub-district) of Mahoba district, Uttar Pradesh.
What is the population of Tisoni?
The source reports a population of 453 for Tisoni.
What is the sex ratio of Tisoni?
The Census 2011 sex ratio of Tisoni is 928 females per 1,000 males.
This page is based on the Uttar Pradesh Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.