Sahawar Tehsil is part of Kanshiram Nagar district in Uttar Pradesh. The Census 2011 directory lists 180 villages under it. Its sub-district code is 01011.
About Sahawar Tehsil village-code list
Sahawar Tehsil is in Kanshiram Nagar district, Uttar Pradesh. Its Census 2011 sub-district code is 01011, and the directory lists 180 villages under it.
Together, these village records show 282,458 people, 47,542 households and 43,825.14 hectares. The table gives each village name and Census code, with population, area, PIN code and nearest town where reported.
Quick facts
- Tehsil / Sub-District
- Sahawar
- Sub-district code
- 01011
- District
- Kanshiram Nagar
- District code
- 202
- State code
- 09
- Village records
- 180
- Census village codes
- 180
- Population listed
- 282,458
- Households listed
- 47,542
- Area listed
- 43,825.14 hectares
- Largest village
- Khojpur
- PIN code coverage
- 168 of 180 village records
- Census year
- 2011
Search village name or census code
Type a village name, district, Tehsil, Tahasil, Taluka/Taluk, sub-district, village code or Census location code. Search data loads only when you use the box.
Sahawar Tehsil census code lookup
Sahawar Tehsil has 180 village records in the Census 2011 directory. Their Census village codes range from 215518 to 215697.
The listed villages account for 282,458 people, 47,542 households and 43,825.14 hectares. Select a village to check its code and administrative hierarchy.
- State code
- 09
- District code
- 202
- Sub-district code
- 01011
- Village code records
- 180
- Village code range
- 215518 to 215697
Alphabetical village index
Select a letter to move to the first village with that initial in the table.
| Village | Village code | Population | Households | Area | PIN code | Nearest town |
|---|---|---|---|---|---|---|
| Abhaypura | 215592 | 2,391 | 377 | 287.67 hectares | 204241 | Kanshiram Nagar |
| Abhupura | 215673 | 588 | 105 | 96.89 hectares | 000000 | Kanshiram Nagar |
| Alahdinpur | 215644 | 1,443 | 264 | 210.09 hectares | 207245 | Kanshiram Nagar |
| Allipur | 215581 | 1,252 | 239 | 103.52 hectares | 207241 | Kanshiram Nagar |
| Amanpur | 215576 | 475 | 77 | 219.12 hectares | 207241 | Kanshiram Nagar |
| Amirsa | 215670 | 1,655 | 270 | 180.63 hectares | 207243 | Kanshiram Nagar |
| Anandpur | 215572 | 1,197 | 224 | 230.39 hectares | 207241 | Kanshiram Nagar |
| Arjunpur Nauabad | 215611 | 2,403 | 434 | 385.70 hectares | 207241 | Kanshiram Nagar |
| Arjunpur Qadim | 215602 | 3,162 | 507 | 563 hectares | 000000 | Kanshiram Nagar |
| Bachhmai | 215584 | 1,210 | 214 | 198.61 hectares | 000000 | Kanshiram Nagar |
| Badagaon | 215661 | 3,562 | 525 | 557.59 hectares | 000000 | Kanshiram Nagar |
| Badanpur | 215690 | 598 | 112 | 161.65 hectares | 000000 | Kanshiram Nagar |
| Baddupur | 215586 | 732 | 115 | 48.30 hectares | 207241 | Kanshiram Nagar |
| Badhari Kalan | 215656 | 1,348 | 224 | 187.26 hectares | 207123 | Kanshiram Nagar |
| Badharikhurd | 215534 | 1,299 | 238 | 124.86 hectares | 202123 | Kanshiram Nagar |
| Baharpur | 215696 | 1,334 | 205 | 102.10 hectares | 000000 | Kanshiram Nagar |
| Banupur Bakkalan | 215561 | 857 | 126 | 99.02 hectares | 207241 | Kanshiram Nagar |
| Banupur Majra Farauli | 215669 | 349 | 62 | 91.02 hectares | 207245 | Kanshiram Nagar |
| Barikhera | 215526 | 2,231 | 359 | 290.43 hectares | 207123 | Kanshiram Nagar |
| Barsoda | 215598 | 1,675 | 287 | 192.28 hectares | 207241 | Kanshiram Nagar |
| Basawan Pur | 215537 | 837 | 153 | 202.90 hectares | 207123 | Kanshiram Nagar |
| Bastarmau | 215686 | 4,951 | 852 | 962.37 hectares | 000000 | Kanshiram Nagar |
| Bayali | 215579 | 602 | 91 | 86.98 hectares | 000000 | Kanshiram Nagar |
| Baznagar Safed | 215625 | 1,848 | 316 | 192.58 hectares | 207402 | Kanshiram Nagar |
| Baznagar Zangali | 215627 | 0 | This detail is not reported in the available source data. | 34.56 hectares | This detail is not reported in the available source data. | Kanshiram Nagar |
| Baznagar Zard | 215624 | 0 | This detail is not reported in the available source data. | 32 hectares | This detail is not reported in the available source data. | Kanshiram Nagar |
| Baznagargulabi | 215626 | 0 | This detail is not reported in the available source data. | 34.87 hectares | This detail is not reported in the available source data. | Kanshiram Nagar |
| Beenpur Khurd | 215583 | 657 | 100 | 104.41 hectares | 000000 | Kanshiram Nagar |
| Behata | 215535 | 2,242 | 394 | 198.10 hectares | 207123 | Kanshiram Nagar |
| Bhadairi | 215547 | 2,453 | 412 | 276.04 hectares | 000000 | Kanshiram Nagar |
| Bhagupura | 215585 | 1,409 | 234 | 277.55 hectares | 207241 | Kanshiram Nagar |
| Bhanupur Kayasthan | 215657 | 924 | 168 | 98.93 hectares | 207123 | Kanshiram Nagar |
| Bharat Pur | 215533 | 550 | 88 | 96.60 hectares | 207241 | Kasganj |
| Bhiloli | 215646 | 3,025 | 534 | 175.63 hectares | 207245 | Kanshiram Nagar |
| Bhraguwasini | 215590 | 1,634 | 258 | 241.51 hectares | 207241 | Kanshiram Nagar |
| Bhujpura | 215570 | 832 | 142 | 133 hectares | 000000 | Kanshiram Nagar |
| Bikora | 215580 | 729 | 124 | 104.75 hectares | 000000 | Kanshiram Nagar |
| Bikron | 215620 | 0 | This detail is not reported in the available source data. | 132.27 hectares | This detail is not reported in the available source data. | Kanshiram Nagar |
| Binpur Kalan | 215548 | 4,564 | 760 | 441.20 hectares | 000000 | Kanshiram Nagar |
| Bodha Nagaria | 215671 | 2,303 | 363 | 394.72 hectares | 207245 | Kanshiram Nagar |
| Bonder | 215651 | 4,345 | 698 | 662.13 hectares | 207245 | Kanshiram Nagar |
| Chak Naharia | 215638 | 0 | This detail is not reported in the available source data. | 20.96 hectares | This detail is not reported in the available source data. | Kanshiram Nagar |
| Chakbodi | 215635 | 0 | This detail is not reported in the available source data. | 23 hectares | This detail is not reported in the available source data. | Kanshiram Nagar |
| Chandi | 215663 | 1,216 | 194 | 107 hectares | 207123 | Kanshiram Nagar |
| Chandpur | 215647 | 501 | 88 | 149.19 hectares | 000000 | Kanshiram Nagar |
| Chandwa Kham | 215617 | 0 | This detail is not reported in the available source data. | 1,017.19 hectares | This detail is not reported in the available source data. | Kanshiram Nagar |
| Chandwa Pukhta | 215622 | 2,359 | 381 | 460.73 hectares | 000000 | Kanshiram Nagar |
| Chaupara | 215558 | 907 | 162 | 125.62 hectares | 207241 | Kanshiram Nagar |
| Chhitoni | 215688 | 983 | 187 | 263.85 hectares | 000000 | Kanshiram Nagar |
| Dadwara | 215577 | 1,239 | 212 | 246.96 hectares | 000000 | Kanshiram Nagar |
| Darua Pur | 215518 | 1,284 | 221 | 191.28 hectares | 270123 | Kanshiram Nagar |
| Deeppur | 215642 | 1,454 | 244 | 340.04 hectares | 000000 | Kanshiram Nagar |
| Devpur | 215571 | 902 | 152 | 135.30 hectares | 207241 | Kanshiram Nagar |
| Dewari | 215554 | 1,383 | 226 | 229.56 hectares | 000000 | Kanshiram Nagar |
| Dhorika | 215538 | 428 | 68 | 81.60 hectares | 000000 | Kanshiram Nagar |
| Dorra | 215587 | 1,097 | 172 | 178.20 hectares | 207241 | Kanshiram Nagar |
| Egvan | 215654 | 1,127 | 178 | 187.31 hectares | 000000 | Kanshiram Nagar |
| Etwarpur | 215676 | 2,073 | 355 | 129.88 hectares | 207245 | Kanshiram Nagar |
| Farauli | 215668 | 3,254 | 575 | 402.60 hectares | 207245 | Kanshiram Nagar |
| Fatehpur Taluka Behata | 215536 | 426 | 68 | 77.75 hectares | 207123 | Kanshiram Nagar |
| Fatehpur Taluka Mohanpur | 215685 | 1,320 | 249 | 255.34 hectares | 000000 | Kanshiram Nagar |
| Firozpur Noorulla Khan | 215648 | 0 | This detail is not reported in the available source data. | 99.40 hectares | This detail is not reported in the available source data. | Kanshiram Nagar |
| Firozpur Sani | 215530 | 1,035 | 174 | 189.34 hectares | 207123 | Kanshiram Nagar |
| Gadhaka | 215691 | 4,098 | 643 | 318.82 hectares | 207242 | Kanshiram Nagar |
| Ganeshpur | 215653 | 1,070 | 209 | 108.47 hectares | 000000 | Kanshiram Nagar |
| Garhiya Himoli | 215641 | 926 | 153 | 308.08 hectares | 000000 | Kanshiram Nagar |
| Gendupura Goberdhan | 215532 | 869 | 143 | 144.65 hectares | 000000 | Kanshiram Nagar |
| Gendupura Padam Singh | 215531 | 998 | 155 | 143.51 hectares | 000000 | Kanshiram Nagar |
| Gunar | 215652 | 2,052 | 317 | 387 hectares | 207245 | Kanshiram Nagar |
| Hanspur | 215607 | 857 | 149 | 225.82 hectares | 000000 | Kanshiram Nagar |
| Harraj Pur | 215608 | 685 | 120 | 157.94 hectares | 000000 | Kanshiram Nagar |
| Harthara | 215559 | 219 | 39 | 88.51 hectares | 207241 | Kanshiram Nagar |
| Husainpur | 215615 | 1,049 | 165 | 165.56 hectares | 000000 | Kanshiram Nagar |
| Iltafat Pur | 215520 | 602 | 95 | 89.59 hectares | 207123 | Kanshiram Nagar |
| Jahangirpur | 215675 | 1,179 | 189 | 125.99 hectares | 000000 | Kanshiram Nagar |
| Jaidhar | 215695 | 1,537 | 244 | 169.77 hectares | 000000 | Kanshiram Nagar |
| Jakha | 215557 | 1,153 | 204 | 253.88 hectares | 207241 | Kanshiram Nagar |
| Jamalpur | 215649 | 3,590 | 671 | 302.65 hectares | 000000 | Kanshiram Nagar |
| Jarai | 215595 | 2,117 | 356 | 312.52 hectares | 207241 | Kanshiram Nagar |
| Jarau Ashokpur | 215588 | 4,333 | 777 | 486.12 hectares | 207241 | Kanshiram Nagar |
| Jhingan | 215599 | 490 | 87 | 191.90 hectares | 207241 | Kanshiram Nagar |
| Johri | 215680 | 1,126 | 226 | 275.56 hectares | 207245 | Kanshiram Nagar |
| Kachela Sherpur | 215545 | 5,588 | 975 | 536.62 hectares | 000000 | Kanshiram Nagar |
| Kailai Badapur | 215619 | 0 | This detail is not reported in the available source data. | 556.94 hectares | This detail is not reported in the available source data. | Kanshiram Nagar |
| Kanoi | 215682 | 2,882 | 468 | 282.60 hectares | 207245 | Kanshiram Nagar |
| Karsana | 215553 | 5,158 | 867 | 556.90 hectares | 000000 | Kanshiram Nagar |
| Kasim Pur Maihari | 215524 | 3,431 | 588 | 412.09 hectares | 207123 | Kanshiram Nagar |
| Kaundha | 215575 | 663 | 128 | 179.72 hectares | 207241 | Kanshiram Nagar |
| Khalikpur | 215645 | 894 | 162 | 93.85 hectares | 000000 | Kanshiram Nagar |
| Khangar Nagar | 215631 | 70 | 12 | 151.87 hectares | 000000 | Kanshiram Nagar |
| Kharpara | 215697 | 1,555 | 258 | 246.71 hectares | 000000 | Kanshiram Nagar |
| Khitauli | 215666 | 2,956 | 486 | 285.14 hectares | 207245 | Kanshiram Nagar |
| Khojpur | 215677 | 10,391 | 1,819 | 1,173.47 hectares | 000000 | Kanshiram Nagar |
| Khush Kari | 215528 | 5,627 | 921 | 630.34 hectares | 000000 | Kanshiram Nagar |
| Kishor Pur | 215519 | 1,625 | 263 | 59.88 hectares | 207123 | Kanshiram Nagar |
| Kondra | 215569 | 471 | 89 | 115.43 hectares | 000000 | Kanshiram Nagar |
| Kunwarpur | 215632 | 2,677 | 448 | 563.96 hectares | 000000 | Kanshiram Nagar |
| Lachhim Pur | 215610 | 687 | 126 | 126.91 hectares | 207241 | Kanshiram Nagar |
| Lahra | 215694 | 2,072 | 336 | 152 hectares | 000000 | Kanshiram Nagar |
| Lakhmipur | 215555 | 1,624 | 262 | 128.16 hectares | 207241 | Kanshiram Nagar |
| Lakhmipur Deepsingh | 215634 | 181 | 33 | 211.69 hectares | 000000 | Kanshiram Nagar |
| Lakhmipur Gopalsingh | 215637 | 3,831 | 634 | 603.98 hectares | 000000 | Kanshiram Nagar |
| Lakhmipur Sundersingh | 215660 | 4,099 | 657 | 409.94 hectares | 207245 | Kanshiram Nagar |
| Lakhmipur Vishal Singh | 215636 | 1,007 | 171 | 185.57 hectares | 207245 | Kanshiram Nagar |
| Laloopura | 215662 | 1,269 | 220 | 129.66 hectares | 207123 | Kanshiram Nagar |
| Mahdawa | 215552 | 2,884 | 473 | 265 hectares | 207123 | Kanshiram Nagar |
| Maheshpur | 215550 | 737 | 116 | 130.25 hectares | 207123 | Kanshiram Nagar |
| Majhola | 215591 | 1,226 | 209 | 116.15 hectares | 207241 | Kanshiram Nagar |
| Majid Pur | 215527 | 552 | 99 | 131.81 hectares | 000000 | Kanshiram Nagar |
| Mangadpur | 215640 | 1,117 | 197 | 176.48 hectares | 000000 | Kanshiram Nagar |
| Manikapur Kham | 215618 | 0 | This detail is not reported in the available source data. | 321.76 hectares | This detail is not reported in the available source data. | Kanshiram Nagar |
| Manikapur Pukhta | 215621 | 2,811 | 429 | 200.40 hectares | 207245 | Kanshiram Nagar |
| Meerapur | 215633 | 1,457 | 250 | 309.70 hectares | 000000 | Kanshiram Nagar |
| Mindaul Buzurg | 215568 | 2,312 | 337 | 254.71 hectares | 000000 | Kanshiram Nagar |
| Mindaul Khurd | 215567 | 171 | 35 | 98.41 hectares | 000000 | Kanshiram Nagar |
| Mubarik Pur | 215540 | 398 | 77 | 109.33 hectares | 207123 | Kanshiram Nagar |
| Muhammadpur | 215623 | 1,432 | 235 | 356.37 hectares | 207402 | Kanshiram Nagar |
| Muhimnagar | 215629 | 204 | 43 | 126.15 hectares | 000000 | Kanshiram Nagar |
| Munabbar Pur | 215523 | 1,098 | 173 | 142.59 hectares | 027123 | Kanshiram Nagar |
| Muzaffer Nagar | 215628 | 1,285 | 224 | 243.03 hectares | 207245 | Kanshiram Nagar |
| Nadar Mai | 215597 | 2,863 | 467 | 423 hectares | 207241 | Kanshiram Nagar |
| Nagaria | 215606 | 718 | 134 | 118.40 hectares | 000000 | Kanshiram Nagar |
| Nagla Badan | 215639 | 1,238 | 212 | 244.47 hectares | 207402 | Kanshiram Nagar |
| Nagla Chaubey | 215684 | 433 | 81 | 83.71 hectares | 207245 | Kanshiram Nagar |
| Nagla Khari | 215566 | 885 | 164 | 227.31 hectares | 000000 | Kanshiram Nagar |
| Nagla Kundan | 215603 | 753 | 131 | 79.51 hectares | 000000 | Kanshiram Nagar |
| Nagla Nainsukh | 215693 | 1,356 | 204 | 117.28 hectares | 227242 | Kanshiram Nagar |
| Narrai | 215612 | 2,514 | 424 | 468.07 hectares | 207246 | Kanshiram Nagar |
| Nathupur | 215674 | 2,607 | 450 | 236.51 hectares | 000000 | Kanshiram Nagar |
| Naugaon | 215613 | 1,154 | 207 | 109.33 hectares | 207246 | Kanshiram Nagar |
| Nawabganj | 215659 | 3,394 | 602 | 614 hectares | 207123 | Kanshiram Nagar |
| Neewari | 215525 | 1,584 | 278 | 164.33 hectares | 207123 | Kanshiram Nagar |
| Neoli | 215616 | 1,467 | 232 | 480.96 hectares | 000000 | Kanshiram Nagar |
| Padampur | 215681 | 0 | This detail is not reported in the available source data. | 79.96 hectares | This detail is not reported in the available source data. | Kanshiram Nagar |
| Padarathpur | 215692 | 1,358 | 233 | 143.22 hectares | 207242 | Kanshiram Nagar |
| Peeri | 215542 | 213 | 44 | 78.03 hectares | 207123 | Kanshiram Nagar |
| Phakouta | 215593 | 2,250 | 352 | 299 hectares | 207241 | Kanshiram Nagar |
| Pithanpur | 215683 | 6,255 | 935 | 546.40 hectares | 000000 | Kanshiram Nagar |
| Pratap Pur | 215573 | 998 | 178 | 161.24 hectares | 207241 | Kanshiram Nagar |
| Pratap Pur Muhammad Khan | 215664 | 725 | 95 | 90.76 hectares | 000000 | Kanshiram Nagar |
| Pratappur Nyajulnisa | 215665 | 544 | 91 | 91.93 hectares | 000000 | Kanshiram Nagar |
| Rahimpur | 215650 | 0 | This detail is not reported in the available source data. | 67.68 hectares | This detail is not reported in the available source data. | Kanshiram Nagar |
| Rajepur | 215601 | 339 | 58 | 73.84 hectares | 000000 | Kanshiram Nagar |
| Rajpura | 215655 | 656 | 101 | 143.49 hectares | 207123 | Kanshiram Nagar |
| Rampur | 215565 | 1,999 | 323 | 361.02 hectares | 000000 | Kanshiram Nagar |
| Ranamau | 215578 | 2,293 | 387 | 210.06 hectares | 000000 | Kanshiram Nagar |
| Rara | 215687 | 1,010 | 211 | 173.18 hectares | 000000 | Kanshiram Nagar |
| Rasalua Sulahpur | 215556 | 1,875 | 313 | 381.82 hectares | 207241 | Kanshiram Nagar |
| Rayon | 215689 | 1,442 | 242 | 316.08 hectares | 207242 | Kanshiram Nagar |
| Rekh Pur | 215522 | 1,169 | 198 | 174.48 hectares | 207123 | Kanshiram Nagar |
| Roshan Nagar | 215630 | 5,516 | 865 | 922.41 hectares | 207402 | Kanshiram Nagar |
| Sadiqpur | 215679 | 1,754 | 306 | 498.36 hectares | 000000 | Kanshiram Nagar |
| Sahawar | 215672 | 487 | 79 | 191.28 hectares | 207123 | Kanshiram Nagar |
| Sailai | 215521 | 2,082 | 370 | 341.76 hectares | 207123 | Kanshiram Nagar |
| Saiti | 215667 | 474 | 77 | 118.69 hectares | 207245 | Kanshiram Nagar |
| Saronthi | 215604 | 505 | 100 | 119.66 hectares | 000000 | Kanshiram Nagar |
| Sarsai Naru | 215564 | 1,831 | 316 | 418 hectares | 207241 | Kanshiram Nagar |
| Sarsait | 215563 | 1,007 | 194 | 232.30 hectares | 207241 | Kanshiram Nagar |
| Sarsaivan | 215562 | 1,826 | 300 | 274.87 hectares | 207241 | Kanshiram Nagar |
| Sarsawan | 215544 | 2,320 | 407 | 192.92 hectares | 000000 | Kanshiram Nagar |
| Semra Morcha | 215614 | 1,072 | 163 | 194.26 hectares | 000000 | Kanshiram Nagar |
| Sewaka | 215582 | 1,610 | 267 | 249.30 hectares | 000000 | Kanshiram Nagar |
| Shamas Pur Dengari | 215543 | 3,003 | 521 | 313.78 hectares | 000000 | Kanshiram Nagar |
| Shekh Pur Hunda | 215546 | 2,348 | 418 | 379.95 hectares | 000000 | Kanshiram Nagar |
| Shekhpur Khurd | 215551 | 691 | 115 | 122.10 hectares | 207123 | Kanshiram Nagar |
| Shekhpur Narai | 215658 | 1,480 | 254 | 180.38 hectares | 207123 | Kanshiram Nagar |
| Sherpur | 215596 | 802 | 132 | 171 hectares | 207241 | Kanshiram Nagar |
| Sikandra Bad | 215589 | 1,281 | 212 | 271.03 hectares | 204241 | Kanshiram Nagar |
| Sujan Pur | 215541 | 798 | 141 | 143.70 hectares | 207123 | Kanshiram Nagar |
| Sujrai | 215600 | 1,982 | 372 | 392.88 hectares | 000000 | Kanshiram Nagar |
| Tajpur | 215678 | 2,021 | 298 | 313.88 hectares | 000000 | Kanshiram Nagar |
| Tarapur | 215643 | 998 | 173 | 314.75 hectares | 000000 | Kanshiram Nagar |
| Thanpur | 215609 | 718 | 133 | 97.53 hectares | 000000 | Kanshiram Nagar |
| Tharachitara | 215549 | 1,610 | 300 | 439.26 hectares | 207241 | Kanshiram Nagar |
| Tikuria | 215594 | 617 | 122 | 99.39 hectares | 207241 | Kanshiram Nagar |
| Unchagaon | 215605 | 1,368 | 236 | 147.93 hectares | 000000 | Kanshiram Nagar |
| Veerpur | 215574 | 1,402 | 253 | 140.11 hectares | 207241 | Kanshiram Nagar |
| Waranagar | 215560 | 1,558 | 274 | 219.96 hectares | 207241 | Kanshiram Nagar |
| Wazeerpur | 215529 | 1,692 | 263 | 245.96 hectares | 207123 | Kanshiram Nagar |
| Yadgar Pur | 215539 | 1,467 | 215 | 161.43 hectares | 207245 | Kanshiram Nagar |
| Village | Village code | Population | Households | PIN code |
|---|---|---|---|---|
| Khojpur | 215677 | 10,391 | 1,819 | 000000 |
| Pithanpur | 215683 | 6,255 | 935 | 000000 |
| Khush Kari | 215528 | 5,627 | 921 | 000000 |
| Kachela Sherpur | 215545 | 5,588 | 975 | 000000 |
| Roshan Nagar | 215630 | 5,516 | 865 | 207402 |
| Karsana | 215553 | 5,158 | 867 | 000000 |
| Bastarmau | 215686 | 4,951 | 852 | 000000 |
| Binpur Kalan | 215548 | 4,564 | 760 | 000000 |
| Population range | Village records | Population listed |
|---|---|---|
| 0 / uninhabited | 12 | 0 |
| 1 to 499 | 17 | 5,828 |
| 500 to 999 | 40 | 30,077 |
| 1,000 to 1,999 | 64 | 88,860 |
| 2,000 to 4,999 | 41 | 119,158 |
| 5,000 and above | 6 | 38,535 |
| Facility indicator | Villages reported | Share of village records |
|---|---|---|
| Villages with govt primary school | 151 | 83.9% |
| Villages with mobile phone coverage | 168 | 93.3% |
| Villages with post office | 23 | 12.8% |
| Villages with all-weather road | 129 | 71.7% |
| Villages with domestic power supply | 157 | 87.2% |
| Villages with pds shop | 126 | 70.0% |
| Villages with anganwadi centre | 153 | 85.0% |
Frequently asked questions
What is the sub-district code of Sahawar?
The sub-district code shown for Sahawar Tehsil is 01011.
How many villages are in Sahawar Tehsil?
Sahawar Tehsil in Kanshiram Nagar district has 180 village records in the Census 2011 directory.
How can I find a village census code in Sahawar?
Use the village table on this page. Each village name links to its own page with the exact Census village code and source-based details.
Which district is Sahawar in?
Sahawar is listed under Kanshiram Nagar district in Uttar Pradesh in this directory.
Why do some PIN code or facility fields show not reported?
Some values were blank or not reported in the source file. The page avoids guessing missing information.
Tehsil, sub-district, village code, population, household, area, PIN code and facility details are based on the Uttar Pradesh Census 2011 District Census Handbook village directory. Missing values are not guessed.