Bese Must. is a village in Dhanaura Tehsil of Jyotiba Phule Nagar district in Uttar Pradesh. Its Census location code is 117477.
About Bese Must. village record
The source record places Bese Must. in Dhanaura Tehsil of Jyotiba Phule Nagar district, Uttar Pradesh. Its Census village code is 117477.
The Census 2011 record reports population 2,552, 476 households, area 332.77 hectares, PIN code 244231.
Quick facts
- Village
- Bese Must.
- Village code
- 117477
- Tehsil / Sub-District
- Dhanaura
- District
- Jyotiba Phule Nagar
- State
- Uttar Pradesh
- Census year
- 2011
- Population
- 2,552
- Households
- 476
- Sex ratio
- 897 females per 1,000 males
- Area
- 332.77 hectares
- Population density
- 767 people per sq. km
- PIN code
- 244231
Census code and location hierarchy
For Bese Must., the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 09
- District code
- 137
- Sub-district code
- 00729
- Village code
- 117477
| Field | Value |
|---|---|
| Village name | Bese Must. |
| Census village code | 117477 |
| State | Uttar Pradesh |
| State code | 09 |
| District | Jyotiba Phule Nagar |
| District code | 137 |
| Tehsil / Sub-District | Dhanaura |
| Sub-district code | 00729 |
| Census year | 2011 |
| Population | 2,552 |
| Households | 476 |
| Male population | 1,345 |
| Female population | 1,207 |
| Sex ratio | 897 females per 1,000 males |
| Scheduled Castes population | 1,775 |
| Scheduled Tribes population | 0 |
| Area | 332.77 hectares |
| Population density | 767 people per sq. km |
| PIN code | 244231 |
| CD block | Dhanaura |
| Gram panchayat | Besemust Hakam |
| Nearest statutory town | Dhanaura |
| Nearest statutory town distance | 12 km |
Facilities and amenities in Bese Must.
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 1 reported |
| Education | Government middle school | Not available in village; 0 reported |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility more than 10 km away |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Not available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility more than 10 km away |
| Communication | Sub post office | Not available in village; nearest facility within 5 km |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Public bus service | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Private bus service | Available in village |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Not available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 7 hours/day |
| Power | Agriculture power supply | Available in village; 7 hours/day |
| Power | Power supply for all users | Available in village; 7 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 66.57 hectares |
| Net area sown | 264.20 hectares |
| Irrigated area | 264.20 hectares |
| Wells / tube-wells irrigated area | 264.20 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Frequently asked questions
What is the village code of Bese Must.?
The Census village code of Bese Must. is 117477.
Where is Bese Must. village?
Bese Must. village is in Dhanaura Tehsil (sub-district) of Jyotiba Phule Nagar district, Uttar Pradesh.
What is the population of Bese Must.?
The source reports a population of 2,552 for Bese Must..
What is the sex ratio of Bese Must.?
The Census 2011 sex ratio of Bese Must. is 897 females per 1,000 males.
This page is based on the Uttar Pradesh Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.