Ganesh Pura is a village in Jhansi Tehsil of Jhansi district in Uttar Pradesh. Its Census location code is 152788.
About Ganesh Pura village record
Use this page to check the source record for Ganesh Pura, including its village code and its place within Jhansi Tehsil and Jhansi district.
The Census 2011 record reports population 885, 154 households, area 328.76 hectares.
Quick facts
- Village
- Ganesh Pura
- Village code
- 152788
- Tehsil / Sub-District
- Jhansi
- District
- Jhansi
- State
- Uttar Pradesh
- Census year
- 2011
- Population
- 885
- Households
- 154
- Sex ratio
- 891 females per 1,000 males
- Area
- 328.76 hectares
- Population density
- 269 people per sq. km
- PIN code
- This detail is not reported in the available source data.
Census code and location hierarchy
For Ganesh Pura, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 09
- District code
- 166
- Sub-district code
- 00860
- Village code
- 152788
| Field | Value |
|---|---|
| Village name | Ganesh Pura |
| Census village code | 152788 |
| State | Uttar Pradesh |
| State code | 09 |
| District | Jhansi |
| District code | 166 |
| Tehsil / Sub-District | Jhansi |
| Sub-district code | 00860 |
| Census year | 2011 |
| Population | 885 |
| Households | 154 |
| Male population | 468 |
| Female population | 417 |
| Sex ratio | 891 females per 1,000 males |
| Scheduled Castes population | 100 |
| Scheduled Tribes population | 12 |
| Area | 328.76 hectares |
| Population density | 269 people per sq. km |
| PIN code | This detail is not reported in the available source data. |
| CD block | Babina |
| Gram panchayat | Thakurpur |
| Nearest statutory town | Babina |
| Nearest statutory town distance | 7 km |
Facilities and amenities in Ganesh Pura
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 1 reported |
| Education | Government middle school | Not available in village; 0 reported |
| Education | Government secondary school | Not available in village; 0 reported |
| Education | Government senior secondary school | Not available in village; 0 reported |
| Health | Community health centre | This detail is not reported in the available source data. |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | This detail is not reported in the available source data. |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village |
| Communication | Sub post office | Not available in village; nearest facility within 5 km |
| Communication | Mobile phone coverage | This detail is not reported in the available source data. |
| Communication | Internet / CSC | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Public bus service | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Private bus service | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Railway station | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | This detail is not reported in the available source data. |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 10 hours/day |
| Power | Agriculture power supply | Available in village; 10 hours/day |
| Power | Power supply for all users | This detail is not reported in the available source data. |
| Land-use field | Census 2011 value |
|---|---|
| Forest area | 89.59 hectares |
| Non-agricultural use area | 48.24 hectares |
| Culturable waste land | 6.29 hectares |
| Current fallow land | 13.69 hectares |
| Net area sown | 145.30 hectares |
| Total unirrigated land | 42.82 hectares |
| Irrigated area | 102.48 hectares |
| Canal-irrigated area | 10 hectares |
| Wells / tube-wells irrigated area | 92.48 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Frequently asked questions
What is the village code of Ganesh Pura?
The Census village code of Ganesh Pura is 152788.
Where is Ganesh Pura village?
Ganesh Pura village is in Jhansi Tehsil (sub-district) of Jhansi district, Uttar Pradesh.
What is the population of Ganesh Pura?
The source reports a population of 885 for Ganesh Pura.
What is the sex ratio of Ganesh Pura?
The Census 2011 sex ratio of Ganesh Pura is 891 females per 1,000 males.
This page is based on the Uttar Pradesh Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.