Bakuchi is a village in Shahganj Tehsil of Jaunpur district in Uttar Pradesh. Its Census location code is 200244.
About Bakuchi village record
The source record places Bakuchi in Shahganj Tehsil of Jaunpur district, Uttar Pradesh. Its Census village code is 200244.
The Census 2011 record reports population 912, 108 households, area 70 hectares, PIN code 223101.
Quick facts
- Village
- Bakuchi
- Village code
- 200244
- Tehsil / Sub-District
- Shahganj
- District
- Jaunpur
- State
- Uttar Pradesh
- Census year
- 2011
- Population
- 912
- Households
- 108
- Sex ratio
- 824 females per 1,000 males
- Area
- 70 hectares
- Population density
- 1,303 people per sq. km
- PIN code
- 223101
Census code and location hierarchy
For Bakuchi, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 09
- District code
- 194
- Sub-district code
- 00981
- Village code
- 200244
| Field | Value |
|---|---|
| Village name | Bakuchi |
| Census village code | 200244 |
| State | Uttar Pradesh |
| State code | 09 |
| District | Jaunpur |
| District code | 194 |
| Tehsil / Sub-District | Shahganj |
| Sub-district code | 00981 |
| Census year | 2011 |
| Population | 912 |
| Households | 108 |
| Male population | 500 |
| Female population | 412 |
| Sex ratio | 824 females per 1,000 males |
| Scheduled Castes population | 188 |
| Scheduled Tribes population | 1 |
| Area | 70 hectares |
| Population density | 1,303 people per sq. km |
| PIN code | 223101 |
| CD block | Shahganj |
| Gram panchayat | Miyapur |
| Nearest statutory town | Jaunpur |
| Nearest statutory town distance | 0 km |
Facilities and amenities in Bakuchi
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Not available in village; 0 reported |
| Education | Government middle school | Not available in village; 0 reported |
| Education | Government secondary school | Not available in village; 0 reported |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 1 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Not available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Available in village |
| Communication | Sub post office | Not available in village; nearest facility within 5 km |
| Communication | Mobile phone coverage | Not available in village; nearest facility within 5 km |
| Communication | Internet / CSC | Not available in village; nearest facility within 5 km |
| Transport and roads | Public bus service | Not available in village; nearest facility within 5 km |
| Transport and roads | Private bus service | Not available in village; nearest facility within 5 km |
| Transport and roads | Railway station | Not available in village; nearest facility within 5 km |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Not available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility within 5 km |
| Banking and public services | Cooperative bank | Not available in village; nearest facility within 5 km |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 8 hours/day |
| Power | Agriculture power supply | Available in village; 8 hours/day |
| Power | Power supply for all users | Not available in village; 0 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Current fallow land | 5 hectares |
| Net area sown | 65 hectares |
| Total unirrigated land | 15 hectares |
| Irrigated area | 50 hectares |
| Wells / tube-wells irrigated area | 50 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Other places with this name
There are multiple villages named Bakuchi in Uttar Pradesh. See the duplicate-name page for exact matches.
Open Bakuchi name pageFrequently asked questions
What is the village code of Bakuchi?
The Census village code of Bakuchi is 200244.
Where is Bakuchi village?
Bakuchi village is in Shahganj Tehsil (sub-district) of Jaunpur district, Uttar Pradesh.
What is the population of Bakuchi?
The source reports a population of 912 for Bakuchi.
What is the sex ratio of Bakuchi?
The Census 2011 sex ratio of Bakuchi is 824 females per 1,000 males.
This page is based on the Uttar Pradesh Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.