Nayakpur is a village in Mariahu Tehsil of Jaunpur district in Uttar Pradesh. Its Census location code is 202508.
About Nayakpur village record
Use this page to check the source record for Nayakpur, including its village code and its place within Mariahu Tehsil and Jaunpur district.
The Census 2011 record reports population 646, 82 households, area 77.09 hectares, PIN code 000000.
Quick facts
- Village
- Nayakpur
- Village code
- 202508
- Tehsil / Sub-District
- Mariahu
- District
- Jaunpur
- State
- Uttar Pradesh
- Census year
- 2011
- Population
- 646
- Households
- 82
- Sex ratio
- 1,051 females per 1,000 males
- Area
- 77.09 hectares
- Population density
- 838 people per sq. km
- PIN code
- 000000
Census code and location hierarchy
For Nayakpur, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 09
- District code
- 194
- Sub-district code
- 00985
- Village code
- 202508
| Field | Value |
|---|---|
| Village name | Nayakpur |
| Census village code | 202508 |
| State | Uttar Pradesh |
| State code | 09 |
| District | Jaunpur |
| District code | 194 |
| Tehsil / Sub-District | Mariahu |
| Sub-district code | 00985 |
| Census year | 2011 |
| Population | 646 |
| Households | 82 |
| Male population | 315 |
| Female population | 331 |
| Sex ratio | 1,051 females per 1,000 males |
| Scheduled Castes population | 119 |
| Scheduled Tribes population | 0 |
| Area | 77.09 hectares |
| Population density | 838 people per sq. km |
| PIN code | 000000 |
| CD block | Ramnagar |
| Gram panchayat | Namakpur |
| Nearest statutory town | Jaunpur |
| Nearest statutory town distance | 20 km |
Facilities and amenities in Nayakpur
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 1 reported |
| Education | Government middle school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Not available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Available in village |
| Communication | Post office | Not available in village; nearest facility within 5 km |
| Communication | Sub post office | Not available in village; nearest facility within 5 km |
| Communication | Mobile phone coverage | Not available in village; nearest facility within 5 km |
| Communication | Internet / CSC | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Public bus service | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Private bus service | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Railway station | Not available in village; nearest facility within 5 km |
| Transport and roads | Pucca road | Not available in village; nearest facility within 5 km |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 8 hours/day |
| Power | Agriculture power supply | Available in village; 8 hours/day |
| Power | Power supply for all users | Not available in village; 0 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 7.67 hectares |
| Culturable waste land | 0.50 hectares |
| Current fallow land | 1.07 hectares |
| Net area sown | 66.38 hectares |
| Irrigated area | 66.38 hectares |
| Wells / tube-wells irrigated area | 66.38 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Other places with this name
There are multiple villages named Nayakpur in Uttar Pradesh. See the duplicate-name page for exact matches.
Open Nayakpur name pageFrequently asked questions
What is the village code of Nayakpur?
The Census village code of Nayakpur is 202508.
Where is Nayakpur village?
Nayakpur village is in Mariahu Tehsil (sub-district) of Jaunpur district, Uttar Pradesh.
What is the population of Nayakpur?
The source reports a population of 646 for Nayakpur.
What is the sex ratio of Nayakpur?
The Census 2011 sex ratio of Nayakpur is 1,051 females per 1,000 males.
This page is based on the Uttar Pradesh Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.