Daulatpura Kalpi is a village in Orai Tehsil of Jalaun district in Uttar Pradesh. Its Census location code is 151659.
About Daulatpura Kalpi village record
Daulatpura Kalpi is listed under Orai Tehsil in Jalaun district. The location hierarchy and code fields help distinguish this record from villages with similar names.
The Census 2011 record reports population 757, 125 households, area 243.70 hectares, PIN code 285001.
Quick facts
- Village
- Daulatpura Kalpi
- Village code
- 151659
- Tehsil / Sub-District
- Orai
- District
- Jalaun
- State
- Uttar Pradesh
- Census year
- 2011
- Population
- 757
- Households
- 125
- Sex ratio
- 951 females per 1,000 males
- Area
- 243.70 hectares
- Population density
- 311 people per sq. km
- PIN code
- 285001
Census code and location hierarchy
For Daulatpura Kalpi, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 09
- District code
- 165
- Sub-district code
- 00854
- Village code
- 151659
| Field | Value |
|---|---|
| Village name | Daulatpura Kalpi |
| Census village code | 151659 |
| State | Uttar Pradesh |
| State code | 09 |
| District | Jalaun |
| District code | 165 |
| Tehsil / Sub-District | Orai |
| Sub-district code | 00854 |
| Census year | 2011 |
| Population | 757 |
| Households | 125 |
| Male population | 388 |
| Female population | 369 |
| Sex ratio | 951 females per 1,000 males |
| Scheduled Castes population | 574 |
| Scheduled Tribes population | 0 |
| Area | 243.70 hectares |
| Population density | 311 people per sq. km |
| PIN code | 285001 |
| CD block | Dakor |
| Gram panchayat | Banphara |
| Nearest statutory town | Orai |
| Nearest statutory town distance | 6 km |
Facilities and amenities in Daulatpura Kalpi
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 1 reported |
| Education | Government middle school | Not available in village; 0 reported |
| Education | Government secondary school | Not available in village; 0 reported |
| Education | Government senior secondary school | Not available in village; 0 reported |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | This detail is not reported in the available source data. |
| Health | Allopathic hospital | This detail is not reported in the available source data. |
| Health | Dispensary | This detail is not reported in the available source data. |
| Health | Veterinary hospital | This detail is not reported in the available source data. |
| Water and sanitation | Treated tap water | This detail is not reported in the available source data. |
| Water and sanitation | Untreated tap water | Available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility 5 to 10 km away |
| Communication | Sub post office | Not available in village; nearest facility 5 to 10 km away |
| Communication | Mobile phone coverage | Not available in village; nearest facility 5 to 10 km away |
| Communication | Internet / CSC | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Public bus service | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Private bus service | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Railway station | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village |
| Banking and public services | Cooperative bank | Not available in village |
| Banking and public services | PDS shop | Not available in village; nearest facility within 5 km |
| Banking and public services | Anganwadi centre | Not available in village; nearest facility within 5 km |
| Banking and public services | ASHA worker | Not available in village; nearest facility 5 to 10 km away |
| Power | Domestic power supply | Available in village; 16 hours/day |
| Power | Agriculture power supply | Available in village; 16 hours/day |
| Power | Power supply for all users | Not available in village; 0 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 15.29 hectares |
| Barren / uncultivable land | 2.27 hectares |
| Culturable waste land | 0.89 hectares |
| Current fallow land | 9.76 hectares |
| Net area sown | 215.50 hectares |
| Total unirrigated land | 123.90 hectares |
| Irrigated area | 91.60 hectares |
| Canal-irrigated area | 59.25 hectares |
| Wells / tube-wells irrigated area | 24.03 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Frequently asked questions
What is the village code of Daulatpura Kalpi?
The Census village code of Daulatpura Kalpi is 151659.
Where is Daulatpura Kalpi village?
Daulatpura Kalpi village is in Orai Tehsil (sub-district) of Jalaun district, Uttar Pradesh.
What is the population of Daulatpura Kalpi?
The source reports a population of 757 for Daulatpura Kalpi.
What is the sex ratio of Daulatpura Kalpi?
The Census 2011 sex ratio of Daulatpura Kalpi is 951 females per 1,000 males.
This page is based on the Uttar Pradesh Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.