Village Census Code Directory of Uttar Pradesh, India
According to the 2011 Census of India, the Census village code mapped to the Karmara village in Madhogarh Taluka is 151101. This village is located in the Madhogarh Taluka of Jalaun district in Uttar Pradesh state of India.
Name | Mapped Census Code |
---|---|
Karmara Village Code | 151101 |
Madhogarh Taluka Code | 00851 |
Jalaun District Code | 165 |
Uttar Pradesh State Code | 09 |
The total geographical area of Karmara village is 352.66 hectares.
Type (Unit) | Area |
---|---|
Hectare | 352.66 ha |
Acre | 869.79 acre |
Foot | 37888928 ft2 |
Kilometre | 3.52 km2 |
Metre | 3520000 m2 |
Mile | 1.36 mi2 |
Yard | 4209920 yd2 |
The total population of Karmara village is 383 peoples, in which 204 are male and 179 are female. This village sex ratio is 114.
Type | Population |
---|---|
Male | 204 |
Female | 179 |
Sex Ratio | 114 |
352.66 ha
40 Houses
Total: 383
Male: 204 Female: 179
114