Mehmoodpur is a village in Hamirpur Tehsil of Hamirpur district in Uttar Pradesh. Its Census location code is 153757.
About Mehmoodpur village record
The source record places Mehmoodpur in Hamirpur Tehsil of Hamirpur district, Uttar Pradesh. Its Census village code is 153757.
The Census 2011 record reports population 231, 43 households, area 396.48 hectares, PIN code 210301.
Quick facts
- Village
- Mehmoodpur
- Village code
- 153757
- Tehsil / Sub-District
- Hamirpur
- District
- Hamirpur
- State
- Uttar Pradesh
- Census year
- 2011
- Population
- 231
- Households
- 43
- Sex ratio
- 763 females per 1,000 males
- Area
- 396.48 hectares
- Population density
- 58 people per sq. km
- PIN code
- 210301
Census code and location hierarchy
For Mehmoodpur, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 09
- District code
- 168
- Sub-district code
- 00864
- Village code
- 153757
| Field | Value |
|---|---|
| Village name | Mehmoodpur |
| Census village code | 153757 |
| State | Uttar Pradesh |
| State code | 09 |
| District | Hamirpur |
| District code | 168 |
| Tehsil / Sub-District | Hamirpur |
| Sub-district code | 00864 |
| Census year | 2011 |
| Population | 231 |
| Households | 43 |
| Male population | 131 |
| Female population | 100 |
| Sex ratio | 763 females per 1,000 males |
| Scheduled Castes population | 0 |
| Scheduled Tribes population | 0 |
| Area | 396.48 hectares |
| Population density | 58 people per sq. km |
| PIN code | 210301 |
| CD block | Sumerpur |
| Gram panchayat | Pauthiya |
| Nearest statutory town | Hamirpur |
| Nearest statutory town distance | 10 km |
Facilities and amenities in Mehmoodpur
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 1 reported |
| Education | Government middle school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Not available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility more than 10 km away |
| Communication | Sub post office | Not available in village; nearest facility within 5 km |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Public bus service | Not available in village; nearest facility within 5 km |
| Transport and roads | Private bus service | Not available in village; nearest facility within 5 km |
| Transport and roads | Railway station | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Pucca road | Not available in village; nearest facility within 5 km |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility within 5 km |
| Banking and public services | Cooperative bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | PDS shop | Not available in village; nearest facility within 5 km |
| Banking and public services | Anganwadi centre | Not available in village; nearest facility within 5 km |
| Banking and public services | ASHA worker | Not available in village; nearest facility within 5 km |
| Power | Domestic power supply | Not available in village; 0 hours/day |
| Power | Agriculture power supply | Available in village; 12 hours/day |
| Power | Power supply for all users | Not available in village; 0 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 22.77 hectares |
| Barren / uncultivable land | 0.17 hectares |
| Permanent pasture / grazing land | 8.11 hectares |
| Culturable waste land | 6.44 hectares |
| Current fallow land | 13.96 hectares |
| Net area sown | 345.01 hectares |
| Total unirrigated land | 240.94 hectares |
| Irrigated area | 104.07 hectares |
| Canal-irrigated area | 18.02 hectares |
| Wells / tube-wells irrigated area | 86.05 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Other places with this name
There are multiple villages named Mehmoodpur in Uttar Pradesh. See the duplicate-name page for exact matches.
Open Mehmoodpur name pageFrequently asked questions
What is the village code of Mehmoodpur?
The Census village code of Mehmoodpur is 153757.
Where is Mehmoodpur village?
Mehmoodpur village is in Hamirpur Tehsil (sub-district) of Hamirpur district, Uttar Pradesh.
What is the population of Mehmoodpur?
The source reports a population of 231 for Mehmoodpur.
What is the sex ratio of Mehmoodpur?
The Census 2011 sex ratio of Mehmoodpur is 763 females per 1,000 males.
This page is based on the Uttar Pradesh Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.