Village Census Code Directory of Uttar Pradesh, India
According to the 2011 Census of India, the Census village code mapped to the Karanpura village in Mohammadabad Taluka is 206158. This village is located in the Mohammadabad Taluka of Ghazipur district in Uttar Pradesh state of India. The village is comes under Karanpura Gram Panchayat of Uttar Pradesh.
Name | Mapped Census Code |
---|---|
Karanpura Village Code | 206158 |
Mohammadabad Taluka Code | 00990 |
Ghazipur District Code | 195 |
Uttar Pradesh State Code | 09 |
The total geographical area of Karanpura village is 93.3 hectares.
Type (Unit) | Area |
---|---|
Hectare | 93.3 ha |
Acre | 229.8 acre |
Foot | 10010427 ft2 |
Kilometre | 0.93 km2 |
Metre | 930000 m2 |
Mile | 0.36 mi2 |
Yard | 1112280 yd2 |
93.3 ha