Para Kail is a village in Sohawal Tehsil of Faizabad district in Uttar Pradesh. Its Census location code is 166332.
About Para Kail village record
Use this page to check the source record for Para Kail, including its village code and its place within Sohawal Tehsil and Faizabad district.
The Census 2011 record reports population 1,433, 251 households, area 174.71 hectares, PIN code 242002.
Quick facts
- Village
- Para Kail
- Village code
- 166332
- Tehsil / Sub-District
- Sohawal
- District
- Faizabad
- State
- Uttar Pradesh
- Census year
- 2011
- Population
- 1,433
- Households
- 251
- Sex ratio
- 1,101 females per 1,000 males
- Area
- 174.71 hectares
- Population density
- 820 people per sq. km
- PIN code
- 242002
Census code and location hierarchy
For Para Kail, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 09
- District code
- 177
- Sub-district code
- 00904
- Village code
- 166332
| Field | Value |
|---|---|
| Village name | Para Kail |
| Census village code | 166332 |
| State | Uttar Pradesh |
| State code | 09 |
| District | Faizabad |
| District code | 177 |
| Tehsil / Sub-District | Sohawal |
| Sub-district code | 00904 |
| Census year | 2011 |
| Population | 1,433 |
| Households | 251 |
| Male population | 682 |
| Female population | 751 |
| Sex ratio | 1,101 females per 1,000 males |
| Scheduled Castes population | 104 |
| Scheduled Tribes population | 0 |
| Area | 174.71 hectares |
| Population density | 820 people per sq. km |
| PIN code | 242002 |
| CD block | Masodha |
| Gram panchayat | Para Kail |
| Nearest statutory town | Faizabad |
| Nearest statutory town distance | 20 km |
Facilities and amenities in Para Kail
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 1 reported |
| Education | Government middle school | Available in village; 1 reported |
| Education | Government secondary school | Available in village; 1 reported |
| Education | Government senior secondary school | Not available in village; 0 reported |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Not available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility within 5 km |
| Communication | Sub post office | Available in village |
| Communication | Mobile phone coverage | Not available in village; nearest facility within 5 km |
| Communication | Internet / CSC | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Public bus service | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Private bus service | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Railway station | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility within 5 km |
| Banking and public services | Cooperative bank | Not available in village; nearest facility within 5 km |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 8 hours/day |
| Power | Agriculture power supply | Available in village; 8 hours/day |
| Power | Power supply for all users | Available in village; 8 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 21.82 hectares |
| Barren / uncultivable land | 2.78 hectares |
| Permanent pasture / grazing land | 4.32 hectares |
| Culturable waste land | 0.83 hectares |
| Current fallow land | 12.62 hectares |
| Net area sown | 19.79 hectares |
| Irrigated area | 19.79 hectares |
| Wells / tube-wells irrigated area | 19.79 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Frequently asked questions
What is the village code of Para Kail?
The Census village code of Para Kail is 166332.
Where is Para Kail village?
Para Kail village is in Sohawal Tehsil (sub-district) of Faizabad district, Uttar Pradesh.
What is the population of Para Kail?
The source reports a population of 1,433 for Para Kail.
What is the sex ratio of Para Kail?
The Census 2011 sex ratio of Para Kail is 1,101 females per 1,000 males.
This page is based on the Uttar Pradesh Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.