Pure Kalhans is a village in Rudauli Tehsil of Faizabad district in Uttar Pradesh. Its Census location code is 165789.
About Pure Kalhans village record
Pure Kalhans is listed under Rudauli Tehsil in Faizabad district. The location hierarchy and code fields help distinguish this record from villages with similar names.
The Census 2011 record reports population 630, 98 households, area 101.41 hectares.
Quick facts
- Village
- Pure Kalhans
- Village code
- 165789
- Tehsil / Sub-District
- Rudauli
- District
- Faizabad
- State
- Uttar Pradesh
- Census year
- 2011
- Population
- 630
- Households
- 98
- Sex ratio
- 886 females per 1,000 males
- Area
- 101.41 hectares
- Population density
- 621 people per sq. km
- PIN code
- This detail is not reported in the available source data.
Census code and location hierarchy
For Pure Kalhans, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 09
- District code
- 177
- Sub-district code
- 00902
- Village code
- 165789
| Field | Value |
|---|---|
| Village name | Pure Kalhans |
| Census village code | 165789 |
| State | Uttar Pradesh |
| State code | 09 |
| District | Faizabad |
| District code | 177 |
| Tehsil / Sub-District | Rudauli |
| Sub-district code | 00902 |
| Census year | 2011 |
| Population | 630 |
| Households | 98 |
| Male population | 334 |
| Female population | 296 |
| Sex ratio | 886 females per 1,000 males |
| Scheduled Castes population | 149 |
| Scheduled Tribes population | 0 |
| Area | 101.41 hectares |
| Population density | 621 people per sq. km |
| PIN code | This detail is not reported in the available source data. |
| CD block | Rudauli |
| Gram panchayat | Barawa |
| Nearest statutory town | This detail is not reported in the available source data. |
| Nearest statutory town distance | This detail is not reported in the available source data. |
Facilities and amenities in Pure Kalhans
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government middle school | Available in village; 1 reported |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Not available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility 5 to 10 km away |
| Communication | Sub post office | Not available in village; nearest facility 5 to 10 km away |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Public bus service | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Private bus service | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Not available in village; nearest facility within 5 km |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 8 hours/day |
| Power | Agriculture power supply | Not available in village; 0 hours/day |
| Power | Power supply for all users | Not available in village; 0 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Forest area | 6.40 hectares |
| Non-agricultural use area | 10.03 hectares |
| Barren / uncultivable land | 1.67 hectares |
| Permanent pasture / grazing land | 2.99 hectares |
| Culturable waste land | 0.73 hectares |
| Current fallow land | 1.24 hectares |
| Net area sown | 70.12 hectares |
| Total unirrigated land | 24.05 hectares |
| Irrigated area | 46.07 hectares |
| Canal-irrigated area | 25.87 hectares |
| Wells / tube-wells irrigated area | 20.20 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Frequently asked questions
What is the village code of Pure Kalhans?
The Census village code of Pure Kalhans is 165789.
Where is Pure Kalhans village?
Pure Kalhans village is in Rudauli Tehsil (sub-district) of Faizabad district, Uttar Pradesh.
What is the population of Pure Kalhans?
The source reports a population of 630 for Pure Kalhans.
What is the sex ratio of Pure Kalhans?
The Census 2011 sex ratio of Pure Kalhans is 886 females per 1,000 males.
This page is based on the Uttar Pradesh Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.