Shekhupura is a village in Siana Tehsil of Bulandshahr district in Uttar Pradesh. Its Census location code is 121004.
About Shekhupura village record
The source record places Shekhupura in Siana Tehsil of Bulandshahr district, Uttar Pradesh. Its Census village code is 121004.
The Census 2011 record reports population 1,390, 245 households, area 204.96 hectares, PIN code 202394.
Quick facts
- Village
- Shekhupura
- Village code
- 121004
- Tehsil / Sub-District
- Siana
- District
- Bulandshahr
- State
- Uttar Pradesh
- Census year
- 2011
- Population
- 1,390
- Households
- 245
- Sex ratio
- 902 females per 1,000 males
- Area
- 204.96 hectares
- Population density
- 678 people per sq. km
- PIN code
- 202394
Census code and location hierarchy
For Shekhupura, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 09
- District code
- 142
- Sub-district code
- 00747
- Village code
- 121004
| Field | Value |
|---|---|
| Village name | Shekhupura |
| Census village code | 121004 |
| State | Uttar Pradesh |
| State code | 09 |
| District | Bulandshahr |
| District code | 142 |
| Tehsil / Sub-District | Siana |
| Sub-district code | 00747 |
| Census year | 2011 |
| Population | 1,390 |
| Households | 245 |
| Male population | 731 |
| Female population | 659 |
| Sex ratio | 902 females per 1,000 males |
| Scheduled Castes population | 12 |
| Scheduled Tribes population | 0 |
| Area | 204.96 hectares |
| Population density | 678 people per sq. km |
| PIN code | 202394 |
| CD block | Jahangirabad |
| Gram panchayat | Shekhupura |
| Nearest statutory town | Khanpur |
| Nearest statutory town distance | 6 km |
Facilities and amenities in Shekhupura
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 1 reported |
| Education | Government middle school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village |
| Communication | Sub post office | Available in village |
| Communication | Mobile phone coverage | Not available in village |
| Communication | Internet / CSC | Not available in village |
| Transport and roads | Public bus service | Not available in village |
| Transport and roads | Private bus service | Not available in village |
| Transport and roads | Railway station | Not available in village |
| Transport and roads | Pucca road | Not available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | PDS shop | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Not available in village; nearest facility within 5 km |
| Power | Domestic power supply | Available in village; 4 hours/day |
| Power | Agriculture power supply | Available in village; 7 hours/day |
| Power | Power supply for all users | Available in village; 4 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 15.46 hectares |
| Permanent pasture / grazing land | 2.28 hectares |
| Culturable waste land | 3.24 hectares |
| Current fallow land | 1.64 hectares |
| Net area sown | 182.34 hectares |
| Irrigated area | 182.34 hectares |
| Wells / tube-wells irrigated area | 182.34 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Other places with this name
There are multiple villages named Shekhupura in Uttar Pradesh. See the duplicate-name page for exact matches.
Open Shekhupura name pageFrequently asked questions
What is the village code of Shekhupura?
The Census village code of Shekhupura is 121004.
Where is Shekhupura village?
Shekhupura village is in Siana Tehsil (sub-district) of Bulandshahr district, Uttar Pradesh.
What is the population of Shekhupura?
The source reports a population of 1,390 for Shekhupura.
What is the sex ratio of Shekhupura?
The Census 2011 sex ratio of Shekhupura is 902 females per 1,000 males.
This page is based on the Uttar Pradesh Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.