Amarna Babu Urf Unchagaon Bang is a village in Debai Tehsil of Bulandshahr district in Uttar Pradesh. Its Census location code is 121316.
About Amarna Babu Urf Unchagaon Bang village record
Amarna Babu Urf Unchagaon Bang is listed under Debai Tehsil in Bulandshahr district. The location hierarchy and code fields help distinguish this record from villages with similar names.
The Census 2011 record reports population 1,664, 325 households, area 159.05 hectares.
Quick facts
- Village
- Amarna Babu Urf Unchagaon Bang
- Village code
- 121316
- Tehsil / Sub-District
- Debai
- District
- Bulandshahr
- State
- Uttar Pradesh
- Census year
- 2011
- Population
- 1,664
- Households
- 325
- Sex ratio
- 861 females per 1,000 males
- Area
- 159.05 hectares
- Population density
- 1,046 people per sq. km
- PIN code
- This detail is not reported in the available source data.
Census code and location hierarchy
For Amarna Babu Urf Unchagaon Bang, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 09
- District code
- 142
- Sub-district code
- 00749
- Village code
- 121316
| Field | Value |
|---|---|
| Village name | Amarna Babu Urf Unchagaon Bang |
| Census village code | 121316 |
| State | Uttar Pradesh |
| State code | 09 |
| District | Bulandshahr |
| District code | 142 |
| Tehsil / Sub-District | Debai |
| Sub-district code | 00749 |
| Census year | 2011 |
| Population | 1,664 |
| Households | 325 |
| Male population | 894 |
| Female population | 770 |
| Sex ratio | 861 females per 1,000 males |
| Scheduled Castes population | 450 |
| Scheduled Tribes population | 0 |
| Area | 159.05 hectares |
| Population density | 1,046 people per sq. km |
| PIN code | This detail is not reported in the available source data. |
| CD block | Dibai |
| Gram panchayat | Amarna Babu Urf Unchagaon Bang |
| Nearest statutory town | Debai |
| Nearest statutory town distance | 24 km |
Facilities and amenities in Amarna Babu Urf Unchagaon Bang
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 1 reported |
| Education | Government middle school | Available in village; 1 reported |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Not available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility more than 10 km away |
| Communication | Sub post office | Not available in village; nearest facility 5 to 10 km away |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Public bus service | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Private bus service | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility within 5 km |
| Banking and public services | Cooperative bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 8 hours/day |
| Power | Agriculture power supply | Available in village; 8 hours/day |
| Power | Power supply for all users | Available in village; 8 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 12.10 hectares |
| Culturable waste land | 0.84 hectares |
| Current fallow land | 0.65 hectares |
| Net area sown | 144.49 hectares |
| Total unirrigated land | 12 hectares |
| Irrigated area | 132.49 hectares |
| Canal-irrigated area | 100 hectares |
| Wells / tube-wells irrigated area | 32.49 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Frequently asked questions
What is the village code of Amarna Babu Urf Unchagaon Bang?
The Census village code of Amarna Babu Urf Unchagaon Bang is 121316.
Where is Amarna Babu Urf Unchagaon Bang village?
Amarna Babu Urf Unchagaon Bang village is in Debai Tehsil (sub-district) of Bulandshahr district, Uttar Pradesh.
What is the population of Amarna Babu Urf Unchagaon Bang?
The source reports a population of 1,664 for Amarna Babu Urf Unchagaon Bang.
What is the sex ratio of Amarna Babu Urf Unchagaon Bang?
The Census 2011 sex ratio of Amarna Babu Urf Unchagaon Bang is 861 females per 1,000 males.
This page is based on the Uttar Pradesh Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.