Nawabganj Tehsil is part of Bareilly district in Uttar Pradesh. The Census 2011 directory lists 329 villages under it. Its sub-district code is 00788.
About Nawabganj Tehsil village-code list
Nawabganj Tehsil is in Bareilly district, Uttar Pradesh. Its Census 2011 sub-district code is 00788, and the directory lists 329 villages under it.
Together, these village records show 412,736 people, 68,927 households and 64,918.40 hectares. The table gives each village name and Census code, with population, area, PIN code and nearest town where reported.
Quick facts
- Tehsil / Sub-District
- Nawabganj
- Sub-district code
- 00788
- District
- Bareilly
- District code
- 150
- State code
- 09
- Village records
- 329
- Census village codes
- 329
- Population listed
- 412,736
- Households listed
- 68,927
- Area listed
- 64,918.40 hectares
- Largest village
- Kholadia
- PIN code coverage
- 294 of 329 village records
- Census year
- 2011
Search village name or census code
Type a village name, district, Tehsil, Tahasil, Taluka/Taluk, sub-district, village code or Census location code. Search data loads only when you use the box.
Nawabganj Tehsil census code lookup
Nawabganj Tehsil has 329 village records in the Census 2011 directory. Their Census village codes range from 130479 to 130807.
The listed villages account for 412,736 people, 68,927 households and 64,918.40 hectares. Select a village to check its code and administrative hierarchy.
- State code
- 09
- District code
- 150
- Sub-district code
- 00788
- Village code records
- 329
- Village code range
- 130479 to 130807
Alphabetical village index
Select a letter to move to the first village with that initial in the table.
| Village | Village code | Population | Households | Area | PIN code | Nearest town |
|---|---|---|---|---|---|---|
| Abdala | 130685 | 811 | 140 | 58.70 hectares | 234950 | Bareilly |
| Abhai Rajpur | 130651 | 1,662 | 274 | 169.55 hectares | 000000 | Bareilly |
| Abhipur Mullahpur | 130710 | 835 | 131 | 167.29 hectares | 000000 | Bareilly |
| Adhakata Nazrana | 130548 | 1,620 | 281 | 229.64 hectares | 000000 | Bareilly |
| Adhkata Rabbni Begam | 130664 | 2,266 | 380 | 215.45 hectares | 000000 | Bareilly |
| Ahamdabad | 130511 | 3,619 | 619 | 488.38 hectares | 000000 | Bareilly |
| Ahrola | 130486 | 566 | 84 | 108.39 hectares | 000000 | Bareilly |
| Ainthpur | 130712 | 406 | 83 | 92.20 hectares | 000000 | Bareilly |
| Akhriarpur Nawadia | 130543 | 1,369 | 230 | 218.61 hectares | 000000 | Bareilly |
| Alampur Dandi | 130653 | 0 | This detail is not reported in the available source data. | 36.60 hectares | This detail is not reported in the available source data. | Bareilly |
| Alhiya | 130736 | 712 | 133 | 102.09 hectares | 235430 | Bareilly |
| Aliapur | 130725 | 417 | 77 | 169.39 hectares | 000000 | Bareilly |
| Alinagar | 130570 | 1,350 | 217 | 216.01 hectares | 000000 | Bareilly |
| Allahpur | 130708 | 516 | 80 | 38.08 hectares | 000000 | Bareilly |
| Amberpur | 130753 | 1,732 | 306 | 326.23 hectares | 000000 | Bareilly |
| Amir Nagar | 130692 | 1,426 | 219 | 228.02 hectares | 000000 | Bareilly |
| Amsaha | 130732 | 1,937 | 315 | 341.93 hectares | 000000 | Bareilly |
| Anandapur Laxmi Narian | 130559 | 773 | 144 | 104.73 hectares | 000000 | Bareilly |
| Anandapur Lekhraj | 130746 | 447 | 69 | 78.82 hectares | 000000 | Bareilly |
| Anandipur | 130609 | 0 | This detail is not reported in the available source data. | 41.43 hectares | This detail is not reported in the available source data. | Bareilly |
| Aspur Dariyo Singh | 130657 | 182 | 32 | 93.55 hectares | 000000 | Bareilly |
| Aspur Hasan Ali | 130621 | 2,101 | 369 | 266.50 hectares | 000000 | Bareilly |
| Asua | 130799 | 816 | 137 | 119.70 hectares | 000000 | Bareilly |
| Atanga Chandpur | 130672 | 3,202 | 471 | 189.38 hectares | 000000 | Bareilly |
| Atangaogi | 130516 | 1,049 | 150 | 169.63 hectares | 000000 | Bareilly |
| Aurangabad | 130633 | 1,835 | 336 | 199 hectares | 000000 | Bareilly |
| Baboora Baboori | 130704 | 3,183 | 592 | 423.01 hectares | 243406 | Bareilly |
| Badhaipura Illaua Bahir | 130687 | 566 | 84 | 953.53 hectares | 000000 | Bareilly |
| Badhaipura Illaua Dhamipur | 130729 | 422 | 70 | 174.85 hectares | 000000 | Bareilly |
| Badhaipura Nikat Koh | 130632 | 3,011 | 487 | 30.58 hectares | 000000 | Bareilly |
| Bagir Jagir | 130683 | 2,460 | 411 | 189.86 hectares | 000000 | Bareilly |
| Bahore Nagla | 130564 | 2,319 | 399 | 344.44 hectares | 000000 | Bareilly |
| Bakainia | 130588 | 3,175 | 510 | 286.06 hectares | 000000 | Bareilly |
| Bakuchia Kishanpur | 130658 | 412 | 74 | 52.15 hectares | 000000 | Bareilly |
| Baragaon | 130713 | 1,289 | 241 | 255.06 hectares | 000000 | Bareilly |
| Baraur | 130512 | 5,226 | 825 | 512.02 hectares | 000000 | Bareilly |
| Baraura | 130513 | 782 | 131 | 153.09 hectares | 000000 | Bareilly |
| Barkhan | 130659 | 4,078 | 634 | 150.20 hectares | 000000 | Bareilly |
| Barkhana Harchandpur | 130662 | 1,275 | 242 | 165.73 hectares | 000000 | Bareilly |
| Barsia | 130803 | 1,222 | 228 | 148.02 hectares | 000000 | Bareilly |
| Basenga | 130490 | 688 | 112 | 68.84 hectares | 000000 | Bareilly |
| Bathua | 130563 | 0 | This detail is not reported in the available source data. | 100.32 hectares | This detail is not reported in the available source data. | Bareilly |
| Bauriya Urf Jhau Nagla | 130807 | 399 | 72 | 54.51 hectares | 000000 | Bareilly |
| Bebaha | 130749 | 0 | This detail is not reported in the available source data. | 66.76 hectares | This detail is not reported in the available source data. | Bareilly |
| Bebhai | 130760 | 852 | 142 | 120.84 hectares | 000000 | Bareilly |
| Bhadpura | 130682 | 1,530 | 283 | 178.10 hectares | 234800 | Bareilly |
| Bhagotipur Urf Pahrapur | 130726 | 782 | 89 | 128.90 hectares | 000000 | Bareilly |
| Bhagwatipur Tirbeni Sahai | 130539 | 118 | 20 | 88.77 hectares | 000000 | Bareilly |
| Bhatpura Jagir | 130629 | 1,106 | 174 | 164.94 hectares | 000000 | Bareilly |
| Bhaua Nagla | 130640 | 571 | 101 | 176.70 hectares | 000000 | Bareilly |
| Bhawa Bazar | 130802 | 2,906 | 476 | 177.81 hectares | 000000 | Bareilly |
| Bhikampur | 130661 | 286 | 60 | 34.41 hectares | 000000 | Bareilly |
| Bholapur Manpur | 130498 | 435 | 71 | 142.17 hectares | 000000 | Bareilly |
| Bhura | 130483 | 419 | 72 | 97.46 hectares | 328800 | Bareilly |
| Biharipur Abdul Rehman | 130709 | 1,277 | 218 | 226.99 hectares | 000000 | Bareilly |
| Biharipur Pachtaur | 130522 | 371 | 71 | 73.67 hectares | 000000 | Bareilly |
| Biharipur Pitam Ram | 130697 | 1,186 | 215 | 137.60 hectares | 000000 | Bareilly |
| Bija Mau | 130576 | 3,194 | 512 | 511.12 hectares | 000000 | Bareilly |
| Bijasin | 130758 | 792 | 135 | 110.82 hectares | 000000 | Bareilly |
| Bilas Nagar | 130788 | 1,964 | 369 | 221.20 hectares | 000000 | Bareilly |
| Birpur | 130678 | 0 | This detail is not reported in the available source data. | 42.76 hectares | This detail is not reported in the available source data. | Bareilly |
| Bishesarpur | 130741 | 786 | 147 | 102.20 hectares | 235480 | Bareilly |
| Bishi Rampura | 130778 | 1,135 | 180 | 206.08 hectares | 235850 | Bareilly |
| Bithri | 130574 | 1,788 | 317 | 303.72 hectares | 000000 | Bareilly |
| Bukharpur | 130560 | 756 | 134 | 47 hectares | 000000 | Bareilly |
| Chaman Nagaria | 130487 | 2,525 | 357 | 183.15 hectares | 000000 | Bareilly |
| Chandpur Khyali Ram | 130764 | 633 | 108 | 67.07 hectares | 000000 | Bareilly |
| Chandpur Mafi | 130615 | 469 | 74 | 62.37 hectares | 000000 | Bareilly |
| Chandua Chamraua | 130502 | 1,274 | 194 | 330.10 hectares | 000000 | Bareilly |
| Chathia Rahmat Ali | 130745 | 165 | 29 | 76.05 hectares | 000000 | Bareilly |
| Chathialekraj | 130575 | 54 | 12 | 89.36 hectares | 000001 | Nawabganj |
| Chaukhandi | 130770 | 1,252 | 237 | 128.96 hectares | 000000 | Bareilly |
| Chena | 130663 | 2,146 | 343 | 247.96 hectares | 000000 | Bareilly |
| Chitipur | 130715 | 0 | This detail is not reported in the available source data. | 57.39 hectares | This detail is not reported in the available source data. | Bareilly |
| Chunua | 130521 | 1,131 | 203 | 126.51 hectares | 000000 | Bareilly |
| Dabi Khera | 130542 | 699 | 132 | 182.58 hectares | 000000 | Bareilly |
| Dabra | 130781 | 804 | 150 | 125.76 hectares | 000000 | Bareilly |
| Dabri | 130782 | 1,102 | 179 | 201.91 hectares | 000000 | Bareilly |
| Damodarpur | 130677 | 0 | This detail is not reported in the available source data. | 29.42 hectares | This detail is not reported in the available source data. | Bareilly |
| Dandia Baburam | 130611 | 619 | 105 | 69.96 hectares | 000000 | Bareilly |
| Dandia Biram Nagla | 130544 | 1,123 | 200 | 233 hectares | 000000 | Bareilly |
| Dandia Dayaram | 130505 | 0 | This detail is not reported in the available source data. | 54 hectares | This detail is not reported in the available source data. | Bareilly |
| Dandia Faizulla | 130528 | 940 | 177 | 220.56 hectares | 000000 | Bareilly |
| Dandia Misra | 130718 | 357 | 72 | 235.84 hectares | 000000 | Bareilly |
| Dandia Mohsin | 130519 | 711 | 130 | 123.57 hectares | 000000 | Bareilly |
| Dandia Murtaza Nagar | 130780 | 280 | 61 | 69.03 hectares | 235871 | Bareilly |
| Dandia Nazmul Nisan | 130680 | 1,127 | 176 | 100.72 hectares | 000000 | Bareilly |
| Dandia Safdarali | 130690 | 664 | 115 | 90.40 hectares | 000000 | Bareilly |
| Dandua | 130723 | 261 | 41 | 85.22 hectares | 000000 | Bareilly |
| Daniapur | 130730 | 0 | This detail is not reported in the available source data. | 66.43 hectares | This detail is not reported in the available source data. | Bareilly |
| Delel Nagar | 130665 | 1,561 | 257 | 195.20 hectares | 000000 | Bareilly |
| Deorania Jagir | 130494 | 806 | 133 | 161.02 hectares | 000000 | Bareilly |
| Deorania Parsadi Lal | 130573 | 256 | 44 | 98 hectares | 000000 | Bareilly |
| Desh Nagar | 130776 | 546 | 85 | 205.34 hectares | 000000 | Bareilly |
| Dhakia Barkali Sahib | 130688 | 1,922 | 303 | 269.14 hectares | 000000 | Bareilly |
| Dhakia Khairuddin | 130479 | 1,096 | 192 | 176.82 hectares | 000000 | Bareilly |
| Dhakia Sadat Ali | 130592 | 695 | 117 | 88.71 hectares | 000000 | Bareilly |
| Dhanaur Jagir | 130707 | 1,577 | 284 | 314.19 hectares | 000000 | Bareilly |
| Dharmapur | 130727 | 949 | 166 | 133.77 hectares | 000000 | Bareilly |
| Dharmpur | 130622 | 598 | 107 | 133.17 hectares | 000000 | Bareilly |
| Dhaunrera | 130553 | 3,002 | 593 | 390.62 hectares | 000000 | Bareilly |
| Dhimra | 130793 | 235 | 39 | 31.83 hectares | 000000 | Bareilly |
| Dhimri | 130800 | 1,886 | 305 | 270.99 hectares | 000000 | Bareilly |
| Dibna Pur | 130612 | 745 | 125 | 49.01 hectares | 000000 | Bareilly |
| Duawawat | 130605 | 2,346 | 381 | 268.65 hectares | 000000 | Bareilly |
| Faizullapur | 130580 | 1,374 | 284 | 335.57 hectares | 000000 | Bareilly |
| Faridabad Nawada | 130634 | 371 | 67 | 112.82 hectares | 000000 | Bareilly |
| Faridapur Ganga Urf Nawada | 130557 | 626 | 128 | 247.74 hectares | 000000 | Bareilly |
| Faridapur Mutalak Khajuria | 130786 | 164 | 32 | 95.50 hectares | 000000 | Bareilly |
| Fazilpur | 130526 | 2,194 | 333 | 230.58 hectares | 000000 | Bareilly |
| Gajraula | 130554 | 872 | 174 | 211.12 hectares | 000000 | Bareilly |
| Gangapur | 130711 | 369 | 85 | 83.88 hectares | 000000 | Bareilly |
| Gargiya | 130556 | 2,195 | 366 | 178.40 hectares | 000000 | Bareilly |
| Gausalpur | 130607 | 694 | 111 | 97.14 hectares | 000000 | Bareilly |
| Gelatanda | 130530 | 2,646 | 440 | 405.28 hectares | 000000 | Bareilly |
| Ghatampur | 130507 | 1,123 | 194 | 156.71 hectares | 000000 | Bareilly |
| Gopalpur | 130804 | 543 | 77 | 134.19 hectares | 000000 | Bareilly |
| Grem | 130566 | 2,908 | 446 | 359.42 hectares | 262407 | Bareilly |
| Guladia Dhimar | 130572 | 1,322 | 215 | 127.03 hectares | 000000 | Bareilly |
| Guladia Lekhraj | 130763 | 974 | 162 | 164.23 hectares | 000000 | Bareilly |
| Guladia Mahipat | 130735 | 1,283 | 221 | 343 hectares | 000000 | Bareilly |
| Gular Dandi | 130529 | 691 | 144 | 134.26 hectares | 000000 | Bareilly |
| Gularhi | 130693 | 791 | 117 | 342.16 hectares | This detail is not reported in the available source data. | Nawabganj |
| Gurgawan | 130523 | 739 | 130 | 138.17 hectares | 000000 | Bareilly |
| Hansa | 130508 | 1,425 | 244 | 341.74 hectares | 000000 | Bareilly |
| Hansni | 130506 | 781 | 130 | 37.09 hectares | 000000 | Bareilly |
| Hardua Kifayatullah | 130567 | 3,273 | 540 | 398.02 hectares | 000000 | Bareilly |
| Hardua Nazbul Nisha | 130767 | 0 | This detail is not reported in the available source data. | 40.29 hectares | This detail is not reported in the available source data. | Bareilly |
| Harhar Matkali | 130642 | 9,069 | 1,446 | 293.60 hectares | 000000 | Bareilly |
| Harharpur Chowdhry | 130613 | 413 | 76 | 149.10 hectares | 000000 | Bareilly |
| Hatheli | 130706 | 0 | This detail is not reported in the available source data. | 95.44 hectares | This detail is not reported in the available source data. | Bareilly |
| Himkara | 130495 | 1,128 | 186 | 157.24 hectares | 000000 | Bareilly |
| Himkarpur Chamraua | 130492 | 944 | 158 | 74.37 hectares | 000000 | Bareilly |
| Id Jagir | 130558 | 8,002 | 1,220 | 357.84 hectares | 000000 | Bareilly |
| Inayatpur | 130549 | 945 | 173 | 233.91 hectares | 000000 | Bareilly |
| Jagatpur | 130748 | 207 | 35 | 67.54 hectares | 243406 | Bareilly |
| Jagi Dandi | 130801 | 143 | 28 | 85.69 hectares | 000000 | Bareilly |
| Jagrajpur | 130771 | 676 | 114 | 91.46 hectares | 000000 | Bareilly |
| Jamunia | 130601 | 450 | 79 | 60.15 hectares | 000000 | Bareilly |
| Jareli | 130571 | 1,466 | 244 | 144.04 hectares | 000000 | Bareilly |
| Jarpa Mohanpur | 130703 | 1,549 | 249 | 347.77 hectares | 000000 | Bareilly |
| Jaspur | 130728 | 1,481 | 252 | 255.49 hectares | 000000 | Bareilly |
| Jaweda Jawedi | 130744 | 2,738 | 505 | 455.53 hectares | 000000 | Bareilly |
| Jeora Makrandpur | 130569 | 2,259 | 410 | 403.18 hectares | 000000 | Bareilly |
| Jiginia Bhagwantpur | 130648 | 1,814 | 299 | 306 hectares | 000000 | Bareilly |
| Jiraunia | 130599 | 0 | This detail is not reported in the available source data. | 43.81 hectares | This detail is not reported in the available source data. | Bareilly |
| Jogi Ther | 130614 | 472 | 94 | 77.83 hectares | 000000 | Bareilly |
| Johra Jadaupur | 130795 | 750 | 111 | 162.38 hectares | 000000 | Bareilly |
| Jyoti Jagir | 130779 | 1,791 | 314 | 338.63 hectares | 000000 | Bareilly |
| Kachnara | 130602 | 494 | 82 | 60 hectares | 000000 | Bareilly |
| Kachnari | 130603 | 302 | 53 | 90.06 hectares | 000000 | Bareilly |
| Kalyan Jiwan Sahai | 130731 | 150 | 23 | 26.01 hectares | 000000 | Bareilly |
| Kalyanpur Hikmat Ali | 130534 | 1,340 | 252 | 188.08 hectares | 000000 | Bareilly |
| Kamlapur Ferjund Ali | 130791 | 0 | This detail is not reported in the available source data. | 39.84 hectares | This detail is not reported in the available source data. | Bareilly |
| Kamlapur Mehrab Khan | 130783 | 462 | 95 | 110.67 hectares | 000000 | Bareilly |
| Kamua | 130643 | 1,121 | 214 | 163.89 hectares | 000000 | Bareilly |
| Karua Sahib Ganj | 130681 | 2,776 | 407 | 226.47 hectares | 000000 | Bareilly |
| Kashipur | 130623 | 519 | 94 | 247.24 hectares | 000000 | Bareilly |
| Katiya Atmaram | 130671 | 797 | 128 | 90.88 hectares | 000000 | Bareilly |
| Katiya Baldeo Singh | 130739 | 1,672 | 275 | 218 hectares | 000000 | Bareilly |
| Khai Khera | 130627 | 2,034 | 361 | 183.46 hectares | 000000 | Bareilly |
| Khajuria Shri Ram | 130789 | 1,702 | 284 | 233.96 hectares | 000000 | Bareilly |
| Khamaria | 130754 | 803 | 148 | 124.87 hectares | 000000 | Bareilly |
| Khampur Urf Gangapur | 130538 | 1,289 | 223 | 241 hectares | 000000 | Bareilly |
| Khanjanpur Khanjania | 130552 | 2,461 | 438 | 343.40 hectares | 000000 | Bareilly |
| Khata | 130650 | 954 | 174 | 187.91 hectares | 000000 | Bareilly |
| Khataua | 130652 | 2,666 | 405 | 242.60 hectares | 000000 | Bareilly |
| Khatola | 130584 | 387 | 69 | 72 hectares | 000000 | Bareilly |
| Khilchipur | 130541 | 683 | 108 | 105.08 hectares | 000000 | Bareilly |
| Khizarpur | 130595 | 1,656 | 246 | 117.27 hectares | 237200 | Bareilly |
| Khoh | 130631 | 996 | 178 | 132.80 hectares | 000000 | Bareilly |
| Kholadia | 130719 | 9,251 | 1,463 | 735.29 hectares | 000000 | Bareilly |
| Kishanpur Kuniya | 130757 | 1,186 | 221 | 222.21 hectares | 242610 | Bareilly |
| Kishnapur | 130756 | 182 | 31 | 60.61 hectares | 000000 | Bareilly |
| Kitkapur Urf Kutubpur | 130772 | 328 | 48 | 116.67 hectares | 000000 | Bareilly |
| Kotha Makkhan | 130790 | 2,825 | 448 | 338.32 hectares | 000000 | Bareilly |
| Kuan Danda | 130510 | 2,403 | 375 | 393.19 hectares | 000000 | Bareilly |
| Kuinya Ram Sahai | 130798 | 342 | 56 | 96.02 hectares | 000000 | Bareilly |
| Kuluha | 130766 | 278 | 48 | 101.08 hectares | 000000 | Bareilly |
| Kundman Banni Begam | 130666 | 164 | 37 | 43.64 hectares | 000000 | Bareilly |
| Kundman Zabulnisan | 130675 | 0 | This detail is not reported in the available source data. | 87.23 hectares | This detail is not reported in the available source data. | Bareilly |
| Kunwarpur Dankunwar | 130768 | 854 | 156 | 94.64 hectares | 000000 | Bareilly |
| Kunwarpur Karimjan | 130669 | 887 | 135 | 147.29 hectares | 000000 | Bareilly |
| Kunwarpur Tulsi Patti | 130686 | 677 | 104 | 113.19 hectares | 234930 | Bareilly |
| Labhera Urf Bulland Nagar | 130628 | 5,288 | 776 | 164.94 hectares | 000000 | Bareilly |
| Ladpur Usmanpur | 130581 | 4,576 | 636 | 406.66 hectares | 000000 | Bareilly |
| Laikhera | 130525 | 2,478 | 441 | 354.77 hectares | 000000 | Bareilly |
| Lamakhera Badri Prasad | 130547 | 2,819 | 494 | 335.06 hectares | 000000 | Bareilly |
| Lamba Khera Talib Husain | 130500 | 1,964 | 344 | 304.69 hectares | 330500 | Bareilly |
| Lamkhera | 130774 | 1,182 | 202 | 160.66 hectares | 235810 | Bareilly |
| Madhaupur | 130747 | 1,355 | 231 | 230.62 hectares | 000000 | Bareilly |
| Madhkar Pur | 130604 | 844 | 145 | 126.43 hectares | 000000 | Bareilly |
| Madhu Nagla | 130743 | 2,208 | 372 | 426.78 hectares | 000000 | Bareilly |
| Maheshpur | 130769 | 106 | 15 | 95.42 hectares | 000000 | Bareilly |
| Mahmoodapur | 130794 | 1,088 | 175 | 1,721.78 hectares | 000000 | Bareilly |
| Makrandpur | 130720 | 0 | This detail is not reported in the available source data. | 48.19 hectares | This detail is not reported in the available source data. | Bareilly |
| Malhpur | 130504 | 859 | 146 | 129.79 hectares | 000000 | Bareilly |
| Mandanpur | 130684 | 0 | This detail is not reported in the available source data. | 13.14 hectares | This detail is not reported in the available source data. | Bareilly |
| Margapur Margiya | 130806 | 1,150 | 205 | 180.66 hectares | 000000 | Bareilly |
| Masit Wali Nagar | 130517 | 1,849 | 322 | 230.35 hectares | 000000 | Bareilly |
| Mathurapur | 130751 | 0 | This detail is not reported in the available source data. | 134.98 hectares | This detail is not reported in the available source data. | Bareilly |
| Matkapur | 130773 | 2,242 | 372 | 295.20 hectares | 235300 | Bareilly |
| Matkula | 130589 | 416 | 75 | 83.06 hectares | 000000 | Bareilly |
| Mauzam Nagla Jagir | 130481 | 468 | 72 | 95.68 hectares | 000000 | Bareilly |
| Mauzam Nagla Khalsa | 130480 | 961 | 152 | 88.47 hectares | 000000 | Bareilly |
| Mauzam Nagla Thakur Dass | 130721 | 755 | 164 | 72.06 hectares | 242610 | Bareilly |
| Methi Nawadia | 130679 | 2,473 | 450 | 328.66 hectares | 234860 | Bareilly |
| Mianpur | 130532 | 815 | 137 | 153.01 hectares | 000000 | Bareilly |
| Milak Ali Nagar | 130619 | 1,119 | 188 | 67.71 hectares | 000000 | Bareilly |
| Milak Bamanpuri | 130591 | 1,120 | 194 | 182.62 hectares | 000000 | Bareilly |
| Milak Gangapur | 130606 | 0 | This detail is not reported in the available source data. | 19.58 hectares | This detail is not reported in the available source data. | Bareilly |
| Milak Madhau | 130586 | 0 | This detail is not reported in the available source data. | 43.02 hectares | This detail is not reported in the available source data. | Bareilly |
| Milak Mohammadpur | 130593 | 318 | 55 | 51.88 hectares | 000000 | Bareilly |
| Milak Udhranpur | 130624 | 438 | 69 | 84.68 hectares | 000000 | Bareilly |
| Milak Usuf Nagar | 130630 | 0 | This detail is not reported in the available source data. | 27.66 hectares | This detail is not reported in the available source data. | Bareilly |
| Mirzapur Jagir | 130503 | 555 | 86 | 117.58 hectares | 000000 | Bareilly |
| Mohammadpur | 130655 | 1,069 | 181 | 129.46 hectares | 000000 | Bareilly |
| Mohanpur Viran | 130785 | 0 | This detail is not reported in the available source data. | 32.97 hectares | This detail is not reported in the available source data. | Bareilly |
| Moosapur | 130616 | 618 | 89 | 68.33 hectares | 000000 | Bareilly |
| Mubarikpur | 130647 | 544 | 103 | 180.37 hectares | 000000 | Bareilly |
| Mujhena Jagir | 130499 | 727 | 131 | 92.87 hectares | 000000 | Bareilly |
| Mujhena Santosh | 130493 | 1,025 | 162 | 147.27 hectares | 000000 | Bareilly |
| Mundia Bhikampur | 130635 | 2,550 | 445 | 496.87 hectares | 262407 | Bareilly |
| Mundia Bisan Sahai | 130520 | 1,195 | 194 | 163.39 hectares | 000000 | Bareilly |
| Mundia Chowdhari | 130755 | 857 | 147 | 151.78 hectares | 000000 | Bareilly |
| Mundia Jagroop | 130784 | 1,858 | 329 | 251.99 hectares | 000000 | Bareilly |
| Mundia Maloopur | 130700 | 199 | 38 | 158 hectares | 000000 | Bareilly |
| Mundiateli | 130550 | 1,481 | 249 | 291.94 hectares | 000000 | Bareilly |
| Murarpur Prempur | 130641 | 1,056 | 183 | 232.60 hectares | This detail is not reported in the available source data. | Nawabganj |
| Murarpur Samip Pandri | 130536 | 0 | This detail is not reported in the available source data. | 107.43 hectares | This detail is not reported in the available source data. | Bareilly |
| Muzzafarpur | 130674 | 0 | This detail is not reported in the available source data. | 79.33 hectares | This detail is not reported in the available source data. | Bareilly |
| Nakatia | 130654 | 598 | 101 | 66.67 hectares | 000000 | Bareilly |
| Nakatpur | 130714 | 422 | 93 | 106.08 hectares | 000000 | Bareilly |
| Nakti Narianpur | 130696 | 2,196 | 386 | 220.41 hectares | 000000 | Bareilly |
| Narahi Naua Nagla | 130777 | 2,505 | 389 | 262.93 hectares | 000000 | Bareilly |
| Narharpur Gaurikhera | 130724 | 1,506 | 248 | 368.64 hectares | 000000 | Bareilly |
| Naua Nagla | 130638 | 1,637 | 310 | 317 hectares | 000000 | Bareilly |
| Naugawan Bhagatpur | 130699 | 1,608 | 289 | 211.09 hectares | 000000 | Bareilly |
| Naugawan Viran | 130660 | 521 | 85 | 78.11 hectares | 000000 | Bareilly |
| Nawada Ikramullah | 130705 | 884 | 153 | 76.36 hectares | 000000 | Bareilly |
| Nawada Imamabad | 130717 | 1,766 | 341 | 224.15 hectares | 000000 | Bareilly |
| Nawadia Bamanpuri | 130590 | 860 | 128 | 124.21 hectares | 000000 | Bareilly |
| Nawadia Moti Ram | 130695 | 603 | 109 | 117.70 hectares | 000000 | Bareilly |
| Nawadia Qassab | 130649 | 889 | 150 | 132.86 hectares | 000000 | Bareilly |
| Nawadia Raghu Nath | 130583 | 884 | 166 | 161.16 hectares | 000000 | Bareilly |
| Nawdia Salik Ram | 130676 | 0 | This detail is not reported in the available source data. | 21.26 hectares | This detail is not reported in the available source data. | Bareilly |
| Nirandapur | 130738 | 650 | 106 | 80.27 hectares | 000000 | Bareilly |
| Pachpera | 130491 | 1,177 | 194 | 221.65 hectares | 000000 | Bareilly |
| Pachtaur | 130742 | 0 | This detail is not reported in the available source data. | 9.69 hectares | This detail is not reported in the available source data. | Bareilly |
| Paiga | 130497 | 1,765 | 306 | 253.74 hectares | 000000 | Bareilly |
| Pakaria Laley | 130805 | 0 | This detail is not reported in the available source data. | 5,115.92 hectares | This detail is not reported in the available source data. | Bareilly |
| Pandra | 130540 | 1,226 | 183 | 205.94 hectares | 000000 | Bareilly |
| Pandri Naumehla | 130644 | 545 | 89 | 170.59 hectares | 000000 | Bareilly |
| Pandri Samip Baraur | 130535 | 2,434 | 395 | 355.65 hectares | 000000 | Bareilly |
| Panua | 130527 | 1,581 | 236 | 187.08 hectares | 000000 | Bareilly |
| Panwaria Illaqa Jalalpur | 130797 | 1,075 | 188 | 199.25 hectares | 000000 | Bareilly |
| Panwaria Partitpur | 130670 | 868 | 121 | 114.19 hectares | 000000 | Bareilly |
| Parasram Pur | 130765 | 2,623 | 427 | 170.62 hectares | 000000 | Bareilly |
| Parbatpur Patti | 130694 | 0 | This detail is not reported in the available source data. | 3.21 hectares | This detail is not reported in the available source data. | Bareilly |
| Parewa Kurmyan | 130585 | 810 | 141 | 104.30 hectares | 000000 | Bareilly |
| Parothi | 130545 | 3,374 | 599 | 536.58 hectares | 262406 | Bareilly |
| Parwa Sadat | 130594 | 913 | 146 | 100.99 hectares | 234100 | Bareilly |
| Pehladpur | 130761 | 631 | 120 | 51.52 hectares | 000000 | Bareilly |
| Pehna | 130702 | 932 | 121 | 61.70 hectares | 243406 | Bareilly |
| Pehnia | 130701 | 103 | 12 | 70.26 hectares | 243406 | Bareilly |
| Phulwaiya | 130796 | 1,241 | 242 | 155.69 hectares | 000000 | Bareilly |
| Piary Nawada | 130488 | 1,885 | 282 | 130.80 hectares | 000000 | Bareilly |
| Pipra Nighai | 130524 | 1,616 | 245 | 176.57 hectares | 000000 | Bareilly |
| Pirthipur Nawadia | 130637 | 1,780 | 241 | 148.48 hectares | 262407 | Bareilly |
| Pitttamberpur | 130600 | 443 | 76 | 83.14 hectares | 000000 | Bareilly |
| Purenia | 130673 | 1,707 | 319 | 164.78 hectares | 000000 | Bareilly |
| Raghunathpur | 130577 | 399 | 83 | 980.13 hectares | 000000 | Bareilly |
| Raipur Bamanpuri | 130750 | 0 | This detail is not reported in the available source data. | 76 hectares | This detail is not reported in the available source data. | Bareilly |
| Ram Nageria | 130482 | 627 | 123 | 97.21 hectares | 232870 | Bareilly |
| Rampatia Bisharat Ali | 130639 | 611 | 83 | 93.66 hectares | 000000 | Bareilly |
| Rampatia Illaua Hatheli | 130668 | 0 | This detail is not reported in the available source data. | 23.07 hectares | This detail is not reported in the available source data. | Bareilly |
| Rampura Qazian | 130626 | 227 | 47 | 91.24 hectares | 000000 | Bareilly |
