Faridpur Tehsil is part of Bareilly district in Uttar Pradesh. The Census 2011 directory lists 382 villages under it. Its sub-district code is 00789.
About Faridpur Tehsil village-code list
Faridpur Tehsil is in Bareilly district, Uttar Pradesh. Its Census 2011 sub-district code is 00789, and the directory lists 382 villages under it.
Together, these village records show 384,637 people, 65,400 households and 61,702.90 hectares. The table gives each village name and Census code, with population, area, PIN code and nearest town where reported.
Quick facts
- Tehsil / Sub-District
- Faridpur
- Sub-district code
- 00789
- District
- Bareilly
- District code
- 150
- State code
- 09
- Village records
- 382
- Census village codes
- 382
- Population listed
- 384,637
- Households listed
- 65,400
- Area listed
- 61,702.90 hectares
- Largest village
- Stiswa
- PIN code coverage
- 329 of 382 village records
- Census year
- 2011
Search village name or census code
Type a village name, district, Tehsil, Tahasil, Taluka/Taluk, sub-district, village code or Census location code. Search data loads only when you use the box.
Faridpur Tehsil census code lookup
Faridpur Tehsil has 382 village records in the Census 2011 directory. Their Census village codes range from 130809 to 131190.
The listed villages account for 384,637 people, 65,400 households and 61,702.90 hectares. Select a village to check its code and administrative hierarchy.
- State code
- 09
- District code
- 150
- Sub-district code
- 00789
- Village code records
- 382
- Village code range
- 130809 to 131190
Alphabetical village index
Select a letter to move to the first village with that initial in the table.
| Village | Village code | Population | Households | Area | PIN code | Nearest town |
|---|---|---|---|---|---|---|
| Adinpur | 130859 | 978 | 180 | 68.45 hectares | 000000 | Bareilly |
| Ahirganj | 131072 | 0 | This detail is not reported in the available source data. | 60.39 hectares | This detail is not reported in the available source data. | Bareilly |
| Ahmadpur | 130848 | 137 | 22 | 25.12 hectares | 000000 | Bareilly |
| Ahrola | 130865 | 1,298 | 239 | 265.45 hectares | 000000 | Bareilly |
| Akabarpur | 131165 | 0 | This detail is not reported in the available source data. | 59 hectares | This detail is not reported in the available source data. | Bareilly |
| Amirta Ilaka Budholi | 130894 | 731 | 111 | 147.90 hectares | 000000 | Bareilly |
| Amirta Ilaka Shivpuri | 131170 | 1,362 | 185 | 226.77 hectares | 000000 | Bareilly |
| Amirti | 130897 | 1,115 | 201 | 134.20 hectares | 000000 | Bareilly |
| Amrekh | 131128 | 963 | 147 | 144.40 hectares | 000000 | Bareilly |
| Angadpur Khamria | 130860 | 988 | 170 | 183.21 hectares | 000000 | Bareilly |
| Arjurpur | 130888 | 315 | 66 | 155.90 hectares | 000000 | Bareilly |
| Ashokpur | 131186 | 440 | 66 | 74 hectares | 000000 | Bareilly |
| Athain | 130895 | 833 | 161 | 248.90 hectares | 000000 | Bareilly |
| Athana | 130891 | 898 | 148 | 122.60 hectares | 000000 | Bareilly |
| Athkona | 130889 | 308 | 42 | 96.32 hectares | 000000 | Bareilly |
| Aurangabad | 131036 | 1,024 | 176 | 34.94 hectares | 243503 | Bareilly |
| Badaliya | 131162 | 0 | This detail is not reported in the available source data. | 86 hectares | This detail is not reported in the available source data. | Bareilly |
| Badra Kasampur | 130953 | 1,067 | 214 | 358.58 hectares | 000000 | Bareilly |
| Bahadurpur Tiswa | 131014 | 0 | This detail is not reported in the available source data. | 46.38 hectares | This detail is not reported in the available source data. | Bareilly |
| Bahanpur | 131031 | 2,034 | 347 | 82.37 hectares | 243503 | Bareilly |
| Bahgulpur | 130816 | 998 | 160 | 284.75 hectares | 000000 | Bareilly |
| Bakainiya | 131109 | 2,561 | 454 | 429.37 hectares | 000000 | Bareilly |
| Bakarganj | 131002 | 2,449 | 483 | 345.67 hectares | 000000 | Bareilly |
| Ballia Rampur | 131079 | 0 | This detail is not reported in the available source data. | 34.35 hectares | This detail is not reported in the available source data. | Bareilly |
| Bamiya Shankarpur | 130890 | 792 | 135 | 45.15 hectares | 000000 | Bareilly |
| Bandia Khurd | 131153 | 973 | 164 | 242.44 hectares | 000000 | Bareilly |
| Banjaria Ilaka Jeth | 130824 | 670 | 105 | 146.60 hectares | 243503 | Bareilly |
| Banjria Ilaka Gajnera | 130861 | 503 | 102 | 64.46 hectares | 000000 | Bareilly |
| Bargawan | 131187 | 2,067 | 395 | 296.82 hectares | 000000 | Bareilly |
| Barkhera | 130920 | 1,083 | 189 | 107.70 hectares | 000000 | Bareilly |
| Barnai Keshowpur | 130872 | 1,251 | 221 | 323.30 hectares | 243503 | Bareilly |
| Barua Husanpur | 130825 | 876 | 158 | 255.38 hectares | 243123 | Bareilly |
| Basawanpur | 131160 | 2,307 | 398 | 417.83 hectares | 000000 | Bareilly |
| Bausha | 130908 | 0 | This detail is not reported in the available source data. | 36.47 hectares | This detail is not reported in the available source data. | Bareilly |
| Behra | 131130 | 4,062 | 654 | 383.12 hectares | 000000 | Bareilly |
| Bewel Barkatpur | 130935 | 3,189 | 598 | 291.26 hectares | 000000 | Bareilly |
| Bhadpura | 131012 | 1,100 | 204 | 151.64 hectares | 000000 | Bareilly |
| Bhadurpur Karor | 130813 | 1,335 | 222 | 169.33 hectares | 243123 | Bareilly |
| Bhagwanpur Balrampur | 131135 | 513 | 79 | 105.62 hectares | 000000 | Bareilly |
| Bhagwanpur Jihi | 130829 | 905 | 160 | 148.68 hectares | 243503 | Bareilly |
| Bhagwanpur Kundan | 131185 | 860 | 143 | 86 hectares | 000000 | Bareilly |
| Bhagwanpur Phulwa | 131116 | 1,809 | 359 | 359.53 hectares | 000000 | Bareilly |
| Bhagwantapur | 130952 | 4,615 | 748 | 57.87 hectares | 000000 | Bareilly |
| Bhagwatipur Rajaram | 130809 | 1,405 | 223 | 130.82 hectares | 243123 | Bareilly |
| Bhagwatipur Talluk Mohanpur | 131086 | 0 | This detail is not reported in the available source data. | 99.38 hectares | This detail is not reported in the available source data. | Bareilly |
| Bhanpur | 130951 | 0 | This detail is not reported in the available source data. | 69.62 hectares | This detail is not reported in the available source data. | Bareilly |
| Bharatpur Urf Agra | 130927 | 596 | 103 | 43.39 hectares | 000000 | Bareilly |
| Bhaupur | 130984 | 0 | This detail is not reported in the available source data. | 82.97 hectares | This detail is not reported in the available source data. | Bareilly |
| Bhaura | 130826 | 0 | This detail is not reported in the available source data. | 83.34 hectares | This detail is not reported in the available source data. | Bareilly |
| Bhawanpur Niamatullah | 130828 | 1,384 | 247 | 147.48 hectares | 243503 | Bareilly |
| Bhikampur Ilaka Shivpuri | 131161 | 805 | 139 | 90.25 hectares | 000000 | Bareilly |
| Bhikampur Urf Gulab Rai | 131091 | 445 | 69 | 64.98 hectares | 000000 | Bareilly |
| Bhitara | 131174 | 463 | 61 | 53.51 hectares | 000000 | Bareilly |
| Bhitria | 131173 | 220 | 49 | 126.24 hectares | 000000 | Bareilly |
| Bhojpur Osar | 131111 | 156 | 22 | 20.29 hectares | 000000 | Bareilly |
| Bhojpur Patti Karor | 130837 | 0 | This detail is not reported in the available source data. | 38.85 hectares | This detail is not reported in the available source data. | Bareilly |
| Bhojpur Patti Katra | 130834 | 330 | 50 | 52.66 hectares | 000000 | Bareilly |
| Bhojpur Ram Nath | 130814 | 1,276 | 176 | 156.71 hectares | 243123 | Bareilly |
| Bihari Pur | 130815 | 1,212 | 219 | 209.03 hectares | 000000 | Bareilly |
| Biknapur | 130821 | 337 | 48 | 122.75 hectares | 000000 | Bareilly |
| Biksaha | 131061 | 0 | This detail is not reported in the available source data. | 38.31 hectares | This detail is not reported in the available source data. | Bareilly |
| Biku Nagla | 130823 | 335 | 55 | 117.80 hectares | 000000 | Bareilly |
| Bilahwa Ilaka Nagria | 130982 | 1,975 | 402 | 162.39 hectares | 000000 | Bareilly |
| Bilehra | 131046 | 1,434 | 263 | 201.57 hectares | 243503 | Bareilly |
| Bilpur | 131189 | 6,151 | 1,127 | 270.30 hectares | 000000 | Bareilly |
| Birampur | 130915 | 397 | 68 | 61.51 hectares | 000000 | Bareilly |
| Birpur Ilaka Mehtarpur | 131019 | 528 | 71 | 264.61 hectares | 000000 | Bareilly |
| Bisaria | 130893 | 315 | 78 | 103.60 hectares | 000000 | Bareilly |
| Bisipura | 130956 | 392 | 56 | 115.67 hectares | 000000 | Bareilly |
| Bitora | 130931 | 666 | 112 | 101.55 hectares | 000000 | Bareilly |
| Brahampur Husain | 130866 | 711 | 136 | 88.75 hectares | 000000 | Bareilly |
| Brahampur Kundan | 131114 | 1,104 | 189 | 312.55 hectares | 000000 | Bareilly |
| Brahampur Nawadia | 130912 | 74 | 13 | 41.80 hectares | 000000 | Bareilly |
| Budhauli | 130917 | 2,810 | 546 | 269.50 hectares | 000000 | Bareilly |
| Chakarpur | 130902 | 483 | 79 | 142.11 hectares | 000000 | Bareilly |
| Chamar Suktiya | 131139 | 567 | 105 | 74.41 hectares | 000000 | Bareilly |
| Chandokha Tondi | 130941 | 746 | 139 | 229.47 hectares | 000000 | Bareilly |
| Charpur | 130976 | 1,593 | 270 | 295.04 hectares | 243301 | Bareilly |
| Chathia Charanpur Ahatmali | 131146 | 169 | 28 | 61.85 hectares | 000000 | Bareilly |
| Chathia Charanpur Mustkil | 131142 | 880 | 115 | 204.59 hectares | 000000 | Bareilly |
| Chathia Faizoo | 130994 | 880 | 133 | 222.94 hectares | 000000 | Bareilly |
| Chathia Gusain | 131118 | 219 | 41 | 31.69 hectares | 000000 | Bareilly |
| Chondokha Chedi | 130947 | 403 | 66 | 101.75 hectares | 000000 | Bareilly |
| Chondra | 131092 | 859 | 145 | 103.36 hectares | 000000 | Bareilly |
| Chunia Patti | 131098 | 0 | This detail is not reported in the available source data. | 62.87 hectares | This detail is not reported in the available source data. | Bareilly |
| Dagroli | 131168 | 1,279 | 220 | 177.93 hectares | 000000 | Bareilly |
| Dahlau Ilaka Jerh | 131028 | 0 | This detail is not reported in the available source data. | 53.40 hectares | This detail is not reported in the available source data. | Bareilly |
| Dalautpur Karena | 130852 | 2,950 | 468 | 535.46 hectares | 000000 | Bareilly |
| Dalpatpur | 130817 | 837 | 122 | 123.11 hectares | 243123 | Bareilly |
| Dalpura | 130961 | 470 | 88 | 91.79 hectares | 243503 | Bareilly |
| Damorala Gangapur | 130883 | 1,487 | 227 | 268.46 hectares | 000000 | Bareilly |
| Dandia Hetram | 130863 | 698 | 118 | 122.20 hectares | 000000 | Bareilly |
| Dandia Nawzis Ali | 130887 | 1,576 | 262 | 116.08 hectares | 000000 | Bareilly |
| Dandia Sitabrai | 130903 | 324 | 66 | 55.56 hectares | 000000 | Bareilly |
| Dandolli | 131077 | 1,492 | 229 | 284.65 hectares | 000000 | Bareilly |
| Dandoriya | 131095 | 1,197 | 193 | 199.29 hectares | 000000 | Bareilly |
| Dewraniya | 131040 | 947 | 165 | 168.47 hectares | 000000 | Bareilly |
| Dhakni Rajpuri | 130975 | 5,871 | 1,006 | 327.68 hectares | 000000 | Bareilly |
| Dharampur | 130939 | 0 | This detail is not reported in the available source data. | 17.33 hectares | This detail is not reported in the available source data. | Bareilly |
| Dharmi Dhar Nagla | 130856 | 96 | 12 | 64.28 hectares | 000000 | Bareilly |
| Dharmpur | 131055 | 1,099 | 205 | 131.76 hectares | 000000 | Bareilly |
| Dhaurera | 130942 | 1,401 | 223 | 253.66 hectares | 000000 | Bareilly |
| Dheerpur | 130924 | 721 | 139 | 102.05 hectares | 000000 | Bareilly |
| Dhimarpur | 131101 | 233 | 45 | 54.12 hectares | 000000 | Bareilly |
| Dippur | 131067 | 180 | 38 | 91.23 hectares | 000000 | Bareilly |
| Duthaula | 131035 | 716 | 126 | 134.79 hectares | 000000 | Bareilly |
| Faiz Nagaar | 130833 | 5,119 | 830 | 507.21 hectares | 000000 | Bareilly |
| Fatehpur | 130812 | 727 | 108 | 112.28 hectares | 243123 | Bareilly |
| Fatehpur Majhuawa | 131053 | 2,083 | 307 | 219.91 hectares | 000000 | Bareilly |
| Gaj Singhpur | 131060 | 211 | 35 | 140.26 hectares | 000000 | Bareilly |
| Gajnera | 130857 | 2,575 | 444 | 557.98 hectares | 000000 | Bareilly |
| Galsthua | 131006 | 622 | 123 | 239.89 hectares | 000000 | Bareilly |
| Ganesh Khera | 130844 | 602 | 72 | 52.36 hectares | 000000 | Bareilly |
| Gangapur Chowdhri | 130971 | 0 | This detail is not reported in the available source data. | 8.05 hectares | This detail is not reported in the available source data. | Faridpur |
| Gangapur Taluka Damora | 130885 | 350 | 54 | 93.39 hectares | 000000 | Bareilly |
| Gangeypur | 130992 | 775 | 127 | 254.20 hectares | 000000 | Bareilly |
| Gausganj Sarai | 131045 | 3,055 | 491 | 358 hectares | 000000 | Bareilly |
| Girdharpur Jai Davram | 130884 | 801 | 137 | 364.20 hectares | 000000 | Bareilly |
| Girdharpur Nawidia | 130851 | 35 | 6 | 44.33 hectares | 000000 | Bareilly |
| Goeshganj Tarai | 131065 | 324 | 43 | 212.01 hectares | 000000 | Bareilly |
| Gokal Nagaria | 131003 | 280 | 48 | 64.81 hectares | 000000 | Bareilly |
| Gopalpur | 131066 | 1,284 | 228 | 165.68 hectares | 000000 | Bareilly |
| Govindpur | 131059 | 1,791 | 269 | 324.26 hectares | 000000 | Bareilly |
| Gudarpur | 130928 | 0 | This detail is not reported in the available source data. | 77.18 hectares | This detail is not reported in the available source data. | Bareilly |
| Guhulupura | 130991 | 771 | 119 | 88.72 hectares | 000000 | Bareilly |
| Gulab Nagar | 130963 | 1,063 | 169 | 153.07 hectares | 000000 | Bareilly |
| Gularia Hazari | 130838 | 721 | 117 | 176.10 hectares | 000000 | Bareilly |
| Gularia Jagat | 130869 | 417 | 71 | 59.50 hectares | 000000 | Bareilly |
| Gularia Makrandpur | 130990 | 545 | 96 | 113.02 hectares | 000000 | Bareilly |
| Haraila | 131175 | 977 | 174 | 239.27 hectares | 000000 | Bareilly |
| Harali Alipur | 131015 | 2,127 | 384 | 201.06 hectares | 000000 | Bareilly |
| Hardevpur Urf Andharpur | 131020 | 1,193 | 207 | 238.36 hectares | 000000 | Bareilly |
| Hardua | 130913 | 0 | This detail is not reported in the available source data. | 53.62 hectares | This detail is not reported in the available source data. | Bareilly |
| Harharpur Hazipur | 130818 | 542 | 78 | 226.93 hectares | 243123 | Bareilly |
| Hasanpur | 131126 | 550 | 95 | 217.56 hectares | 000000 | Bareilly |
| Hazipur Khjooria | 130910 | 818 | 154 | 266.14 hectares | 000000 | Bareilly |
| Himunpura | 130995 | 457 | 85 | 92.75 hectares | 000000 | Bareilly |
| Hirdeypur Ilaka Khallpur | 131084 | 405 | 71 | 44.97 hectares | 000000 | Bareilly |
| Hirpur | 131070 | 25 | 4 | 84.53 hectares | 000000 | Bareilly |
| Imalia | 130962 | 553 | 81 | 124.72 hectares | 000000 | Bareilly |
| Inayatpur | 130969 | 1,406 | 284 | 63.60 hectares | 000000 | Bareilly |
| Inonia Mohanpur | 130923 | 259 | 46 | 72.30 hectares | 000000 | Bareilly |
| Iradat Nagar | 130922 | 102 | 17 | 36.46 hectares | 000000 | Bareilly |
| Ismailpur | 130849 | 0 | This detail is not reported in the available source data. | 24.46 hectares | This detail is not reported in the available source data. | Bareilly |
| Itauri Jalalpur | 130896 | 829 | 136 | 202.40 hectares | 000000 | Bareilly |
| Itauria Ilaka Shivpuri | 131141 | 992 | 167 | 114.42 hectares | 000000 | Bareilly |
| Jadopur Badsha | 131010 | 410 | 75 | 128.52 hectares | 000000 | Bareilly |
| Jadopur Basha | 130909 | 390 | 65 | 125.99 hectares | 000000 | Bareilly |
| Jamunia | 130989 | 213 | 37 | 113.01 hectares | 000000 | Bareilly |
| Jarola Ahatmali | 131149 | 182 | 32 | 116.22 hectares | 000000 | Bareilly |
| Jaroula Mustkil | 131147 | 1,213 | 195 | 119.18 hectares | 000000 | Bareilly |
| Jataua | 130822 | 619 | 98 | 135.25 hectares | 243123 | Bareilly |
| Jawahar Ganj | 130977 | 1,241 | 194 | 121.36 hectares | 000000 | Bareilly |
| Jerh | 131038 | 4,205 | 701 | 187.39 hectares | 243503 | Bareilly |
| Jhabra Patti | 131099 | 0 | This detail is not reported in the available source data. | 22.06 hectares | This detail is not reported in the available source data. | Bareilly |
| Jhada | 131183 | 946 | 172 | 197.39 hectares | 000000 | Bareilly |
| Jigania Sadik Ali | 131016 | 591 | 106 | 62.98 hectares | 000000 | Bareilly |
| Jiganiya Harchahar Muhal | 131047 | 2,035 | 350 | 155.96 hectares | 243503 | Bareilly |
| Jihi | 130835 | 1,331 | 229 | 161.72 hectares | 000000 | Bareilly |
| Jogither | 131110 | 0 | This detail is not reported in the available source data. | 16.59 hectares | This detail is not reported in the available source data. | Bareilly |
| Jotpur | 130987 | 209 | 43 | 200.40 hectares | 000000 | Bareilly |
| Kadarganj | 131131 | 2,617 | 462 | 831.51 hectares | 243503 | Bareilly |
| Kair Shadi | 130948 | 423 | 63 | 84.57 hectares | 000000 | Bareilly |
| Kairuwa | 130949 | 532 | 92 | 44.92 hectares | 000000 | Bareilly |
| Kajrota | 131176 | 1,177 | 203 | 278.49 hectares | 000000 | Bareilly |
| Kakra Kala | 130876 | 2,351 | 392 | 386.76 hectares | 000000 | Bareilly |
| Kakra Khurd | 130892 | 1,511 | 255 | 165.07 hectares | 000000 | Bareilly |
| Kali Nagla | 130967 | 431 | 63 | 158.09 hectares | 000000 | Bareilly |
| Kalipur E Shivpuri | 131169 | 0 | This detail is not reported in the available source data. | 59.61 hectares | This detail is not reported in the available source data. | Bareilly |
| Kalyanpur Ilaka Bilihawa | 130983 | 978 | 172 | 246.06 hectares | 000000 | Bareilly |
| Kalyanpur Inayatpur | 130830 | 1,225 | 188 | 81.96 hectares | 243503 | Bareilly |
| Kamanpur | 131181 | 497 | 102 | 127.51 hectares | 000000 | Bareilly |
| Kamaria Ilaka Jerh | 131021 | 241 | 37 | 74.84 hectares | 000000 | Bareilly |
| Kanja Chakarpur | 130901 | 1,236 | 191 | 202.09 hectares | 000000 | Bareilly |
| Kanja Ilaka Piparthara | 130978 | 673 | 89 | 121.29 hectares | 000000 | Bareilly |
| Kapoorpur Mohiuddinpur Nagar | 131085 | 1,543 | 240 | 308.96 hectares | 000000 | Bareilly |
| Karanpur Ilaka Shankarpur | 131026 | 431 | 75 | 38.13 hectares | 000000 | Bareilly |
| Karanpur Jerh | 131027 | 240 | 43 | 115.45 hectares | 000000 | Bareilly |
| Karanpur Kala | 131090 | 1,023 | 190 | 188.60 hectares | 000000 | Bareilly |
| Karnapur | 130880 | 0 | This detail is not reported in the available source data. | 111.63 hectares | This detail is not reported in the available source data. | Bareilly |
| Karpiya | 131069 | 1,643 | 287 | 163.27 hectares | 000000 | Bareilly |
| Kartauli | 131171 | 1,960 | 305 | 286.67 hectares | 000000 | Bareilly |
| Kauwa Khera | 130881 | 339 | 49 | 75.41 hectares | 000000 | Bareilly |
| Kesharpur | 131022 | 920 | 147 | 63.14 hectares | 000000 | Bareilly |
| Khajuria Ilaka Shivpuri | 131166 | 623 | 141 | 174.13 hectares | 000000 | Bareilly |
| Khajuria Shampat | 130819 | 2,561 | 410 | 255.69 hectares | 000000 | Bareilly |
| Khallpur | 131087 | 2,217 | 388 | 452 hectares | 000000 | Bareilly |
| Khandsara | 130879 | 988 | 179 | 110.28 hectares | 000000 | Bareilly |
| Khani Nawada | 131136 | 620 | 107 | 106.04 hectares | 000000 | Bareilly |
| Khanpur | 130988 | 1,216 | 210 | 207.43 hectares | 000000 | Bareilly |
| Khanpura | 131051 | 1,483 | 265 | 193.88 hectares | 000000 | Bareilly |
| Kharagpur Ilaka Khateli | 130937 | 255 | 45 | 50.59 hectares | 000000 | Bareilly |
| Kharagpur Ilaka Rampur | 131080 | 675 | 114 | 224.46 hectares | 000000 | Bareilly |
| Khardaha Gajnera | 130862 | 850 | 164 | 143.03 hectares | 000000 | Bareilly |
| Khardaha Ilaka Kuan Danda | 130914 | 817 | 137 | 87.97 hectares | 000000 | Bareilly |
| Khata | 131009 | 567 | 97 | 127.50 hectares | 000000 | Bareilly |
| Khateli | 130940 | 4,200 | 692 | 895.69 hectares | 000000 | Bareilly |
| Khimpura | 130964 | 532 | 66 | 62.81 hectares | 000000 | Bareilly |
| Khimupura | 131058 | 1,520 | 270 | 318.97 hectares | 000000 | Bareilly |
| Khurd | 131076 | 534 | 85 | 143.89 hectares | 000000 | Bareilly |
| Khwajgipur | 130959 | 294 | 53 | 50 hectares | 000000 | Bareilly |
| Kiratpur Dheera | 130980 | 893 | 146 | 159.89 hectares | 000000 | Bareilly |
| Kiratpur Parewa | 131042 | 1,060 | 188 | 145.94 hectares | 243503 | Bareilly |
| Kishanpur Chaudhari | 131105 | 0 | This detail is not reported in the available source data. | 99.31 hectares | This detail is not reported in the available source data. | Bareilly |
| Kishanpur Ilaka Tara | 131005 | 0 | This detail is not reported in the available source data. | 56.49 hectares | This detail is not reported in the available source data. | Bareilly |
| Kishorra | 131102 | 1,604 | 296 | 117.22 hectares | 000000 | Bareilly |
| Kuan Danda | 130905 | 1,616 | 293 | 276.92 hectares | 000000 | Bareilly |
| Kuiya Rampur | 130877 | 1,093 | 188 | 175.48 hectares | 243506 | Bareilly |
| Kuiyan Khera | 131041 | 340 | 54 | 100.63 hectares | 243503 | Bareilly |
| Kuiyan Uganpur | 131123 | 898 | 143 | 208.99 hectares | 000000 | Bareilly |
| Kurmura | 130943 | 0 | This detail is not reported in the available source data. | 97.10 hectares | This detail is not reported in the available source data. | Bareilly |
| Kurmuri | 130945 | 1,565 | 285 | 78.05 hectares | 000000 | Bareilly |
| Kuthla Faridpur | 131182 | 1,367 | 291 | 108.35 hectares | 000000 | Bareilly |
| Kuthla Jalalpur | 131177 | 248 | 61 | 105.17 hectares | 000000 | Bareilly |
| Ladpur Mudia | 130850 | 2,167 | 349 | 492.55 hectares | 000000 | Bareilly |
| Lakhanpur | 131190 | 480 | 76 | 230.24 hectares | 000000 | Bareilly |
| Lakhora Taluka Rampura | 131122 | 0 | This detail is not reported in the available source data. | 108.57 hectares | This detail is not reported in the available source data. | Bareilly |
| Latarpur Patti Karor | 131043 | 920 | 147 | 116.80 hectares | 243503 | Bareilly |
| Lathauli Kala | 131158 | 2,456 | 403 | 348.10 hectares | 000000 | Bareilly |
| Lodhipur | 130950 | 259 | 48 | 66.31 hectares | 000000 | Bareilly |
| Longpur | 131052 | 1,384 | 245 | 249.10 hectares | 000000 | Bareilly |
| Madhia Bhagwantapur | 131001 | 1,394 | 199 | 368.44 hectares | 000000 | Bareilly |
| Maganpur | 131024 | 616 | 142 | 51.73 hectares | 243123 | Bareilly |
| Magnadpur | 131125 | 0 | This detail is not reported in the available source data. | 20.74 hectares | This detail is not reported in the available source data. | Bareilly |
| Magrasha | 130878 | 2,760 | 490 | 524.29 hectares | 000000 | Bareilly |
| Maheshpur | 130899 | 909 | 166 | 150.11 hectares | 000000 | Bareilly |
| Mahmoodpur | 130934 | 1,048 | 179 | 291.71 hectares | 000000 | Bareilly |
| Maholia Patti Jalalpur | 130933 | 792 | 168 | 248.90 hectares | 000000 | Bareilly |
| Maholia Patti Karor | 130932 | 12 | 2 | 31.57 hectares | 000000 | Bareilly |
| Maini | 131120 | 1,177 | 174 | 143.58 hectares | 000000 | Bareilly |
| Majhuawa Majra Bilra | 131054 | 638 | 115 | 54.74 hectares | 000000 | Bareilly |
| Majhwa Hetram | 130958 | 1,404 | 235 | 84.27 hectares | 243503 | Bareilly |
| Makrandpur | 130926 | 0 | This detail is not reported in the available source data. | 49.62 hectares | This detail is not reported in the available source data. | Bareilly |
| Maksoodanpur | 131033 | 115 | 17 | 70.16 hectares | 000000 | Bareilly |
| Malahpur | 130836 | 3,508 | 590 | 301.72 hectares | 000000 | Bareilly |
| Malohra | 130855 | 397 | 62 | 62.25 hectares | 000000 | Bareilly |
| Malookpur | 131163 | 209 | 35 | 34 hectares | 000000 | Bareilly |
| Mandora | 130906 | 1,585 | 299 | 249.72 hectares | 000000 | Bareilly |
| Mankapur | 130871 | 987 | 184 | 197.48 hectares | 000000 | Bareilly |
| Manpur Ilaka Hirdeypur | 131082 | 318 | 58 | 52.42 hectares | 000000 | Bareilly |
| Manpur Ilaka Khallepur | 131081 | 305 | 45 | 50.01 hectares | 000000 | Bareilly |
| Manpur Tilok | 131152 | 704 | 101 | 221.56 hectares | 000000 | Bareilly |
| Masora Mohanpur | 130960 | 242 | 43 | 108.26 hectares | 243503 | Bareilly |
| Mastipur | 131134 | 726 | 129 | 64.60 hectares | 000000 | Bareilly |
| Matiya Nagla | 131034 | 714 | 127 | 129.58 hectares | 000000 | Bareilly |
| Megi Nagla | 131030 | 523 | 83 | 108.61 hectares | 000000 | Bareilly |
| Mehtarpur Karor | 130810 | 2,489 | 412 | 273.47 hectares | 243132 | Bareilly |
| Mehtarpur Tej Singh | 130979 | 6,971 | 1,049 | 270.74 hectares | 000000 | Bareilly |
| Mekpur Kala | 130831 | 1,126 | 167 | 186.97 hectares | 000000 | Bareilly |
| Mekpur Khurd | 130832 | 0 | This detail is not reported in the available source data. | 39.26 hectares | This detail is not reported in the available source data. | Bareilly |
| Mewa Patti | 131155 | 1,182 | 232 | 175.76 hectares | 000000 | Bareilly |
| Mewa Shafipur | 130954 | 1,863 | 307 | 371.78 hectares | 000000 | Bareilly |
| Mirzanpur | 131156 | 0 | This detail is not reported in the available source data. | 138.32 hectares | This detail is not reported in the available source data. | Bareilly |
| Mirzapur | 130907 | 1,403 | 247 | 122.90 hectares | 000000 | Bareilly |
| Mirzapur Khateli | 130938 | 605 | 81 | 102 hectares | 000000 | Bareilly |
| Mohanpur Ilaka Rampur | 131097 | 1,237 | 182 | 135.42 hectares | 000000 | Bareilly |
| Mohanpur Taluka Saripur | 131050 | 177 | 27 | 128.92 hectares | 000000 | Bareilly |
| Mudia | 130936 | 0 | This detail is not reported in the available source data. | 49.99 hectares | This detail is not reported in the available source data. | Bareilly |
| Mukund Nagla | 130867 | 42 | 7 | 33.70 hectares | 000000 | Bareilly |
| Nagaria Kala | 130918 | 0 | This detail is not reported in the available source data. | 20.33 hectares | This detail is not reported in the available source data. | Bareilly |
| Nagaria Raghunath | 130919 | 304 | 66 | 54.23 hectares | 000000 | Bareilly |
| Nagaria Vikram | 131104 | 2,963 | 510 | 486.34 hectares | 000000 | Bareilly |
| Nagirampur | 130827 | 1,608 | 264 | 320 hectares | 243503 | Bareilly |
| Nagla Jasi | 131004 | 536 | 93 | 72.66 hectares | 000000 | Bareilly |
| Nagria Ilaka Bilhwa | 130985 | 457 | 78 | 136.87 hectares | 000000 | Bareilly |
| Nagria Kala | 131137 | 2,231 | 452 | 444.85 hectares | 243506 | Bareilly |
| Nagria Nouram Chandra Mustkil | 131148 | 784 | 126 | 72.47 hectares | 000000 | Bareilly |
| Nagria Nouramad Ahatmali | 131150 | 0 | This detail is not reported in the available source data. | 49.34 hectares | This detail is not reported in the available source data. | Bareilly |
| Nand Anagni | 130981 | 2,041 | 290 | 410.80 hectares | 000000 | Bareilly |
| Naudia Ilaka Bahalia | 130993 | 20 | 4 | 29.42 hectares | 000000 | Bareilly |
| Naugawan | 131044 | 2,679 | 370 | 200.42 hectares | 243503 | Bareilly |
| Navalpur | 131074 | 42 | 8 | 43.12 hectares | 000000 | Bareilly |
| Nawada Bilshandi | 131088 | 2,118 | 368 | 289.47 hectares | 243503 | Bareilly |
| Nawadavan | 131113 | 2,405 | 395 | 468.46 hectares | 000000 | Bareilly |
| Nawadia Deha Jabti | 131032 | 719 | 119 | 48.41 hectares | 000000 | Bareilly |
| Nawadia Ilaka Bhadpura | 131013 | 32 | 7 | 13.94 hectares | 000000 | Bareilly |
| Nawadia Ilaka Sahora | 131093 | 406 | 61 | 100.58 hectares | 000000 | Bareilly |
| Nawadia Kalyanpur | 131096 | 2,912 | 506 | 312.67 hectares | 000000 | Bareilly |
