Isapur is a village in Bareilly Tehsil of Bareilly district in Uttar Pradesh. Its Census location code is 130158.
About Isapur village record
Use this page to check the source record for Isapur, including its village code and its place within Bareilly Tehsil and Bareilly district.
The Census 2011 record reports population 3,736, 612 households, area 154.97 hectares, PIN code 243202.
Quick facts
- Village
- Isapur
- Village code
- 130158
- Tehsil / Sub-District
- Bareilly
- District
- Bareilly
- State
- Uttar Pradesh
- Census year
- 2011
- Population
- 3,736
- Households
- 612
- Sex ratio
- 894 females per 1,000 males
- Area
- 154.97 hectares
- Population density
- 2,411 people per sq. km
- PIN code
- 243202
Census code and location hierarchy
For Isapur, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 09
- District code
- 150
- Sub-district code
- 00787
- Village code
- 130158
| Field | Value |
|---|---|
| Village name | Isapur |
| Census village code | 130158 |
| State | Uttar Pradesh |
| State code | 09 |
| District | Bareilly |
| District code | 150 |
| Tehsil / Sub-District | Bareilly |
| Sub-district code | 00787 |
| Census year | 2011 |
| Population | 3,736 |
| Households | 612 |
| Male population | 1,973 |
| Female population | 1,763 |
| Sex ratio | 894 females per 1,000 males |
| Scheduled Castes population | 434 |
| Scheduled Tribes population | 0 |
| Area | 154.97 hectares |
| Population density | 2,411 people per sq. km |
| PIN code | 243202 |
| CD block | Bhojipura |
| Gram panchayat | Ishapur |
| Nearest statutory town | Bareilly |
| Nearest statutory town distance | 0 km |
Facilities and amenities in Isapur
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 1 reported |
| Education | Government middle school | Available in village; 1 reported |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility more than 10 km away |
| Communication | Sub post office | Not available in village; nearest facility within 5 km |
| Communication | Mobile phone coverage | Not available in village |
| Communication | Internet / CSC | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Public bus service | Not available in village; nearest facility within 5 km |
| Transport and roads | Private bus service | Not available in village; nearest facility within 5 km |
| Transport and roads | Railway station | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Pucca road | Not available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility within 5 km |
| Banking and public services | Cooperative bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 8 hours/day |
| Power | Agriculture power supply | Available in village; 0 hours/day |
| Power | Power supply for all users | Available in village; 4 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 26.37 hectares |
| Permanent pasture / grazing land | 0.01 hectares |
| Culturable waste land | 3.08 hectares |
| Net area sown | 123.04 hectares |
| Irrigated area | 123.04 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Other places with this name
There are multiple villages named Isapur in Uttar Pradesh. See the duplicate-name page for exact matches.
Open Isapur name pageFrequently asked questions
What is the village code of Isapur?
The Census village code of Isapur is 130158.
Where is Isapur village?
Isapur village is in Bareilly Tehsil (sub-district) of Bareilly district, Uttar Pradesh.
What is the population of Isapur?
The source reports a population of 3,736 for Isapur.
What is the sex ratio of Isapur?
The Census 2011 sex ratio of Isapur is 894 females per 1,000 males.
This page is based on the Uttar Pradesh Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.