Baheri Tehsil is part of Bareilly district in Uttar Pradesh. The Census 2011 directory lists 394 villages under it. Its sub-district code is 00784.
About Baheri Tehsil village-code list
Baheri Tehsil is in Bareilly district, Uttar Pradesh. Its Census 2011 sub-district code is 00784, and the directory lists 394 villages under it.
Together, these village records show 540,473 people, 89,335 households and 80,564.99 hectares. The table gives each village name and Census code, with population, area, PIN code and nearest town where reported.
Quick facts
- Tehsil / Sub-District
- Baheri
- Sub-district code
- 00784
- District
- Bareilly
- District code
- 150
- State code
- 09
- Village records
- 394
- Census village codes
- 394
- Population listed
- 540,473
- Households listed
- 89,335
- Area listed
- 80,564.99 hectares
- Largest village
- Girdharpur
- PIN code coverage
- 385 of 394 village records
- Census year
- 2011
Search village name or census code
Type a village name, district, Tehsil, Tahasil, Taluka/Taluk, sub-district, village code or Census location code. Search data loads only when you use the box.
Baheri Tehsil census code lookup
Baheri Tehsil has 394 village records in the Census 2011 directory. Their Census village codes range from 129129 to 129522.
The listed villages account for 540,473 people, 89,335 households and 80,564.99 hectares. Select a village to check its code and administrative hierarchy.
- State code
- 09
- District code
- 150
- Sub-district code
- 00784
- Village code records
- 394
- Village code range
- 129129 to 129522
Alphabetical village index
Select a letter to move to the first village with that initial in the table.
| Village | Village code | Population | Households | Area | PIN code | Nearest town |
|---|---|---|---|---|---|---|
| Abhaypur | 129236 | 0 | This detail is not reported in the available source data. | 51.86 hectares | This detail is not reported in the available source data. | Bareilly |
| Abhaypur Mahmoodpur | 129492 | 1,837 | 292 | 204.10 hectares | 000000 | Bareilly |
| Adilpur | 129287 | 1,574 | 283 | 203.49 hectares | 000000 | Bareilly |
| Ahmad Nagar Urf Gokilpur | 129147 | 204 | 38 | 97.65 hectares | 000000 | Bareilly |
| Ainthpura | 129417 | 779 | 92 | 127.93 hectares | 000000 | Bareilly |
| Akbarabad | 129276 | 945 | 152 | 69.18 hectares | 000000 | Bareilly |
| Akha | 129242 | 2,089 | 363 | 158.56 hectares | 000000 | Bareilly |
| Akilabad | 129367 | 2,182 | 362 | 274.61 hectares | 243203 | Bareilly |
| Aliganj | 129254 | 552 | 90 | 112.33 hectares | 000000 | Bareilly |
| Ambarpur | 129315 | 669 | 104 | 102.48 hectares | 000000 | Bareilly |
| Amdanda | 129185 | 1,474 | 237 | 666.66 hectares | 000000 | Bareilly |
| Amkhera | 129234 | 2,059 | 352 | 728.64 hectares | 000000 | Bareilly |
| Amrita | 129378 | 1,350 | 228 | 258.93 hectares | 000000 | Bareilly |
| Anandipur | 129494 | 908 | 142 | 125.25 hectares | 000000 | Bareilly |
| Anuruddhpur | 129412 | 389 | 57 | 101.53 hectares | 000000 | Bareilly |
| Arsia Bojh | 129435 | 5,816 | 1,058 | 793.53 hectares | 000000 | Bareilly |
| Arsiabojh | 129143 | 68 | 16 | 145.76 hectares | 000000 | Bareilly |
| Aspur Khera | 129396 | 1,295 | 260 | 114.22 hectares | 273203 | Bareilly |
| Ataria | 129507 | 1,101 | 186 | 1,820 hectares | 000000 | Bareilly |
| Bagia | 129202 | 63 | 14 | 93.33 hectares | 000000 | Bareilly |
| Bahadurganj | 129456 | 5,995 | 967 | 907.73 hectares | 243201 | Bareilly |
| Bahadurpur | 129144 | 617 | 102 | 91.62 hectares | 000000 | Bareilly |
| Bahadurpur Urf Bhura | 129432 | 2,372 | 398 | 318.01 hectares | 000000 | Bareilly |
| Bahpur | 129226 | 1,080 | 179 | 177.48 hectares | 243201 | Bareilly |
| Bahudanpur | 129284 | 288 | 44 | 69 hectares | 000000 | Bareilly |
| Bahunagar Urf Sirsa | 129189 | 608 | 97 | 314.82 hectares | 000000 | Bareilly |
| Baikar Shahpur | 129466 | 1,167 | 204 | 212.03 hectares | 000000 | Bareilly |
| Baikarnanda | 129465 | 1,361 | 222 | 204.45 hectares | 243104 | Bareilly |
| Baikenia Kalekhan | 129428 | 1,305 | 206 | 142.50 hectares | 000000 | Bareilly |
| Baikenia Khajuria | 129444 | 1,098 | 236 | 113.97 hectares | 000000 | Bareilly |
| Bajpur | 129407 | 564 | 107 | 119.35 hectares | 243201 | Bareilly |
| Bakainia Swaleh | 129453 | 2,282 | 353 | 202.24 hectares | 243203 | Bareilly |
| Balpur | 129499 | 1,597 | 252 | 160.52 hectares | 262411 | Bareilly |
| Banaiya | 129341 | 867 | 145 | 138.13 hectares | 273201 | Bareilly |
| Banjaria | 129288 | 4,832 | 798 | 557.28 hectares | 243201 | Bareilly |
| Banjaria | 129460 | 782 | 133 | 108.36 hectares | 000000 | Bareilly |
| Bankauli | 129280 | 2,451 | 400 | 318.95 hectares | 243201 | Bareilly |
| Bans Bojh | 129446 | 1,562 | 247 | 269.47 hectares | 000000 | Bareilly |
| Baraura | 129291 | 937 | 164 | 116.32 hectares | 000000 | Bareilly |
| Barauri | 129293 | 768 | 116 | 133.02 hectares | 000000 | Bareilly |
| Bargawan | 129311 | 1,856 | 280 | 284.66 hectares | 000000 | Bareilly |
| Baripur | 129349 | 1,845 | 302 | 207.01 hectares | 000000 | Bareilly |
| Basant Nagar Jagir | 129463 | 2,031 | 284 | 242.91 hectares | 243201 | Bareilly |
| Basenga | 129159 | 88 | 14 | 90.52 hectares | 000000 | Bareilly |
| Basudharan Jagir | 129366 | 4,456 | 727 | 377.41 hectares | 273203 | Bareilly |
| Basupura | 129477 | 1,991 | 273 | 244.31 hectares | 000000 | Bareilly |
| Beria Jasoda | 129488 | 427 | 76 | 77.35 hectares | 000000 | Bareilly |
| Bhadrak | 129387 | 1,381 | 228 | 190.86 hectares | 000000 | Bareilly |
| Bhagna Dandi | 129164 | 226 | 38 | 124.10 hectares | 000000 | Bareilly |
| Bhainsia | 129149 | 942 | 148 | 250.77 hectares | 243201 | Bareilly |
| Bhairpura | 129154 | 678 | 121 | 181.19 hectares | 243201 | Bareilly |
| Bhairpura | 129414 | 1,449 | 222 | 205.45 hectares | 000000 | Bareilly |
| Bhairpuri | 129415 | 0 | This detail is not reported in the available source data. | 87.12 hectares | This detail is not reported in the available source data. | Bareilly |
| Bhakawa | 129313 | 1,010 | 166 | 167.18 hectares | 000000 | Bareilly |
| Bharauni | 129239 | 990 | 185 | 238.45 hectares | 000000 | Bareilly |
| Bhauna | 129169 | 610 | 89 | 122.72 hectares | 243201 | Bareilly |
| Bhaunta | 129517 | 490 | 88 | 76.22 hectares | 000000 | Bareilly |
| Bhikampur | 129279 | 490 | 88 | 91.74 hectares | 243201 | Bareilly |
| Bhikaripur | 129140 | 0 | This detail is not reported in the available source data. | 116.45 hectares | This detail is not reported in the available source data. | Bareilly |
| Bhikhampur | 129386 | 2,086 | 338 | 145.52 hectares | 000000 | Bareilly |
| Bhilaiya | 129248 | 1,122 | 192 | 123.53 hectares | 243201 | Bareilly |
| Bhilaur | 129186 | 791 | 139 | 125.73 hectares | 243201 | Bareilly |
| Bhogpur | 129402 | 3,272 | 572 | 446.75 hectares | 000000 | Bareilly |
| Bhojdandi | 129167 | 686 | 114 | 105.61 hectares | 000000 | Bareilly |
| Bhojpur | 129198 | 0 | This detail is not reported in the available source data. | 41.94 hectares | This detail is not reported in the available source data. | Bareilly |
| Bhojpur | 129296 | 1,410 | 239 | 192.71 hectares | 000000 | Bareilly |
| Bhojpur Jogither | 129253 | 1,068 | 170 | 215.33 hectares | 000000 | Bareilly |
| Bhojpur Sarvasukh | 129473 | 875 | 148 | 171.55 hectares | 000000 | Bareilly |
| Bhoola Bhulania | 129464 | 1,295 | 177 | 226.43 hectares | 000000 | Bareilly |
| Bhoola Nabipur | 129312 | 269 | 48 | 120.96 hectares | 000000 | Bareilly |
| Bhujhia | 129290 | 1,288 | 224 | 204.06 hectares | 000000 | Bareilly |
| Bhupatpur | 129505 | 304 | 56 | 57.83 hectares | 000000 | Bareilly |
| Bichpuri | 129384 | 522 | 89 | 132.68 hectares | 000000 | Bareilly |
| Biharipur | 129270 | 1,135 | 193 | 112.91 hectares | 000000 | Bareilly |
| Biharipur Istamarar | 129385 | 1,144 | 184 | 106.24 hectares | 243203 | Bareilly |
| Bijauria | 129260 | 1,532 | 293 | 260.54 hectares | 000000 | Bareilly |
| Biria | 129201 | 28 | 7 | 146.54 hectares | 000000 | Bareilly |
| Biria Banke Udara | 129472 | 566 | 104 | 139.12 hectares | 000000 | Bareilly |
| Bishanpur Gularia | 129249 | 609 | 103 | 84.32 hectares | 243201 | Bareilly |
| Bonda | 129421 | 1,036 | 178 | 203.50 hectares | 000000 | Bareilly |
| Buchanpur | 129390 | 691 | 119 | 84.03 hectares | 240320 | Bareilly |
| Buyodha | 129361 | 2,579 | 436 | 503.26 hectares | 243509 | Bareilly |
| Byoliya | 129172 | 438 | 56 | 118.33 hectares | 000000 | Bareilly |
| Chachait | 129135 | 850 | 133 | 284.81 hectares | 000000 | Bareilly |
| Chak Narkunda | 129330 | 1,561 | 252 | 103.95 hectares | 000000 | Bareilly |
| Chak Pakhuni | 129395 | 0 | This detail is not reported in the available source data. | 22.56 hectares | This detail is not reported in the available source data. | Bareilly |
| Chaka | 129440 | 438 | 72 | 106.82 hectares | 000000 | Bareilly |
| Chandpur Bhuria | 129206 | 94 | 14 | 168.75 hectares | 000000 | Bareilly |
| Chandpur Chubakia | 129481 | 486 | 83 | 21.50 hectares | 000000 | Bareilly |
| Changasi | 129304 | 43 | 10 | 166.09 hectares | 000000 | Bareilly |
| Changeli | 129222 | 157 | 30 | 187.64 hectares | 000000 | Bareilly |
| Charai Dandi | 129447 | 1,129 | 194 | 237.98 hectares | 000000 | Bareilly |
| Chathia | 129393 | 907 | 168 | 86.38 hectares | 273203 | Bareilly |
| Chaudera | 129439 | 1,997 | 355 | 297.86 hectares | 000000 | Bareilly |
| Chhitauna Mallpur | 129218 | 618 | 118 | 388.47 hectares | 243201 | Bareilly |
| Chhitaunia | 129251 | 1,611 | 258 | 274.22 hectares | 000000 | Bareilly |
| Chubakia | 129132 | 316 | 59 | 162.84 hectares | 000000 | Bareilly |
| Churaila | 129449 | 1,735 | 299 | 228.86 hectares | 000000 | Bareilly |
| Churaili | 129448 | 3,372 | 555 | 331.63 hectares | 243201 | Bareilly |
| Daiya Bojh | 129241 | 1,038 | 201 | 286.09 hectares | 000000 | Bareilly |
| Damkhoda | 129461 | 3,510 | 619 | 313.42 hectares | 000000 | Bareilly |
| Damkhudia | 129462 | 619 | 96 | 105.48 hectares | 000000 | Bareilly |
| Dandi Amhay Chandra | 129200 | 1,883 | 273 | 250.40 hectares | 000000 | Bareilly |
| Dandi Hamir | 129416 | 821 | 147 | 106.76 hectares | 000000 | Bareilly |
| Dandiya | 129308 | 342 | 53 | 88.66 hectares | 000000 | Bareilly |
| Dandiya Nagla | 129401 | 2,547 | 431 | 392.41 hectares | 000000 | Bareilly |
| Daulatpur | 129272 | 759 | 117 | 107.06 hectares | 243201 | Bareilly |
| Devhari | 129142 | 237 | 42 | 134.59 hectares | 000000 | Bareilly |
| Devi Nawada | 129246 | 609 | 107 | 155.40 hectares | 000000 | Bareilly |
| Devipura | 129431 | 1,527 | 261 | 258.61 hectares | 000000 | Bareilly |
| Dhakia | 129170 | 623 | 105 | 203.52 hectares | 243201 | Bareilly |
| Dhakia | 129493 | 1,093 | 163 | 523 hectares | 240320 | Bareilly |
| Dhakia | 129511 | 1,153 | 224 | 44.38 hectares | 000000 | Bareilly |
| Dhamipur | 129285 | 830 | 147 | 101.43 hectares | 243201 | Bareilly |
| Dhanua | 129398 | 882 | 143 | 66.68 hectares | 243204 | Bareilly |
| Dhimri | 129245 | 929 | 136 | 255.12 hectares | 243201 | Bareilly |
| Dopaharia | 129480 | 1,196 | 227 | 216.29 hectares | 000000 | Bareilly |
| Dunda Janubi | 129176 | 245 | 42 | 85.36 hectares | 000000 | Bareilly |
| Dunda Shumali | 129175 | 1,994 | 338 | 98.60 hectares | 000000 | Bareilly |
| Dungarpur | 129352 | 409 | 64 | 206.98 hectares | 243509 | Bareilly |
| Faiz Gunj | 129197 | 1,393 | 207 | 95.80 hectares | 243201 | Bareilly |
| Faizabad | 129259 | 194 | 34 | 39.80 hectares | 000000 | Bareilly |
| Fardia Mankara | 129220 | 1,099 | 191 | 330.02 hectares | 000000 | Bareilly |
| Fazalgunj Jagir | 129397 | 0 | This detail is not reported in the available source data. | 45.15 hectares | This detail is not reported in the available source data. | Bareilly |
| Fazilpur | 129163 | 147 | 29 | 116.69 hectares | 000000 | Bareilly |
| Firozpur | 129162 | 658 | 102 | 221.39 hectares | 000000 | Bareilly |
| Gagunagla | 129213 | 182 | 33 | 59.71 hectares | 243201 | Bareilly |
| Gahluiya | 129376 | 3,811 | 589 | 358.50 hectares | 243505 | Bareilly |
| Ganu Nagala | 129379 | 1,843 | 303 | 177.70 hectares | 000000 | Bareilly |
| Gargaiya | 129454 | 2,220 | 360 | 242.04 hectares | 000000 | Bareilly |
| Garibpura | 129243 | 1,319 | 227 | 158.56 hectares | 000000 | Bareilly |
| Gaurikhera | 129436 | 1,071 | 189 | 193.12 hectares | 000000 | Bareilly |
| Gautia Ramnagar | 129475 | 394 | 54 | 131.52 hectares | 000000 | Bareilly |
| Girdharpur | 129334 | 7,399 | 1,112 | 243.27 hectares | 000000 | Bareilly |
| Gopalpur | 129267 | 394 | 75 | 104.66 hectares | 000000 | Bareilly |
| Gopalpur | 129482 | 943 | 158 | 24.28 hectares | 000000 | Bareilly |
| Gotha | 129423 | 642 | 93 | 99.32 hectares | 000000 | Bareilly |
| Gularia | 129320 | 515 | 83 | 123.82 hectares | 000000 | Bareilly |
| Gularia Ata Hussian | 129443 | 860 | 144 | 164.93 hectares | 000000 | Bareilly |
| Gularia Mohammad Hussain | 129483 | 2,123 | 347 | 15.04 hectares | 000000 | Bareilly |
| Gularia Sukkhi | 129151 | 163 | 33 | 143.13 hectares | 243201 | Bareilly |
| Gulariabhawani | 129131 | 831 | 154 | 233.39 hectares | 000000 | Bareilly |
| Guna Hattu | 129383 | 5,547 | 975 | 385.77 hectares | 000000 | Bareilly |
| Gunah Jawahar | 129434 | 980 | 153 | 126.09 hectares | 000000 | Bareilly |
| Gursauli | 129180 | 3,450 | 558 | 235.53 hectares | 000000 | Bareilly |
| Gurubojh | 129166 | 1,224 | 188 | 185.33 hectares | 000000 | Bareilly |
| Gurwara | 129329 | 2,668 | 432 | 240.82 hectares | 000000 | Bareilly |
| Guwari | 129235 | 2,541 | 402 | 341.61 hectares | 000000 | Bareilly |
| Hafizganj | 129478 | 819 | 131 | 116.06 hectares | 000000 | Bareilly |
| Harharpur Baharua | 129237 | 484 | 92 | 160.68 hectares | 000000 | Bareilly |
| Harharpur Sumakhia | 129217 | 1 | 1 | 46.90 hectares | 000000 | Bareilly |
| Harsoo Nagla | 129145 | 424 | 78 | 180.34 hectares | 000000 | Bareilly |
| Hasanpur | 129336 | 771 | 131 | 132.48 hectares | 000000 | Bareilly |
| Hasanpur Majara Kundara | 129457 | 688 | 114 | 99.66 hectares | 262411 | Bareilly |
| Hashama | 129470 | 714 | 115 | 178.63 hectares | 000000 | Bareilly |
| Hathmana | 129187 | 2,261 | 401 | 729.03 hectares | 243201 | Bareilly |
| Husain Nagla | 129438 | 457 | 92 | 93.77 hectares | 000000 | Bareilly |
| Igrah | 129433 | 1,628 | 296 | 468.46 hectares | 000000 | Bareilly |
| Inayatpur | 129502 | 958 | 157 | 267.53 hectares | 000000 | Bareilly |
| Ishwarpur | 129133 | 541 | 87 | 99.02 hectares | 000000 | Bareilly |
| Islampur | 129351 | 1,299 | 228 | 65.62 hectares | 000000 | Bareilly |
| Ismailpur | 129322 | 0 | This detail is not reported in the available source data. | 70.58 hectares | This detail is not reported in the available source data. | Bareilly |
| Itaua | 129372 | 5,031 | 819 | 464.40 hectares | 243201 | Bareilly |
| Itauva Khushhal | 129152 | 189 | 32 | 143.67 hectares | 243201 | Bareilly |
| Itavadhura | 129286 | 2,786 | 472 | 382.47 hectares | 243201 | Bareilly |
| Jafra | 129474 | 1,651 | 276 | 135.73 hectares | 000000 | Bareilly |
| Jagandandi | 129413 | 1,447 | 236 | 155.39 hectares | 273205 | Bareilly |
| Jagat | 129520 | 440 | 84 | 91.08 hectares | 000000 | Bareilly |
| Jagroo Nagar | 129141 | 220 | 44 | 227.73 hectares | 000000 | Bareilly |
| Jam Antrampur | 129309 | 1,730 | 264 | 248.62 hectares | 000000 | Bareilly |
| Jamkhajoor | 129335 | 1,947 | 315 | 242.82 hectares | 000000 | Bareilly |
| Jamsavant Janubi | 129265 | 4,433 | 748 | 171.12 hectares | 000000 | Bareilly |
| Jamsavant Shumali | 129266 | 1,671 | 279 | 223.86 hectares | 000000 | Bareilly |
| Jamunia | 129503 | 922 | 148 | 189.27 hectares | 000000 | Bareilly |
| Jasai Nagar | 129250 | 2,480 | 427 | 421.97 hectares | 243201 | Bareilly |
| Jasanpur | 129325 | 1,591 | 288 | 178.69 hectares | 243505 | Bareilly |
| Jawaharpur | 129212 | 1,338 | 214 | 160.30 hectares | 243201 | Bareilly |
| Jokhanpur | 129400 | 5,978 | 845 | 269.42 hectares | 243201 | Bareilly |
| Juva Jawaharpur | 129321 | 3,310 | 550 | 266.29 hectares | 000000 | Bareilly |
| Kabra Kishanpur | 129354 | 1,349 | 213 | 184.25 hectares | 000000 | Bareilly |
| Kachnara | 129498 | 539 | 81 | 101.97 hectares | 262411 | Bareilly |
| Kachnari | 129497 | 1,626 | 255 | 289.43 hectares | 262411 | Bareilly |
| Kalua Danda | 129271 | 944 | 178 | 172.13 hectares | 000000 | Bareilly |
| Kalyanpur | 129451 | 417 | 69 | 111.80 hectares | 000000 | Bareilly |
| Kamalpur Januvi | 129381 | 863 | 143 | 64.75 hectares | 000000 | Bareilly |
| Kamalpur Shumali | 129382 | 1,401 | 219 | 62.65 hectares | 000000 | Bareilly |
| Kanakpuri | 129516 | 1,780 | 301 | 161.74 hectares | 000000 | Bareilly |
| Kanchanpur | 129314 | 466 | 87 | 107.44 hectares | 000000 | Bareilly |
| Kaneti | 129228 | 180 | 35 | 196.30 hectares | 000000 | Bareilly |
| Kanman | 129479 | 2,042 | 366 | 288.15 hectares | 000000 | Bareilly |
| Kanwar Khas | 129348 | 1,520 | 250 | 612.93 hectares | 273509 | Bareilly |
| Karampur | 129227 | 628 | 104 | 150.34 hectares | 243301 | Bareilly |
| Karanpur | 129487 | 1,842 | 283 | 254.99 hectares | 000000 | Bareilly |
| Karim Gunj | 129130 | 1,722 | 239 | 390.73 hectares | 000000 | Bareilly |
| Kasampur | 129490 | 859 | 174 | 134.53 hectares | 000000 | Bareilly |
| Kasbapur | 129347 | 1,076 | 174 | 144.92 hectares | 247509 | Bareilly |
| Katharra | 129489 | 4,454 | 705 | 217.15 hectares | 000000 | Bareilly |
| Katheria Jagir | 129231 | 113 | 26 | 168.94 hectares | 000000 | Bareilly |
| Keshopur | 129319 | 271 | 46 | 93.74 hectares | 000000 | Bareilly |
| Khajuria | 129445 | 1,100 | 158 | 185.43 hectares | 000000 | Bareilly |
| Khamaria | 129289 | 1,314 | 233 | 252.49 hectares | 243201 | Bareilly |
| Khamaria Gopa Dandi | 129469 | 2,859 | 453 | 472.48 hectares | 243203 | Bareilly |
| Khamria | 129515 | 873 | 157 | 139.82 hectares | 000000 | Bareilly |
| Khara Ramnagar | 129504 | 1,510 | 212 | 219.17 hectares | 000000 | Bareilly |
| Khata | 129380 | 1,089 | 197 | 162.73 hectares | 273203 | Bareilly |
| Khataula | 129211 | 812 | 130 | 186.90 hectares | 243201 | Bareilly |
| Khempur | 129303 | 1,054 | 172 | 100.44 hectares | 000000 | Bareilly |
| Khijarpur | 129158 | 1,045 | 177 | 140.90 hectares | 243201 | Bareilly |
| Khirna | 129404 | 776 | 108 | 80.26 hectares | 000000 | Bareilly |
| Khirni | 129403 | 2,466 | 388 | 398.30 hectares | 000000 | Bareilly |
| Khutia | 129252 | 1,466 | 263 | 247.53 hectares | 243201 | Bareilly |
| Kundara | 129458 | 4,614 | 784 | 417.73 hectares | 262411 | Bareilly |
| Kunwargarha | 129369 | 1,294 | 241 | 238.80 hectares | 000000 | Bareilly |
| Kunwarpur | 129326 | 895 | 128 | 177.15 hectares | 243505 | Bareilly |
| Kutubpur | 129519 | 1,562 | 248 | 178.81 hectares | 000000 | Bareilly |
| Labeda | 129419 | 773 | 124 | 207.48 hectares | 273201 | Bareilly |
| Labedi | 129420 | 1,066 | 168 | 169.34 hectares | 000000 | Bareilly |
| Lahsoi | 129153 | 1,648 | 288 | 260.78 hectares | 243201 | Bareilly |
| Lakhanpur | 129307 | 1,113 | 184 | 112.36 hectares | 000000 | Bareilly |
| Lakheri | 129224 | 593 | 94 | 186.35 hectares | 243021 | Bareilly |
| Lakhimpur | 129215 | 430 | 91 | 80.77 hectares | 243201 | Bareilly |
| Laloo Nagla | 129157 | 744 | 130 | 62.90 hectares | 243201 | Bareilly |
| Laxmipur | 129168 | 269 | 46 | 104.95 hectares | 000000 | Bareilly |
| Lodhipur | 129183 | 671 | 135 | 224.09 hectares | 000000 | Bareilly |
| Madhaupur | 129188 | 502 | 100 | 275.48 hectares | 263148 | Bareilly |
| Madhaupur | 129508 | 1,299 | 228 | 257.31 hectares | 000000 | Bareilly |
| Madhukarpur | 129318 | 1,029 | 183 | 156.57 hectares | 000000 | Bareilly |
| Madnapur | 129345 | 4,226 | 668 | 341.94 hectares | 000000 | Bareilly |
| Magri Nawada | 129455 | 1,748 | 264 | 264.21 hectares | 000000 | Bareilly |
| Maksoodanpur | 129179 | 982 | 158 | 139.68 hectares | 243201 | Bareilly |
| Mandanpur Janubi | 129328 | 1,179 | 191 | 157.22 hectares | 243201 | Bareilly |
| Mandanpur Shumali | 129171 | 1,926 | 310 | 156.53 hectares | 243201 | Bareilly |
| Mangadpur | 129485 | 1,463 | 245 | 252.78 hectares | 000000 | Bareilly |
| Mankara | 129512 | 236 | 51 | 170.22 hectares | 000000 | Bareilly |
| Manpur | 129340 | 4,921 | 790 | 457.55 hectares | 273201 | Bareilly |
| Manpur | 129360 | 1,408 | 234 | 173.28 hectares | 243509 | Bareilly |
| Manua Pati | 129129 | 1,349 | 197 | 501.63 hectares | 263148 | Bareilly |
| Manunagar | 129459 | 1,425 | 240 | 150.70 hectares | 262411 | Bareilly |
| Maqsoodanpur | 129338 | 1,463 | 248 | 175.37 hectares | 000000 | Bareilly |
| Masmasi | 129299 | 505 | 93 | 132.56 hectares | 000000 | Bareilly |
| Mathkheria | 129161 | 35 | 8 | 75.52 hectares | 000000 | Bareilly |
| Mavai Kaziyan | 129317 | 5,721 | 877 | 327.27 hectares | 000000 | Bareilly |
| Mawai Jarail | 129514 | 1,561 | 290 | 220.33 hectares | 000000 | Bareilly |
| Milak Pichhaura | 129500 | 3,437 | 569 | 290.43 hectares | 000000 | Bareilly |
| Mintarpur | 129406 | 1,712 | 321 | 227.98 hectares | 000000 | Bareilly |
| Mirzapur Aurangabad | 129177 | 1,176 | 185 | 138.67 hectares | 000000 | Bareilly |
| Mirzapur Ranjeet | 129165 | 1,586 | 260 | 338.12 hectares | 000000 | Bareilly |
| Mitapur Jageer | 129268 | 1,517 | 255 | 199.89 hectares | 000000 | Bareilly |
| Miti Dandi | 129263 | 748 | 129 | 119.70 hectares | 000000 | Bareilly |
| Mitipur | 129408 | 510 | 77 | 123.21 hectares | 243201 | Bareilly |
| Mohanpur | 129484 | 3,861 | 614 | 252.48 hectares | 000000 | Bareilly |
| Mohiudinpur | 129362 | 1,643 | 276 | 260.15 hectares | 243509 | Bareilly |
| Muhammadpur | 129298 | 1,387 | 237 | 116.56 hectares | 243201 | Bareilly |
| Muhammadpur | 129344 | 4,347 | 734 | 116.56 hectares | 243201 | Bareilly |
| Mukatpur | 129205 | 19 | 2 | 117.15 hectares | 000000 | Bareilly |
| Mundia Mukarrampur | 129184 | 1,816 | 294 | 330.34 hectares | 000000 | Bareilly |
| Mundia Nabibaksha | 129424 | 6,422 | 1,016 | 397.56 hectares | 243201 | Bareilly |
| Mundia Nasir | 129426 | 1,439 | 230 | 264.13 hectares | 243204 | Bareilly |
| Mundiauda | 129388 | 729 | 111 | 84.46 hectares | 000000 | Bareilly |
| Murarpur | 129399 | 855 | 132 | 180.50 hectares | 000000 | Bareilly |
| Murarpur Urf Murchaura | 129327 | 851 | 135 | 109.96 hectares | 243201 | Bareilly |
| Murwa | 129467 | 1,380 | 220 | 152.55 hectares | 000000 | Bareilly |
| Musapur Urf Ghatgawn | 129422 | 1,911 | 318 | 360.34 hectares | 243201 | Bareilly |
| Myori | 129137 | 75 | 12 | 38.67 hectares | 000000 | Bareilly |
| Nadeli | 129216 | 2,926 | 518 | 412.16 hectares | 243201 | Bareilly |
| Nagaria Kalan | 129353 | 3,331 | 559 | 392.84 hectares | 000000 | Bareilly |
| Nagaria Khurd | 129363 | 2,044 | 341 | 224.23 hectares | 253505 | Bareilly |
| Nagla | 129389 | 1,490 | 223 | 139.37 hectares | 000000 | Bareilly |
| Nandpur | 129324 | 1,012 | 182 | 133.30 hectares | 243201 | Bareilly |
| Narayan Nagla | 129181 | 1,271 | 188 | 139.26 hectares | 243201 | Bareilly |
| Narkunda | 129333 | 620 | 96 | 98.08 hectares | 000000 | Bareilly |
| Narsua | 129155 | 1,076 | 161 | 203.62 hectares | 243201 | Bareilly |
| Naugawan | 129294 | 356 | 64 | 83.90 hectares | 000000 | Bareilly |
| Naula | 129191 | 99 | 19 | 89.08 hectares | 000000 | Bareilly |
| Nauli | 129190 | 586 | 98 | 113.98 hectares | 000000 | Bareilly |
| Navab Nagar | 129136 | 260 | 51 | 156.42 hectares | 000000 | Bareilly |
| Nawayal | 129281 | 575 | 100 | 82.94 hectares | 000000 | Bareilly |
| Nazargunj | 129199 | 2,292 | 405 | 38.78 hectares | 243201 | Bareilly |
| Niamatpur | 129521 | 627 | 107 | 76.60 hectares | 000000 | Bareilly |
| Niyamatpur | 129491 | 387 | 65 | 77.45 hectares | 000000 | Bareilly |
| Nurabad | 129357 | 459 | 76 | 124.46 hectares | 000000 | Bareilly |
| Pachpera | 129238 | 4,063 | 759 | 467.32 hectares | 243201 | Bareilly |
| Pachua | 129506 | 1,302 | 211 | 254.15 hectares | 000000 | Bareilly |
| Padmi | 129346 | 1,205 | 192 | 149.53 hectares | 000000 | Bareilly |
| Paiga | 129496 | 2,689 | 410 | 256.58 hectares | 243203 | Bareilly |
| Paigan | 129282 | 0 | This detail is not reported in the available source data. | 62.79 hectares | This detail is not reported in the available source data. | Bareilly |
| Pakhunni | 129392 | 3,118 | 509 | 204.10 hectares | 243037 | Bareilly |
| Pandari | 129518 | 1,642 | 282 | 236.79 hectares | 000000 | Bareilly |
| Pandari Jagir | 129229 | 198 | 39 | 216.83 hectares | 000000 | Bareilly |
| Pandari Viran | 129230 | 87 | 19 | 78.82 hectares | 000000 | Bareilly |
| Pandera | 129316 | 2,691 | 392 | 233.98 hectares | 000000 | Bareilly |
| Panwaria | 129283 | 1,472 | 233 | 235.12 hectares | 000000 | Bareilly |
| Parasrampur | 129150 | 433 | 85 | 85.80 hectares | 243201 | Bareilly |
| Parasrampur | 129342 | 552 | 92 | 62.09 hectares | 243201 | Bareilly |
| Pareva | 129343 | 2,106 | 336 | 270.15 hectares | 000000 | Bareilly |
| Parohi | 129207 | 1,324 | 199 | 215.89 hectares | 000000 | Bareilly |
