Daulat Pur is a village in Haidergarh Tehsil of Bara Banki district in Uttar Pradesh. Its Census location code is 165470.
About Daulat Pur village record
Daulat Pur is listed under Haidergarh Tehsil in Bara Banki district. The location hierarchy and code fields help distinguish this record from villages with similar names.
The Census 2011 record reports population 2,035, 373 households, area 398.54 hectares, PIN code 000000.
Quick facts
- Village
- Daulat Pur
- Village code
- 165470
- Tehsil / Sub-District
- Haidergarh
- District
- Bara Banki
- State
- Uttar Pradesh
- Census year
- 2011
- Population
- 2,035
- Households
- 373
- Sex ratio
- 905 females per 1,000 males
- Area
- 398.54 hectares
- Population density
- 511 people per sq. km
- PIN code
- 000000
Census code and location hierarchy
For Daulat Pur, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 09
- District code
- 176
- Sub-district code
- 00901
- Village code
- 165470
| Field | Value |
|---|---|
| Village name | Daulat Pur |
| Census village code | 165470 |
| State | Uttar Pradesh |
| State code | 09 |
| District | Bara Banki |
| District code | 176 |
| Tehsil / Sub-District | Haidergarh |
| Sub-district code | 00901 |
| Census year | 2011 |
| Population | 2,035 |
| Households | 373 |
| Male population | 1,068 |
| Female population | 967 |
| Sex ratio | 905 females per 1,000 males |
| Scheduled Castes population | 734 |
| Scheduled Tribes population | 0 |
| Area | 398.54 hectares |
| Population density | 511 people per sq. km |
| PIN code | 000000 |
| CD block | Trivediganj |
| Gram panchayat | Daulatpur |
| Nearest statutory town | Barabanki |
| Nearest statutory town distance | 0 km |
Facilities and amenities in Daulat Pur
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government middle school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Not available in village |
| Water and sanitation | Untreated tap water | Available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village |
| Communication | Sub post office | Not available in village |
| Communication | Mobile phone coverage | Not available in village |
| Communication | Internet / CSC | Not available in village |
| Transport and roads | Public bus service | Not available in village |
| Transport and roads | Private bus service | Not available in village |
| Transport and roads | Railway station | Not available in village; nearest facility within 5 km |
| Transport and roads | Pucca road | Not available in village |
| Transport and roads | All-weather road | Not available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village |
| Banking and public services | Cooperative bank | Not available in village |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 5 hours/day |
| Power | Agriculture power supply | Not available in village; 0 hours/day |
| Power | Power supply for all users | Not available in village; 0 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Forest area | 4.46 hectares |
| Non-agricultural use area | 74.99 hectares |
| Permanent pasture / grazing land | 8.35 hectares |
| Culturable waste land | 0.26 hectares |
| Current fallow land | 110.40 hectares |
| Net area sown | 196.54 hectares |
| Total unirrigated land | 31.75 hectares |
| Irrigated area | 164.79 hectares |
| Wells / tube-wells irrigated area | 164.79 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Other places with this name
There are multiple villages named Daulat Pur in Uttar Pradesh. See the duplicate-name page for exact matches.
Open Daulat Pur name pageFrequently asked questions
What is the village code of Daulat Pur?
The Census village code of Daulat Pur is 165470.
Where is Daulat Pur village?
Daulat Pur village is in Haidergarh Tehsil (sub-district) of Bara Banki district, Uttar Pradesh.
What is the population of Daulat Pur?
The source reports a population of 2,035 for Daulat Pur.
What is the sex ratio of Daulat Pur?
The Census 2011 sex ratio of Daulat Pur is 905 females per 1,000 males.
This page is based on the Uttar Pradesh Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.