Village Census Code Directory of Uttar Pradesh, India
According to the 2011 Census of India, the Census village code mapped to the Karampur Kolhua village in Jalalpur Taluka is 167814. This village is located in the Jalalpur Taluka of Ambedkar Nagar district in Uttar Pradesh state of India. The village is comes under Golpur Gram Panchayat of Uttar Pradesh.
Name | Mapped Census Code |
---|---|
Karampur Kolhua Village Code | 167814 |
Jalalpur Taluka Code | 00909 |
Ambedkar Nagar District Code | 178 |
Uttar Pradesh State Code | 09 |
The total geographical area of Karampur Kolhua village is 9.85 hectares.
Type (Unit) | Area |
---|---|
Hectare | 9.85 ha |
Acre | 22.24 acre |
Foot | 968751 ft2 |
Kilometre | 0.09 km2 |
Metre | 90000 m2 |
Mile | 0.03 mi2 |
Yard | 107640 yd2 |
9.85 ha