Sarai Aziz Urf Azizpur is a village in Phulpur Tehsil of Allahabad district in Uttar Pradesh. Its Census location code is 161407.
About Sarai Aziz Urf Azizpur village record
The source record places Sarai Aziz Urf Azizpur in Phulpur Tehsil of Allahabad district, Uttar Pradesh. Its Census village code is 161407.
The Census 2011 record reports population 1,200, 175 households, area 74.82 hectares, PIN code 212402.
Quick facts
- Village
- Sarai Aziz Urf Azizpur
- Village code
- 161407
- Tehsil / Sub-District
- Phulpur
- District
- Allahabad
- State
- Uttar Pradesh
- Census year
- 2011
- Population
- 1,200
- Households
- 175
- Sex ratio
- 1,017 females per 1,000 males
- Area
- 74.82 hectares
- Population density
- 1,604 people per sq. km
- PIN code
- 212402
Census code and location hierarchy
For Sarai Aziz Urf Azizpur, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 09
- District code
- 175
- Sub-district code
- 00889
- Village code
- 161407
| Field | Value |
|---|---|
| Village name | Sarai Aziz Urf Azizpur |
| Census village code | 161407 |
| State | Uttar Pradesh |
| State code | 09 |
| District | Allahabad |
| District code | 175 |
| Tehsil / Sub-District | Phulpur |
| Sub-district code | 00889 |
| Census year | 2011 |
| Population | 1,200 |
| Households | 175 |
| Male population | 595 |
| Female population | 605 |
| Sex ratio | 1,017 females per 1,000 males |
| Scheduled Castes population | 295 |
| Scheduled Tribes population | 0 |
| Area | 74.82 hectares |
| Population density | 1,604 people per sq. km |
| PIN code | 212402 |
| CD block | Phulpur |
| Gram panchayat | Sarai Aziz Urf Azizpur 0234 |
| Nearest statutory town | Phulpur |
| Nearest statutory town distance | 12 km |
Facilities and amenities in Sarai Aziz Urf Azizpur
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Not available in village; nearest facility within 5 km |
| Education | Government middle school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 1 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Not available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility more than 10 km away |
| Communication | Sub post office | Not available in village; nearest facility 5 to 10 km away |
| Communication | Mobile phone coverage | Not available in village; nearest facility more than 10 km away |
| Communication | Internet / CSC | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Public bus service | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Private bus service | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | PDS shop | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 8 hours/day |
| Power | Agriculture power supply | Available in village; 8 hours/day |
| Power | Power supply for all users | Available in village; 8 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 6.40 hectares |
| Barren / uncultivable land | 1.90 hectares |
| Permanent pasture / grazing land | 1.28 hectares |
| Culturable waste land | 0.40 hectares |
| Current fallow land | 13.80 hectares |
| Net area sown | 37.64 hectares |
| Total unirrigated land | 7.04 hectares |
| Irrigated area | 30.60 hectares |
| Canal-irrigated area | 20.40 hectares |
| Wells / tube-wells irrigated area | 10.20 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Frequently asked questions
What is the village code of Sarai Aziz Urf Azizpur?
The Census village code of Sarai Aziz Urf Azizpur is 161407.
Where is Sarai Aziz Urf Azizpur village?
Sarai Aziz Urf Azizpur village is in Phulpur Tehsil (sub-district) of Allahabad district, Uttar Pradesh.
What is the population of Sarai Aziz Urf Azizpur?
The source reports a population of 1,200 for Sarai Aziz Urf Azizpur.
What is the sex ratio of Sarai Aziz Urf Azizpur?
The Census 2011 sex ratio of Sarai Aziz Urf Azizpur is 1,017 females per 1,000 males.
This page is based on the Uttar Pradesh Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.