Deoria is a village in Bara Tehsil of Allahabad district in Uttar Pradesh. Its Census location code is 161911.
About Deoria village record
The source record places Deoria in Bara Tehsil of Allahabad district, Uttar Pradesh. Its Census village code is 161911.
The Census 2011 record reports population 1,501, 211 households, area 274.43 hectares, PIN code 212107.
Quick facts
- Village
- Deoria
- Village code
- 161911
- Tehsil / Sub-District
- Bara
- District
- Allahabad
- State
- Uttar Pradesh
- Census year
- 2011
- Population
- 1,501
- Households
- 211
- Sex ratio
- 865 females per 1,000 males
- Area
- 274.43 hectares
- Population density
- 547 people per sq. km
- PIN code
- 212107
Census code and location hierarchy
For Deoria, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 09
- District code
- 175
- Sub-district code
- 00891
- Village code
- 161911
| Field | Value |
|---|---|
| Village name | Deoria |
| Census village code | 161911 |
| State | Uttar Pradesh |
| State code | 09 |
| District | Allahabad |
| District code | 175 |
| Tehsil / Sub-District | Bara |
| Sub-district code | 00891 |
| Census year | 2011 |
| Population | 1,501 |
| Households | 211 |
| Male population | 805 |
| Female population | 696 |
| Sex ratio | 865 females per 1,000 males |
| Scheduled Castes population | 58 |
| Scheduled Tribes population | 0 |
| Area | 274.43 hectares |
| Population density | 547 people per sq. km |
| PIN code | 212107 |
| CD block | Jasra |
| Gram panchayat | Beekar |
| Nearest statutory town | Allahabad |
| Nearest statutory town distance | 15 km |
Facilities and amenities in Deoria
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government middle school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility 5 to 10 km away |
| Communication | Sub post office | Not available in village; nearest facility within 5 km |
| Communication | Mobile phone coverage | Not available in village; nearest facility within 5 km |
| Communication | Internet / CSC | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Public bus service | Not available in village; nearest facility within 5 km |
| Transport and roads | Private bus service | Not available in village; nearest facility within 5 km |
| Transport and roads | Railway station | Not available in village; nearest facility within 5 km |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | PDS shop | Not available in village; nearest facility within 5 km |
| Banking and public services | Anganwadi centre | Not available in village; nearest facility within 5 km |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 16 hours/day |
| Power | Agriculture power supply | Available in village; 16 hours/day |
| Power | Power supply for all users | Available in village; 16 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 60.87 hectares |
| Culturable waste land | 13.37 hectares |
| Current fallow land | 25.10 hectares |
| Net area sown | 175.07 hectares |
| Total unirrigated land | 105.04 hectares |
| Irrigated area | 70.03 hectares |
| Canal-irrigated area | 41.52 hectares |
| Wells / tube-wells irrigated area | 28.51 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Other places with this name
There are multiple villages named Deoria in Uttar Pradesh. See the duplicate-name page for exact matches.
Open Deoria name pageFrequently asked questions
What is the village code of Deoria?
The Census village code of Deoria is 161911.
Where is Deoria village?
Deoria village is in Bara Tehsil (sub-district) of Allahabad district, Uttar Pradesh.
What is the population of Deoria?
The source reports a population of 1,501 for Deoria.
What is the sex ratio of Deoria?
The Census 2011 sex ratio of Deoria is 865 females per 1,000 males.
This page is based on the Uttar Pradesh Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.